#7 Alexis Sánchez
                    Nationality:
                    
					   
                      
                  
                                                   
                      Chile
                    
                    Team:
                    
                      
                  
                                                  Udinese
                    
                    Age:
                    
                                                  
                      19/12/1988 (36)
                    
                  
                    Taille:
                    
                                                  
                      169 cm                    
                  
                    Poids:
                    
                                
                      62 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2024/2025 | Serie A | 13 | 0 | 0 | 0/0/0 | 435 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Super Cup | 2 | 0 | 0 | 0/0/0 | 25 | |
| 2023/2024 | Serie A | 23 | 2 | 5 | 0/0/0 | 749 | |
| 2023/2024 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Champions League | 8 | 2 | 0 | 0/0/0 | 334 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Champions League | 5 | 2 | 1 | 0/0/0 | 419 | |
| 2022/2023 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Coupe de France | 4 | 2 | 0 | 0/0/0 | 302 | |
| 2022/2023 | Ligue 1 Uber Eats | 35 | 14 | 3 | 3/0/0 | 2696 | |
| 2018/2019 | FA Cup | 3 | 1 | 1 | 0/0/0 | 158 | |
| 2018/2019 | Premier League | 20 | 1 | 3 | 3/0/0 | 877 | |
| 2018/2019 | Champions League | 4 | 0 | 0 | 0/0/0 | 212 | |
| 2018 | International Champions Cup | 3 | 2 | 1 | 0/0/0 | 261 | |
| 2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 65 | |
| 2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 65 | |
| 2017/2018 | Champions League | 2 | 0 | 0 | 1/0/0 | 165 | |
| 2017/2018 | Premier League | 12 | 2 | 3 | 1/0/0 | 1048 | |
| 2017/2018 | Europa League | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 114 | |
| 2017/2018 | Premier League | 19 | 7 | 3 | 4/0/0 | 1417 | |
| 2017/2018 | FA Cup | 4 | 0 | 2 | 0/0/0 | 327 | |
| 2016/2017 | Premier League | 38 | 24 | 10 | 6/0/0 | 3223 | |
| 2016/2017 | Champions League | 8 | 3 | 3 | 1/0/0 | 665 | |
| 2016/2017 | FA Cup | 3 | 3 | 2 | 1/0/0 | 89 | |
| 2016 | Club Friendlies | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 30 | 13 | 4 | 1/0/0 | 2446 | |
| 2015/2016 | Champions League | 7 | 3 | 5 | 2/0/0 | 622 | |
| 2015/2016 | FA Cup | 3 | 1 | 1 | 0/0/0 | 0 | |
| 2015/2016 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 35 | 16 | 8 | 4/0/0 | 2953 | |
| 2014/2015 | FA Cup | 6 | 4 | 3 | 1/0/0 | 0 | |
| 2014/2015 | Champions League | 9 | 4 | 1 | 1/0/0 | 0 | |
| 2013/2014 | Super Cup | 2 | 0 | 0 | 0/0/0 | 65 | |
| 2013/2014 | La Liga | 34 | 19 | 11 | 3/0/0 | 0 | |
| 2013/2014 | Champions League | 9 | 0 | 1 | 3/0/0 | 468 | |
| 2013/2014 | Copa Del Rey | 9 | 2 | 2 | 0/0/0 | 0 | |
| 2012/2013 | Copa Del Rey | 6 | 2 | 0 | 1/0/0 | 295 | |
| 2012/2013 | Super Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | La Liga | 29 | 8 | 9 | 4/0/0 | 0 | |
| 2012/2013 | Champions League | 9 | 1 | 2 | 1/0/0 | 520 | |
| 2011/2012 | La Liga | 25 | 11 | 5 | 4/0/0 | 1712 | |
| 2011/2012 | Champions League | 6 | 2 | 0 | 0/0/0 | 357 | |
| 2011/2012 | Copa Del Rey | 7 | 1 | 0 | 0/0/0 | 482 | |
| 2011 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Coppa Italia | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Serie A | 31 | 12 | 9 | 6/1/0 | 0 | |
| 2009/2010 | Serie A | 31 | 5 | 3 | 4/0/0 | 90 | |
| 2009/2010 | Coppa Italia | 4 | 1 | 0 | 1/0/0 | 345 | |
| 2008/2009 | Coppa Italia | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Europa League | 9 | 0 | 0 | 3/0/0 | 526 | |
| 2008/2009 | Serie A | 32 | 3 | 0 | 4/0/2 | 0 | |
| Total: | 555 | 174 | 103 | 65/1/2 | 24663 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification South America | 7 | 0 | 0 | 0/0/0 | 627 | |
| 2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Copa America | 3 | 0 | 0 | 1/0/0 | 246 | |
| 2024 | Friendly International | 3 | 0 | 0 | 1/0/0 | 250 | |
| 2023 | Friendly International | 3 | 1 | 0 | 0/0/0 | 178 | |
| 2022 | Friendly International | 4 | 1 | 0 | 0/0/0 | 270 | |
| 2019 | Copa America | 6 | 2 | 1 | 0/0/0 | 464 | |
| 2014 | World Cup | 3 | 1 | 1 | 0/0/0 | 0 | |
| 2010 | World Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 33 | 5 | 2 | 2/0/0 | 2035 | 
