#1 Łukasz Fabiański
Nationality:
Poland
Team:
West Ham United
Age:
18/04/1985 (40)
Taille:
190 cm
Poids:
83 kg
Position:
Goalkeeper
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Premier League | 14 | 0 | 0 | 2/0/0 | 1161 | |
| 2024/2025 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
| 2024 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 59 | |
| 2023/2024 | Europa League | 9 | 0 | 0 | 0/0/0 | 810 | |
| 2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | Premier League | 10 | 0 | 0 | 0/0/0 | 718 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | Premier League | 36 | 0 | 0 | 1/0/0 | 3114 | |
| 2022/2023 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Europa League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League | 37 | 0 | 0 | 2/0/0 | 3330 | |
| 2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 173 | |
| 2020/2021 | Premier League | 35 | 0 | 0 | 2/0/0 | 3150 | |
| 2019/2020 | Premier League | 25 | 0 | 0 | 1/0/0 | 2119 | |
| 2019/2020 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019 | Premier League Asia Trophy | 1 | 0 | 0 | 0/0/0 | 64 | |
| 2018/2019 | Premier League | 38 | 0 | 0 | 0/0/0 | 3420 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Premier League | 38 | 0 | 0 | 0/0/0 | 3330 | |
| 2016/2017 | Premier League | 37 | 0 | 0 | 1/0/0 | 3330 | |
| 2015/2016 | Premier League | 37 | 0 | 1 | 1/0/0 | 3330 | |
| 2014/2015 | Premier League | 37 | 0 | 0 | 0/0/1 | 3308 | |
| 2013/2014 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | FA Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2013/2014 | Champions League | 2 | 0 | 0 | 0/0/0 | 141 | |
| 2012/2013 | Premier League | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2012/2013 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2011/2012 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Champions League | 1 | 0 | 0 | 0/0/0 | 25 | |
| 2011/2012 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2010/2011 | Premier League | 14 | 0 | 1 | 0/0/0 | 1260 | |
| 2009/2010 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2009/2010 | Premier League | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2009/2010 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Premier League | 6 | 0 | 0 | 0/0/0 | 461 | |
| 2008/2009 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | FA Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Champions League | 3 | 0 | 0 | 0/0/0 | 243 | |
| 2007/2008 | Premier League | 3 | 0 | 0 | 0/0/0 | 249 | |
| 2006/2007 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
| Total: | 447 | 0 | 2 | 12/0/1 | 36599 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | European Championship | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 5 | 0 | 0 | 0/0/0 | 450 |
