# Fran Mérida
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Spain
                    
                    Age:
                    
                                                  
                      04/03/1990 (35)
                    
                  
                    Taille:
                    
                                                  
                      177 cm                    
                  
                    Poids:
                    
                                
                      74 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2023/2024 | Primera Division RFEF: Group 1 | 13 | 0 | 0 | 3/0/0 | 556 | |
| 2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 30 | |
| 2023 | Super League | 26 | 1 | 4 | 7/0/0 | 1767 | |
| 2022 | Super League | 18 | 4 | 2 | 3/0/0 | 1274 | |
| 2021/2022 | Copa Del Rey | 3 | 0 | 0 | 0/0/0 | 155 | |
| 2021/2022 | La Liga | 10 | 0 | 0 | 2/0/1 | 261 | |
| 2020/2021 | Copa Del Rey | 3 | 0 | 0 | 0/0/0 | 255 | |
| 2020/2021 | La Liga 2 | 36 | 1 | 0 | 4/0/0 | 1362 | |
| 2019/2020 | Copa Del Rey | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2019/2020 | La Liga | 23 | 0 | 1 | 8/1/0 | 1160 | |
| 2018/2019 | La Liga 2 | 31 | 1 | 1 | 10/0/0 | 2420 | |
| 2017/2018 | La Liga 2 | 35 | 7 | 5 | 17/1/0 | 2925 | |
| 2017/2018 | Copa Del Rey | 2 | 1 | 0 | 1/0/0 | 118 | |
| 2016/2017 | La Liga | 15 | 1 | 0 | 5/0/0 | 811 | |
| 2016/2017 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 112 | |
| 2015/2016 | La Liga 2 | 37 | 7 | 0 | 15/1/0 | 2940 | |
| 2014/2015 | Segunda B - Group 2 | 14 | 1 | 0 | 1/0/0 | 0 | |
| 2014/2015 | Segunda B - Group 1 | 21 | 1 | 0 | 4/0/0 | 1131 | |
| 2014 | Copa Libertadores | 6 | 0 | 1 | 1/0/1 | 0 | |
| 2013 | Campeonato Brasileiro Série A | 6 | 1 | 0 | 1/0/0 | 270 | |
| 2013 | Brazil Cup | 4 | 0 | 0 | 1/1/0 | 0 | |
| 2012/2013 | La Liga 2 | 18 | 1 | 0 | 7/0/1 | 1229 | |
| 2011/2012 | La Liga | 3 | 0 | 0 | 0/0/0 | 27 | |
| 2010/2011 | La Liga | 17 | 0 | 1 | 3/0/0 | 0 | |
| 2010/2011 | Europa League | 4 | 1 | 0 | 1/0/0 | 127 | |
| 2010/2011 | Copa Del Rey | 5 | 2 | 0 | 1/0/0 | 0 | |
| 2010 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Premier League | 4 | 1 | 0 | 0/0/0 | 61 | |
| 2009/2010 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Champions League | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2008/2009 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Premier League | 2 | 0 | 0 | 0/0/0 | 20 | |
| Total: | 368 | 33 | 15 | 97/4/3 | 19281 | 
