#8 Mark Randall
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Larne
                    
                    Age:
                    
                                                  
                      28/09/1989 (36)
                    
                  
                    Taille:
                    
                                                  
                      183 cm                    
                  
                    Poids:
                    
                                
                      81 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 6 | 0 | 1 | 3/0/0 | 465 | |
| 2024/2025 | Europa Conference League | 6 | 0 | 0 | 3/0/0 | 310 | |
| 2024/2025 | Irish Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Irish League Cup | 3 | 0 | 0 | 1/0/0 | 26 | |
| 2024/2025 | NIFL Premiership | 20 | 1 | 0 | 5/0/0 | 292 | |
| 2024/2025 | Charity Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Champions League | 1 | 0 | 0 | 1/0/0 | 60 | |
| 2023/2024 | NIFL Premiership | 28 | 1 | 3 | 1/0/0 | 288 | |
| 2023/2024 | Irish League Cup | 2 | 0 | 0 | 1/0/0 | 15 | |
| 2023/2024 | Irish Cup | 4 | 0 | 0 | 0/0/0 | 30 | |
| 2022/2023 | Europa Conference League | 2 | 0 | 0 | 1/1/0 | 168 | |
| 2022/2023 | NIFL Premiership | 24 | 2 | 0 | 6/1/0 | 1007 | |
| 2022/2023 | Irish Cup | 2 | 0 | 0 | 1/0/0 | 100 | |
| 2021/2022 | Europa Conference League | 6 | 1 | 1 | 3/0/0 | 443 | |
| 2021/2022 | NIFL Premiership | 32 | 6 | 0 | 7/0/0 | 2232 | |
| 2020/2021 | NIFL Premiership | 29 | 3 | 0 | 8/0/0 | 1890 | |
| 2019/2020 | NIFL Premiership | 27 | 7 | 0 | 7/0/0 | 1801 | |
| 2018/2019 | League Two | 6 | 0 | 0 | 1/0/0 | 29 | |
| 2018/2019 | Vanarama National League South | 6 | 0 | 0 | 0/0/0 | 358 | |
| 2018/2019 | EFL Trophy | 3 | 0 | 0 | 2/0/0 | 129 | |
| 2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2017/2018 | National League | 9 | 0 | 0 | 2/0/0 | 477 | |
| 2017/2018 | League Two | 32 | 1 | 3 | 8/0/0 | 1972 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2016/2017 | EFL Trophy | 1 | 0 | 0 | 1/0/0 | 65 | |
| 2016/2017 | League Two | 6 | 2 | 2 | 9/0/0 | 72 | |
| 2015/2016 | League Two | 12 | 2 | 2 | 3/0/0 | 0 | |
| 2014/2015 | League One | 9 | 0 | 3 | 4/0/0 | 236 | |
| 2014/2015 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | FA Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2013/2014 | League One | 4 | 0 | 0 | 0/0/0 | 157 | |
| 2012/2013 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | League Two | 29 | 1 | 0 | 6/0/0 | 0 | |
| 2011/2012 | EFL Trophy | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2011/2012 | League One | 16 | 1 | 0 | 3/0/0 | 920 | |
| 2010/2011 | League Two | 10 | 1 | 0 | 2/0/0 | 0 | |
| 2009/2010 | League One | 16 | 0 | 0 | 5/0/0 | 1030 | |
| 2009/2010 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Champions League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Champions League | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2008/2009 | Premier League | 1 | 0 | 0 | 0/0/0 | 8 | |
| 2007/2008 | Premier League | 1 | 0 | 0 | 0/0/0 | 9 | |
| Total: | 372 | 31 | 16 | 96/2/0 | 14830 | 
