#10 Carlos Vela
Nationality:
Mexico
Team:
Los Angeles FC
Age:
01/03/1989 (35)
Taille:
177 cm
Poids:
73 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Major League Soccer | 1 | 0 | 0 | 0/0/0 | 4 | |
2023 | Campeones Cup | 1 | 0 | 0 | 0/0/0 | 5 | |
2023 | Leagues Cup | 1 | 2 | 1 | 0/0/0 | 4 | |
2023 | Major League Soccer | 39 | 9 | 8 | 2/0/0 | 2410 | |
2023 | CONCACAF Champions League | 8 | 3 | 2 | 1/0/0 | 648 | |
2022 | US Open Cup | 3 | 0 | 1 | 0/0/0 | 76 | |
2022 | Major League Soccer | 35 | 12 | 8 | 4/0/0 | 2577 | |
2021 | Major League Soccer | 20 | 5 | 5 | 0/0/0 | 1268 | |
2020 | Major League Soccer | 8 | 4 | 2 | 0/0/0 | 512 | |
2020 | CONCACAF Champions League | 4 | 4 | 0 | 0/0/0 | 360 | |
2019 | US Open Cup | 3 | 2 | 0 | 0/0/0 | 270 | |
2019 | Major League Soccer | 33 | 36 | 11 | 1/0/0 | 2906 | |
2018 | US Open Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
2018 | Major League Soccer | 29 | 14 | 11 | 2/0/0 | 2430 | |
2017/2018 | Copa Del Rey | 2 | 0 | 0 | 1/0/0 | 122 | |
2017/2018 | La Liga | 13 | 1 | 0 | 0/0/0 | 373 | |
2017/2018 | Europa League | 2 | 0 | 0 | 0/0/0 | 118 | |
2016/2017 | Copa Del Rey | 4 | 1 | 0 | 1/0/0 | 261 | |
2016/2017 | La Liga | 35 | 9 | 2 | 6/0/0 | 2562 | |
2015/2016 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | La Liga | 35 | 5 | 4 | 5/0/0 | 2765 | |
2014/2015 | Europa League | 2 | 0 | 0 | 0/0/0 | 25 | |
2014/2015 | La Liga | 29 | 9 | 3 | 5/0/0 | 0 | |
2013/2014 | Copa Del Rey | 7 | 2 | 0 | 2/0/0 | 0 | |
2013/2014 | Champions League | 8 | 3 | 1 | 3/0/0 | 704 | |
2013/2014 | La Liga | 37 | 16 | 13 | 3/0/0 | 0 | |
2012/2013 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 32 | |
2012/2013 | La Liga | 35 | 14 | 9 | 10/0/0 | 0 | |
2011/2012 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 108 | |
2011/2012 | La Liga | 35 | 12 | 6 | 2/0/0 | 2553 | |
2010/2011 | Premier League | 4 | 1 | 0 | 0/0/0 | 60 | |
2010/2011 | Champions League | 4 | 2 | 0 | 1/0/0 | 71 | |
2010/2011 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Premier League | 8 | 2 | 1 | 0/0/0 | 315 | |
2010/2011 | Carabao Cup | 4 | 0 | 1 | 1/0/0 | 0 | |
2009/2010 | FA Cup | 2 | 0 | 2 | 0/0/0 | 0 | |
2009/2010 | Champions League | 5 | 0 | 0 | 1/0/0 | 216 | |
2009/2010 | Premier League | 11 | 1 | 0 | 0/0/0 | 226 | |
2009/2010 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Carabao Cup | 3 | 4 | 0 | 0/0/0 | 0 | |
2008/2009 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Champions League | 8 | 0 | 0 | 0/0/0 | 260 | |
2008/2009 | Premier League | 14 | 1 | 0 | 1/0/0 | 415 | |
2007/2008 | La Liga | 33 | 3 | 0 | 6/0/0 | 2003 | |
Total: | 539 | 180 | 91 | 58/0/0 | 26839 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 4 | 1 | 0 | 0/0/0 | 315 | |
2010 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
Total: | 6 | 1 | 0 | 0/0/0 | 315 |