# Conor Henderson
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Republic of Ireland
                    
                    Age:
                    
                                                  
                      08/09/1991 (34)
                    
                  
                    Taille:
                    
                                                
                      185 cm                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2021/2022 | First League | 5 | 0 | 0 | 0/0/0 | 56 | |
| 2021/2022 | Bulgarian Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020/2021 | Second League | 22 | 1 | 0 | 4/1/0 | 1804 | |
| 2020/2021 | Bulgarian Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Second League | 11 | 2 | 0 | 1/0/0 | 766 | |
| 2018/2019 | Romania Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Liga 1 | 11 | 0 | 0 | 0/0/0 | 0 | |
| 2017/2018 | Vanarama National League South | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | National League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | First League | 20 | 3 | 0 | 2/0/0 | 1630 | |
| 2017/2018 | Second League | 2 | 0 | 0 | 0/0/0 | 10 | |
| 2016/2017 | 3. Liga - West | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | 3. Liga - West | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | 3. Liga - West | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 45 | |
| 2016/2017 | League Two | 12 | 0 | 0 | 1/0/0 | 772 | |
| 2015/2016 | League Two | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | FA Trophy | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2015/2016 | National League | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | League One | 17 | 2 | 1 | 4/0/0 | 1108 | |
| 2013/2014 | League One | 3 | 0 | 0 | 1/0/0 | 195 | |
| 2013/2014 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | League One | 2 | 0 | 0 | 0/0/0 | 118 | |
| Total: | 127 | 9 | 1 | 13/1/0 | 6998 | 
