#7 Raheem Sterling
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Manchester City
                    
                    Age:
                    
                                                  
                      08/12/1994 (30)
                    
                  
                    Taille:
                    
                                                  
                      170 cm                    
                  
                    Poids:
                    
                                
                      69 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 80 | |
| 2024/2025 | Carabao Cup | 4 | 1 | 1 | 1/0/0 | 270 | |
| 2024/2025 | Champions League | 6 | 0 | 2 | 3/0/0 | 297 | |
| 2024/2025 | Premier League | 17 | 0 | 2 | 1/0/0 | 496 | |
| 2024 | Emirates Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 6 | 1 | 0 | 0/0/0 | 264 | |
| 2023/2024 | Premier League | 31 | 8 | 4 | 7/0/0 | 1983 | |
| 2023/2024 | FA Cup | 6 | 1 | 3 | 0/0/0 | 344 | |
| 2023/2024 | Carabao Cup | 6 | 1 | 1 | 1/0/0 | 432 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 89 | |
| 2023 | Premier League Summer Series | 3 | 0 | 0 | 0/0/0 | 26 | |
| 2023 | Florida Cup | 1 | 0 | 1 | 0/0/0 | 44 | |
| 2022/2023 | Champions League | 9 | 3 | 1 | 1/0/0 | 636 | |
| 2022/2023 | Premier League | 28 | 6 | 3 | 4/0/0 | 1903 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 22 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2022 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 128 | |
| 2021/2022 | Champions League | 12 | 3 | 2 | 1/0/0 | 607 | |
| 2021/2022 | Premier League | 30 | 13 | 5 | 1/0/0 | 2147 | |
| 2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
| 2021/2022 | FA Cup | 3 | 1 | 0 | 0/0/0 | 202 | |
| 2020/2021 | Premier League | 31 | 10 | 7 | 4/0/0 | 2545 | |
| 2020/2021 | FA Cup | 3 | 1 | 0 | 0/0/0 | 226 | |
| 2020/2021 | Carabao Cup | 4 | 2 | 1 | 1/0/0 | 293 | |
| 2020/2021 | Champions League | 11 | 1 | 2 | 1/0/0 | 657 | |
| 2019/2020 | Champions League | 9 | 6 | 3 | 0/0/0 | 605 | |
| 2019/2020 | FA Cup | 4 | 1 | 0 | 0/0/0 | 226 | |
| 2019/2020 | Carabao Cup | 5 | 3 | 1 | 1/0/0 | 419 | |
| 2019/2020 | Premier League | 33 | 20 | 1 | 5/0/0 | 2668 | |
| 2019/2020 | FA Community Shield | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2019 | Premier League Asia Trophy | 2 | 2 | 0 | 0/0/0 | 90 | |
| 2019 | Club Friendlies | 2 | 2 | 2 | 0/0/0 | 0 | |
| 2018/2019 | FA Cup | 4 | 4 | 2 | 1/0/0 | 270 | |
| 2018/2019 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 179 | |
| 2018/2019 | Premier League | 34 | 17 | 11 | 3/0/0 | 2777 | |
| 2018/2019 | Champions League | 10 | 5 | 2 | 1/0/0 | 871 | |
| 2017/2018 | FA Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2017/2018 | Champions League | 8 | 4 | 1 | 1/0/0 | 496 | |
| 2017/2018 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2017/2018 | Premier League | 33 | 18 | 11 | 4/1/0 | 2592 | |
| 2017 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 90 | |
| 2017 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 169 | |
| 2016/2017 | Champions League | 8 | 2 | 5 | 3/0/0 | 577 | |
| 2016/2017 | FA Cup | 5 | 1 | 4 | 1/0/0 | 418 | |
| 2016/2017 | Premier League | 33 | 7 | 6 | 7/0/0 | 2517 | |
| 2016/2017 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | Club Friendlies | 2 | 0 | 1 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 31 | 6 | 2 | 1/0/0 | 1927 | |
| 2015/2016 | FA Cup | 2 | 1 | 1 | 1/0/0 | 0 | |
| 2015/2016 | Champions League | 10 | 3 | 2 | 0/0/0 | 578 | |
| 2015/2016 | Carabao Cup | 4 | 1 | 3 | 0/0/0 | 0 | |
| 2014/2015 | Europa League | 2 | 0 | 0 | 0/0/0 | 103 | |
| 2014/2015 | Carabao Cup | 4 | 3 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 35 | 7 | 7 | 5/0/0 | 3053 | |
| 2014/2015 | Champions League | 4 | 0 | 1 | 1/0/0 | 0 | |
| 2014/2015 | FA Cup | 5 | 1 | 1 | 1/0/0 | 0 | |
| 2013/2014 | Premier League | 33 | 9 | 5 | 3/0/0 | 2217 | |
| 2013/2014 | FA Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Carabao Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
| 2012/2013 | Europa League | 10 | 0 | 0 | 0/0/0 | 370 | |
| 2012/2013 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 24 | 2 | 3 | 1/0/0 | 1746 | |
| 2011/2012 | Premier League | 3 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 599 | 183 | 112 | 69/1/0 | 39505 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2022/2023 | UEFA Nations League | 5 | 0 | 0 | 0/0/0 | 370 | |
| 2022 | World Cup | 3 | 1 | 1 | 0/0/0 | 149 | |
| 2016 | European Championship | 3 | 0 | 0 | 0/0/0 | 193 | |
| 2014 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 14 | 1 | 1 | 1/0/0 | 712 | 
