#9 Olivier Giroud
Nationality:
France
Team:
AC Milan
Age:
30/09/1986 (38)
Taille:
192 cm
Poids:
93 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Leagues Cup | 4 | 1 | 0 | 0/0/0 | 122 | |
2024 | Major League Soccer | 13 | 0 | 1 | 0/0/0 | 779 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2024 | US Open Cup | 1 | 1 | 0 | 1/0/0 | 0 | |
2023/2024 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 17 | |
2023/2024 | Champions League | 6 | 1 | 2 | 1/0/0 | 512 | |
2023/2024 | Serie A | 35 | 15 | 8 | 1/0/1 | 2374 | |
2023/2024 | Europa League | 5 | 1 | 0 | 0/0/0 | 440 | |
2023 | Club Friendlies | 3 | 1 | 0 | 0/0/0 | 151 | |
2023 | Trofeo Silvio Berlusconi | 1 | 0 | 0 | 0/0/0 | 7 | |
2022/2023 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 43 | |
2022/2023 | Champions League | 12 | 5 | 2 | 1/0/0 | 939 | |
2022/2023 | Serie A | 33 | 13 | 5 | 7/1/0 | 2147 | |
2022/2023 | Super Cup | 1 | 0 | 0 | 0/0/0 | 79 | |
2022 | Club Friendlies | 3 | 4 | 0 | 1/0/0 | 212 | |
2021/2022 | Serie A | 29 | 11 | 3 | 4/0/0 | 1903 | |
2021/2022 | Coppa Italia | 4 | 3 | 0 | 0/0/0 | 331 | |
2021/2022 | Champions League | 5 | 0 | 0 | 2/0/0 | 266 | |
2021 | Club Friendlies | 4 | 3 | 0 | 0/0/0 | 181 | |
2020/2021 | Champions League | 8 | 6 | 0 | 0/0/0 | 267 | |
2020/2021 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 94 | |
2020/2021 | FA Cup | 4 | 0 | 0 | 0/0/0 | 113 | |
2020/2021 | Premier League | 17 | 4 | 0 | 1/0/0 | 775 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Champions League | 3 | 0 | 0 | 1/0/0 | 89 | |
2019/2020 | FA Cup | 3 | 1 | 1 | 0/0/0 | 248 | |
2019/2020 | Premier League | 18 | 8 | 0 | 1/0/0 | 1006 | |
2019/2020 | Uefa Super Cup | 1 | 1 | 0 | 0/0/0 | 74 | |
2019 | Club Friendlies | 4 | 3 | 0 | 1/0/0 | 46 | |
2018/2019 | Premier League | 27 | 2 | 4 | 1/0/0 | 832 | |
2018/2019 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 194 | |
2018/2019 | FA Cup | 1 | 0 | 1 | 0/0/0 | 10 | |
2018/2019 | Europa League | 14 | 11 | 5 | 0/0/0 | 1075 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 52 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 54 | |
2017/2018 | Europa League | 6 | 3 | 0 | 0/0/0 | 540 | |
2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 258 | |
2017/2018 | Premier League | 16 | 4 | 0 | 0/0/0 | 373 | |
2017/2018 | Premier League | 13 | 3 | 1 | 0/0/0 | 610 | |
2017/2018 | FA Cup | 4 | 1 | 2 | 0/0/0 | 254 | |
2017/2018 | Champions League | 1 | 0 | 0 | 1/0/0 | 67 | |
2017 | Emirates Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2017 | Club Friendlies | 3 | 1 | 0 | 0/0/0 | 110 | |
2016/2017 | FA Cup | 1 | 2 | 1 | 0/0/0 | 12 | |
2016/2017 | Premier League | 29 | 12 | 3 | 2/0/0 | 1195 | |
2016/2017 | Champions League | 6 | 2 | 1 | 1/1/0 | 315 | |
2016/2017 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 0 | |
2015/2016 | Champions League | 7 | 5 | 0 | 4/1/0 | 388 | |
2015/2016 | Premier League | 38 | 16 | 6 | 2/0/0 | 2425 | |
2015/2016 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | FA Cup | 5 | 3 | 0 | 1/0/0 | 0 | |
2015/2016 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 3 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 27 | 14 | 3 | 5/0/1 | 1866 | |
2014/2015 | FA Cup | 5 | 3 | 1 | 0/0/0 | 0 | |
2014/2015 | FA Community Shield | 1 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | FA Cup | 5 | 3 | 1 | 2/0/0 | 0 | |
2013/2014 | Champions League | 9 | 3 | 1 | 1/0/0 | 772 | |
2013/2014 | Premier League | 36 | 16 | 8 | 4/0/0 | 3083 | |
2012/2013 | FA Cup | 4 | 2 | 1 | 1/0/0 | 0 | |
2012/2013 | Champions League | 7 | 2 | 4 | 2/0/0 | 383 | |
2012/2013 | Carabao Cup | 2 | 2 | 0 | 1/0/0 | 0 | |
2012/2013 | Premier League | 34 | 11 | 3 | 3/0/1 | 2326 | |
2011/2012 | Ligue 1 Uber Eats | 36 | 21 | 11 | 6/0/0 | 3202 | |
2011/2012 | Coupe de France | 4 | 2 | 0 | 0/0/0 | 0 | |
2011/2012 | Coupe de la Ligue | 2 | 2 | 0 | 1/0/0 | 0 | |
2010/2011 | Ligue 1 Uber Eats | 37 | 12 | 5 | 5/0/0 | 2905 | |
2010/2011 | Europa League | 2 | 1 | 0 | 1/0/0 | 180 | |
2010/2011 | Coupe de la Ligue | 3 | 1 | 0 | 1/0/0 | 0 | |
Total: | 625 | 246 | 85 | 67/3/3 | 36832 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International | 4 | 1 | 0 | 0/0/0 | 183 | |
2024 | European Championship | 4 | 0 | 0 | 0/0/0 | 44 | |
2024 | Euro Qualification | 8 | 3 | 1 | 0/0/0 | 286 | |
2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 64 | |
2022/2023 | UEFA Nations League | 2 | 1 | 1 | 0/0/0 | 143 | |
2022 | Friendly International | 2 | 2 | 0 | 0/0/0 | 65 | |
2022 | World Cup | 6 | 4 | 0 | 1/0/0 | 424 | |
2022 | World Cup Qualification Europe | 2 | 0 | 0 | 0/0/0 | 94 | |
2021 | Friendly International | 1 | 2 | 0 | 0/0/0 | 52 | |
2020/2021 | UEFA Nations League | 6 | 3 | 0 | 0/0/0 | 293 | |
2020 | Friendly International | 2 | 2 | 1 | 0/0/0 | 130 | |
2020 | European Championship | 2 | 0 | 0 | 0/0/0 | 44 | |
2020 | Euro Qualification | 10 | 6 | 0 | 1/0/0 | 698 | |
2018/2019 | UEFA Nations League | 4 | 1 | 0 | 0/0/0 | 0 | |
2018 | World Cup Qualification Europe | 9 | 4 | 1 | 1/0/0 | 500 | |
2018 | Friendly International | 7 | 3 | 0 | 1/0/0 | 422 | |
2018 | World Cup | 7 | 0 | 1 | 1/0/0 | 546 | |
2017 | Friendly International | 3 | 4 | 0 | 0/0/0 | 180 | |
2016 | Friendly International | 6 | 5 | 0 | 0/0/0 | 285 | |
2016 | European Championship | 6 | 3 | 2 | 1/0/0 | 456 | |
2016 | Euro Qualification | 6 | 3 | 0 | 1/0/0 | 456 | |
2015 | Friendly International | 11 | 4 | 0 | 0/0/0 | 0 | |
2014 | World Cup Qualification Europe | 9 | 2 | 0 | 1/0/0 | 70 | |
2014 | Friendly International | 4 | 3 | 1 | 1/0/0 | 0 | |
2014 | World Cup | 4 | 1 | 1 | 0/0/0 | 0 | |
2013 | Friendly International | 4 | 2 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 32 | |
2012 | Friendly International | 7 | 1 | 4 | 0/0/0 | 0 | |
2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
World Cup Qualification Europe | 2 | 0 | 0 | 1/0/0 | 0 | ||
Total: | 147 | 60 | 13 | 10/0/0 | 5467 |