#2 Gavin Hoyte
Nationality:
Trinidad and Tobago
Team:
Maidstone United
Age:
06/06/1990 (34)
Taille:
180 cm
Poids:
71 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | FA Cup | 6 | 0 | 0 | 2/0/0 | 391 | |
2023/2024 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | Vanarama National League South | 19 | 0 | 0 | 0/0/0 | 1312 | |
2022/2023 | National League | 19 | 0 | 0 | 1/0/1 | 1599 | |
2022/2023 | FA Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | FA Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Vanarama National League South | 39 | 1 | 0 | 0/0/0 | 3491 | |
2020/2021 | Vanarama National League South | 13 | 0 | 0 | 0/0/0 | 1170 | |
2020/2021 | FA Trophy | 3 | 1 | 0 | 0/0/0 | 270 | |
2019/2020 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Vanarama National League South | 32 | 2 | 0 | 0/0/0 | 2880 | |
2019/2020 | FA Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2018/2019 | National League | 15 | 0 | 0 | 1/0/0 | 1021 | |
2018/2019 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Vanarama National League North | 5 | 0 | 0 | 0/0/0 | 450 | |
2017/2018 | National League | 31 | 1 | 0 | 6/0/0 | 2790 | |
2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | League Two | 2 | 0 | 0 | 0/0/0 | 106 | |
2016/2017 | National League | 14 | 0 | 0 | 3/0/0 | 1260 | |
2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 9 | |
2015/2016 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | League Two | 19 | 1 | 2 | 0/0/0 | 0 | |
2014/2015 | League One | 30 | 0 | 1 | 1/0/0 | 2445 | |
2014/2015 | EFL Trophy | 4 | 0 | 0 | 2/0/1 | 0 | |
2013/2014 | EFL Trophy | 3 | 0 | 0 | 0/0/1 | 0 | |
2013/2014 | League Two | 42 | 0 | 0 | 7/0/0 | 0 | |
2012/2013 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | League Two | 25 | 0 | 0 | 5/0/0 | 0 | |
2012/2013 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | League Two | 3 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | League Two | 12 | 0 | 0 | 1/0/0 | 0 | |
2009/2010 | League One | 18 | 0 | 0 | 3/0/0 | 1402 | |
2009/2010 | FA Cup | 3 | 0 | 0 | 0/0/1 | 0 | |
2008/2009 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Championship | 7 | 0 | 0 | 2/0/0 | 555 | |
2008/2009 | Premier League | 1 | 0 | 0 | 0/0/0 | 60 | |
Total: | 391 | 6 | 3 | 34/0/4 | 22201 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2015 | Friendly International | 1 | 0 | 0 | 0/0/0 | 70 | |
Total: | 1 | 0 | 0 | 0/0/0 | 70 |