# Denílson
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Brazil
                    
                    Age:
                    
                                                  
                      16/02/1988 (37)
                    
                  
                    Taille:
                    
                                                  
                      180 cm                    
                  
                    Poids:
                    
                                
                      68 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2021 | Campeonato Brasileiro Série B | 8 | 0 | 0 | 2/0/0 | 405 | |
| 2020/2021 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020/2021 | Premier League | 14 | 0 | 0 | 3/0/0 | 851 | |
| 2019 | Campeonato Paulista A1 | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2016 | Brazil Cup | 2 | 0 | 0 | 0/0/0 | 117 | |
| 2016 | Campeonato Brasileiro Série A | 3 | 0 | 0 | 0/0/0 | 98 | |
| 2015/2016 | UAE League Cup | 4 | 0 | 0 | 3/0/0 | 0 | |
| 2015/2016 | UAE Pro League | 23 | 1 | 1 | 5/0/1 | 2025 | |
| 2015/2016 | UAE League Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
| 2015 | Campeonato Brasileiro Série A | 4 | 0 | 0 | 2/0/0 | 337 | |
| 2015 | Campeonato Paulista A1 | 11 | 0 | 0 | 4/0/0 | 0 | |
| 2015 | Copa Libertadores | 7 | 0 | 0 | 5/0/0 | 0 | |
| 2014 | Copa Sudamericana | 6 | 0 | 1 | 1/1/0 | 0 | |
| 2014 | Campeonato Paulista A1 | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | Campeonato Brasileiro Série A | 28 | 0 | 0 | 4/0/0 | 2273 | |
| 2013 | Copa Sudamericana | 5 | 0 | 1 | 1/0/0 | 0 | |
| 2013 | Copa Libertadores | 9 | 0 | 0 | 3/0/0 | 0 | |
| 2013 | Campeonato Paulista A1 | 12 | 0 | 2 | 4/0/0 | 0 | |
| 2013 | Campeonato Brasileiro Série A | 16 | 0 | 0 | 8/2/1 | 1191 | |
| 2012 | Brazil Cup | 8 | 0 | 0 | 4/0/0 | 705 | |
| 2012 | Campeonato Paulista A1 | 17 | 0 | 0 | 5/0/0 | 0 | |
| 2012 | Campeonato Brasileiro Série A | 31 | 1 | 3 | 11/1/0 | 2709 | |
| 2012 | Copa Sudamericana | 9 | 0 | 1 | 4/0/0 | 0 | |
| 2011 | Copa Sudamericana | 2 | 0 | 0 | 1/1/0 | 108 | |
| 2011 | Campeonato Brasileiro Série A | 14 | 0 | 0 | 5/2/0 | 0 | |
| 2010/2011 | Carabao Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | FA Cup | 6 | 0 | 0 | 2/0/0 | 0 | |
| 2010/2011 | Champions League | 5 | 0 | 0 | 1/0/0 | 324 | |
| 2010/2011 | Premier League | 16 | 0 | 0 | 4/0/0 | 621 | |
| 2009/2010 | Champions League | 7 | 1 | 0 | 2/0/0 | 490 | |
| 2009/2010 | Premier League | 20 | 3 | 2 | 2/0/0 | 1573 | |
| 2008/2009 | Premier League | 37 | 3 | 7 | 3/0/0 | 3149 | |
| 2008/2009 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Champions League | 12 | 0 | 0 | 1/0/0 | 1003 | |
| 2007/2008 | Champions League | 4 | 0 | 0 | 2/0/0 | 287 | |
| 2007/2008 | Premier League | 13 | 0 | 0 | 0/0/0 | 540 | |
| 2006/2007 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2006/2007 | Premier League | 6 | 0 | 0 | 0/0/0 | 371 | |
| Total: | 373 | 10 | 18 | 95/7/2 | 19372 | 
