#10 Lukas Podolski
Nationality:
Germany
Team:
Górnik Zabrze
Age:
04/06/1985 (39)
Taille:
180 cm
Poids:
80 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Polish Cup | 1 | 0 | 0 | 0/0/0 | 31 | |
2024/2025 | Ekstraklasa | 13 | 2 | 0 | 3/0/0 | 889 | |
2023/2024 | Polish Cup | 2 | 0 | 1 | 0/0/0 | 126 | |
2023/2024 | Ekstraklasa | 25 | 3 | 4 | 3/0/0 | 1900 | |
2022/2023 | Ekstraklasa | 29 | 6 | 9 | 5/0/0 | 2261 | |
2022/2023 | Polish Cup | 2 | 2 | 0 | 0/0/0 | 90 | |
2020/2021 | Turkish Cup | 4 | 1 | 0 | 1/0/0 | 225 | |
2020/2021 | Süper Lig | 31 | 4 | 2 | 4/1/0 | 1879 | |
2019/2020 | Turkish Cup | 2 | 0 | 0 | 0/0/0 | 78 | |
2019/2020 | Süper Lig | 9 | 2 | 3 | 3/0/0 | 545 | |
2019 | Emperor Cup | 3 | 0 | 0 | 0/0/0 | 105 | |
2019 | J1 League | 13 | 5 | 3 | 1/0/0 | 923 | |
2018 | J-League Cup | 1 | 2 | 0 | 0/0/0 | 90 | |
2018 | J1 League | 24 | 5 | 6 | 5/0/1 | 1955 | |
2018 | Emperor Cup | 1 | 0 | 0 | 1/0/0 | 73 | |
2017 | Emperor Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2017 | J-League Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2017 | J1 League | 3 | 0 | 0 | 3/0/0 | 242 | |
2016/2017 | Süper Lig | 19 | 7 | 5 | 7/0/0 | 1162 | |
2016/2017 | Turkish Cup | 5 | 10 | 0 | 2/0/0 | 398 | |
2015/2016 | Champions League | 6 | 2 | 0 | 0/0/0 | 499 | |
2015/2016 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2015/2016 | Süper Lig | 30 | 13 | 8 | 8/0/0 | 0 | |
2015/2016 | Turkish Cup | 4 | 2 | 0 | 0/0/0 | 355 | |
2014/2015 | Champions League | 5 | 3 | 0 | 1/0/0 | 90 | |
2014/2015 | Premier League | 7 | 0 | 0 | 0/0/0 | 9 | |
2013/2014 | Premier League | 20 | 8 | 2 | 0/0/0 | 1170 | |
2013/2014 | Champions League | 3 | 1 | 0 | 1/0/0 | 147 | |
2013/2014 | FA Cup | 4 | 3 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 6 | 4 | 1 | 2/0/0 | 505 | |
2012/2013 | Premier League | 33 | 11 | 9 | 1/0/0 | 1998 | |
2012/2013 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2011/2012 | Bundesliga | 29 | 18 | 7 | 3/0/1 | 2528 | |
2011/2012 | German Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | German Cup | 2 | 1 | 0 | 2/0/0 | 0 | |
2010/2011 | Bundesliga | 32 | 13 | 5 | 5/0/0 | 2751 | |
2009/2010 | Bundesliga | 27 | 2 | 4 | 7/0/0 | 2358 | |
2009/2010 | German Cup | 4 | 1 | 0 | 2/1/0 | 0 | |
2008/2009 | Champions League | 4 | 2 | 0 | 1/0/0 | 258 | |
2008/2009 | Bundesliga | 24 | 6 | 6 | 1/0/0 | 1468 | |
2008/2009 | German Cup | 1 | 1 | 0 | 0/0/0 | 0 | |
2007/2008 | Bundesliga | 25 | 5 | 0 | 3/0/0 | 778 | |
2006/2007 | Bundesliga | 6 | 4 | 0 | 0/0/0 | 249 | |
2006/2007 | Champions League | 2 | 0 | 0 | 0/0/0 | 90 | |
2005/2006 | Bundesliga | 32 | 12 | 0 | 9/0/0 | 2722 | |
Total: | 502 | 162 | 75 | 86/2/2 | 31397 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2016 | European Championship | 1 | 0 | 0 | 0/0/0 | 18 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 6 | 2 | 2 | 0/0/0 | 0 | |
2008 | European Championship | 6 | 3 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 7 | 3 | 0 | 1/0/0 | 0 | |
Total: | 22 | 8 | 2 | 1/0/0 | 18 |