#10 Catalin Cirjan
Nationality:
Romania
Team:
Dinamo Bucureşti
Age:
01/12/2002 (22)
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Liga 1 | 36 | 7 | 1 | 7/0/0 | 2925 | |
| 2024/2025 | Romania Cup | 2 | 1 | 0 | 1/0/0 | 132 | |
| 2023/2024 | Liga 1 | 17 | 0 | 1 | 3/0/0 | 648 | |
| 2023/2024 | Romania Cup | 2 | 0 | 0 | 0/0/0 | 138 | |
| 2022/2023 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 57 | |
| 2022/2023 | Premier League 2 Division One | 19 | 2 | 0 | 3/0/0 | 1031 | |
| 2022/2023 | Premier League Cup | 6 | 4 | 0 | 0/0/0 | 202 | |
| 2022/2023 | Premier League International Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2020/2021 | Premier League 2 Division One | 11 | 1 | 2 | 1/0/0 | 768 | |
| 2020/2021 | EFL Trophy | 2 | 1 | 0 | 0/0/0 | 180 | |
| Total: | 100 | 16 | 4 | 15/0/0 | 6261 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 0 | 0 | 0/0/0 | 20 | |
| 2025 | U21 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 91 | |
| 2025 | Friendly International U21 | 1 | 0 | 0 | 1/0/0 | 0 | |
| Total: | 5 | 0 | 0 | 1/0/0 | 111 |
