# Lassana Diarra
                    Nationality:
                    
					   
                      
                  
                                                                   
                      France
                    
                    Age:
                    
                                                  
                      10/03/1985 (40)
                    
                  
                    Taille:
                    
                                                  
                      173 cm                    
                  
                    Poids:
                    
                                
                      73 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2018/2019 | Ligue 1 Uber Eats | 3 | 0 | 0 | 0/0/0 | 160 | |
| 2018/2019 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 64 | |
| 2018 | International Champions Cup | 3 | 0 | 0 | 1/0/0 | 197 | |
| 2017/2018 | Ligue 1 Uber Eats | 10 | 0 | 1 | 4/0/0 | 609 | |
| 2017/2018 | UAE Pro League | 5 | 0 | 0 | 1/0/0 | 309 | |
| 2017/2018 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2017/2018 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 10 | |
| 2017/2018 | Champions League | 1 | 0 | 0 | 0/0/0 | 5 | |
| 2017 | Super League | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | Coupe de la Ligue | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2016/2017 | Ligue 1 Uber Eats | 11 | 0 | 0 | 2/0/0 | 727 | |
| 2015/2016 | Ligue 1 Uber Eats | 26 | 1 | 1 | 4/0/0 | 0 | |
| 2015/2016 | Europa League | 4 | 0 | 0 | 2/0/0 | 353 | |
| 2015/2016 | Coupe de France | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Premier League | 17 | 1 | 0 | 4/2/1 | 0 | |
| 2013/2014 | Premier League | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Russian Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Europa League | 7 | 0 | 0 | 0/0/0 | 609 | |
| 2012/2013 | Premier League | 14 | 0 | 0 | 4/0/0 | 0 | |
| 2012/2013 | La Liga | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Copa Del Rey | 4 | 0 | 0 | 2/0/0 | 322 | |
| 2011/2012 | Champions League | 4 | 0 | 1 | 1/0/0 | 194 | |
| 2011/2012 | La Liga | 17 | 0 | 0 | 5/0/0 | 1216 | |
| 2010/2011 | Champions League | 10 | 0 | 1 | 3/0/0 | 499 | |
| 2010/2011 | La Liga | 26 | 0 | 2 | 11/0/0 | 0 | |
| 2010/2011 | Copa Del Rey | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2009/2010 | La Liga | 23 | 1 | 1 | 9/1/0 | 1674 | |
| 2009/2010 | Champions League | 6 | 0 | 1 | 2/0/0 | 540 | |
| 2008/2009 | La Liga | 19 | 0 | 0 | 7/0/0 | 0 | |
| 2008/2009 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2008/2009 | Europa League | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2008/2009 | Premier League | 12 | 0 | 0 | 4/1/0 | 905 | |
| 2007/2008 | Premier League | 12 | 1 | 0 | 2/0/0 | 1002 | |
| 2007/2008 | Premier League | 7 | 0 | 0 | 1/0/0 | 369 | |
| 2007/2008 | Champions League | 3 | 0 | 0 | 1/0/0 | 111 | |
| 2006/2007 | Premier League | 8 | 0 | 0 | 1/0/0 | 616 | |
| 2006/2007 | Champions League | 3 | 0 | 0 | 1/0/0 | 32 | |
| 2005/2006 | Premier League | 3 | 0 | 0 | 0/0/0 | 186 | |
| 2005/2006 | Champions League | 2 | 0 | 0 | 0/0/0 | 41 | |
| Total: | 283 | 6 | 8 | 75/4/1 | 11200 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 182 | |
| 2015 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 10 | 0 | 0 | 2/0/0 | 930 | |
| 2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2008 | Friendly International | 5 | 0 | 0 | 1/0/0 | 339 | |
| 2008 | Euro Qualification | 7 | 0 | 0 | 1/0/0 | 455 | |
| 2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
| Total: | 34 | 0 | 0 | 4/0/0 | 2266 | 
