# Petr Čech
Nationality:
Czech Republic
Age:
20/05/1982 (43)
Taille:
196 cm
Poids:
90 kg
Position:
Goalkeeper
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2020/2021 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2018/2019 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Premier League | 7 | 0 | 0 | 0/0/0 | 585 | |
| 2018/2019 | Europa League | 11 | 0 | 0 | 1/0/0 | 990 | |
| 2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 74 | |
| 2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Europa League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2017/2018 | Premier League | 34 | 0 | 0 | 1/0/0 | 3040 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 72 | |
| 2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2016/2017 | Premier League | 35 | 0 | 0 | 2/0/0 | 3098 | |
| 2015/2016 | Premier League | 34 | 0 | 0 | 0/0/0 | 3060 | |
| 2015/2016 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2014/2015 | Carabao Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 7 | 0 | 0 | 0/0/0 | 606 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Champions League | 3 | 0 | 0 | 0/0/0 | 90 | |
| 2013/2014 | Premier League | 34 | 0 | 0 | 0/0/0 | 3060 | |
| 2013/2014 | Champions League | 10 | 0 | 0 | 1/0/0 | 828 | |
| 2012/2013 | FA Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 36 | 0 | 0 | 1/0/0 | 3196 | |
| 2012/2013 | Champions League | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2012/2013 | Europa League | 9 | 0 | 0 | 0/0/0 | 810 | |
| 2012 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2011/2012 | FA Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Champions League | 13 | 0 | 0 | 1/0/0 | 1170 | |
| 2011/2012 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Premier League | 34 | 0 | 0 | 0/0/0 | 3060 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Champions League | 9 | 0 | 0 | 0/0/0 | 810 | |
| 2010/2011 | Premier League | 38 | 0 | 1 | 0/0/0 | 3420 | |
| 2009/2010 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2009/2010 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Premier League | 34 | 0 | 1 | 0/0/1 | 3021 | |
| 2009/2010 | Champions League | 6 | 0 | 0 | 0/0/0 | 511 | |
| 2008/2009 | FA Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Champions League | 12 | 0 | 0 | 1/0/0 | 1080 | |
| 2008/2009 | Premier League | 35 | 0 | 0 | 0/0/0 | 3150 | |
| 2007/2008 | Premier League | 26 | 0 | 0 | 0/0/0 | 2314 | |
| 2007/2008 | Champions League | 9 | 0 | 0 | 0/0/0 | 766 | |
| 2006/2007 | Premier League | 20 | 0 | 0 | 1/0/0 | 1715 | |
| 2006/2007 | Champions League | 4 | 0 | 0 | 1/0/0 | 180 | |
| 2005/2006 | Champions League | 7 | 0 | 0 | 0/0/0 | 630 | |
| 2005/2006 | Premier League | 34 | 0 | 0 | 1/0/0 | 3016 | |
| Total: | 562 | 0 | 2 | 11/0/1 | 46468 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2017 | Friendly International | 0 | 0 | 0 | 0/0/0 | 270 | |
| 2016 | Euro Qualification | 9 | 0 | 0 | 0/0/0 | 810 | |
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 226 | |
| 2016 | European Championship | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Euro Qualification | 10 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 9 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | European Championship | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 8 | 0 | 0 | 0/0/0 | 720 | |
| 2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2008 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | Euro Qualification | 10 | 0 | 0 | 0/0/0 | 900 | |
| 2008 | Friendly International | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2006 | World Cup Qualification Europe | 13 | 0 | 0 | 0/0/0 | 1170 | |
| 2006 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2004 | European Championship | 4 | 0 | 0 | 0/0/0 | 360 | |
| World Cup Qualification Europe | 10 | 0 | 0 | 0/0/0 | 900 | ||
| Total: | 109 | 0 | 0 | 1/0/0 | 6526 |
