#17 Donyell Malen
Nationality:
Netherlands
Team:
Aston Villa
Age:
19/01/1999 (26)
Taille:
179 cm
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Europa League | 1 | 0 | 0 | 0/0/0 | 58 | |
| 2025/2026 | Premier League | 6 | 0 | 0 | 0/0/0 | 146 | |
| 2025/2026 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 67 | |
| 2024/2025 | Premier League | 14 | 3 | 0 | 0/0/0 | 296 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | FA Cup | 3 | 0 | 1 | 0/0/0 | 95 | |
| 2024/2025 | Bundesliga | 14 | 3 | 0 | 1/0/0 | 610 | |
| 2024/2025 | Champions League | 5 | 2 | 1 | 1/0/0 | 237 | |
| 2024/2025 | German Cup | 2 | 0 | 0 | 0/0/0 | 109 | |
| 2024/2025 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 1 | 0 | 1 | 0/0/0 | 88 | |
| 2023/2024 | Champions League | 8 | 1 | 0 | 0/0/0 | 460 | |
| 2023/2024 | Bundesliga | 27 | 13 | 1 | 5/0/0 | 1785 | |
| 2023/2024 | German Cup | 3 | 1 | 2 | 0/0/0 | 135 | |
| 2023 | Club Friendlies | 6 | 4 | 0 | 0/0/0 | 173 | |
| 2022/2023 | German Cup | 3 | 1 | 1 | 1/0/0 | 224 | |
| 2022/2023 | Champions League | 6 | 0 | 0 | 1/0/0 | 245 | |
| 2022/2023 | Bundesliga | 26 | 9 | 6 | 0/0/0 | 1723 | |
| 2022 | Club Friendlies | 3 | 3 | 0 | 0/0/0 | 152 | |
| 2022 | Hybrid Friendlies | 1 | 1 | 0 | 0/0/0 | 46 | |
| 2021/2022 | Europa League | 2 | 1 | 0 | 0/0/0 | 145 | |
| 2021/2022 | German Cup | 2 | 0 | 0 | 0/0/0 | 49 | |
| 2021/2022 | Bundesliga | 27 | 5 | 3 | 2/0/0 | 1692 | |
| 2021/2022 | Champions League | 6 | 3 | 0 | 0/0/0 | 392 | |
| 2021/2022 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 32 | |
| 2020/2021 | Eredivisie | 32 | 19 | 7 | 1/0/0 | 2453 | |
| 2020/2021 | KNVB Beker | 3 | 1 | 0 | 1/0/0 | 253 | |
| 2020/2021 | Europa League | 10 | 7 | 1 | 1/0/0 | 852 | |
| 2020 | Club Friendlies | 5 | 2 | 1 | 0/0/0 | 302 | |
| 2019/2020 | Super Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2019/2020 | Champions League | 2 | 1 | 2 | 0/0/0 | 180 | |
| 2019/2020 | Europa League | 8 | 5 | 2 | 3/0/0 | 668 | |
| 2019/2020 | Eredivisie | 14 | 11 | 2 | 1/0/0 | 1191 | |
| 2019 | Club Friendlies | 5 | 2 | 1 | 0/0/0 | 60 | |
| 2018/2019 | Super Cup | 1 | 0 | 0 | 0/0/0 | 59 | |
| 2018/2019 | Eredivisie | 30 | 10 | 4 | 4/0/0 | 925 | |
| 2018/2019 | Champions League | 8 | 1 | 0 | 0/0/0 | 187 | |
| 2018/2019 | KNVB Beker | 2 | 0 | 0 | 0/0/0 | 89 | |
| 2018 | Club Friendlies | 1 | 1 | 1 | 0/0/0 | 73 | |
| 2018 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 73 | |
| 2017/2018 | Eredivisie | 4 | 0 | 0 | 1/0/0 | 107 | |
| 2017/2018 | Premier League 2 Divison Two | 2 | 0 | 0 | 0/0/0 | 109 | |
| 2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 18 | |
| Total: | 298 | 111 | 37 | 23/0/0 | 16602 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Europe | 3 | 2 | 1 | 0/0/0 | 118 | |
| 2024/2025 | UEFA Nations League | 6 | 0 | 2 | 0/0/0 | 232 | |
| 2024 | Euro Qualification | 7 | 0 | 1 | 0/0/0 | 317 | |
| 2024 | European Championship | 4 | 2 | 0 | 1/0/0 | 190 | |
| 2024 | Friendly International | 4 | 2 | 1 | 0/0/0 | 130 | |
| 2022/2023 | UEFA Nations League | 2 | 1 | 0 | 0/0/0 | 121 | |
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019 | Euro U21 | 4 | 0 | 0 | 0/0/0 | 80 | |
| 2017 | Euro U21 | 4 | 0 | 0 | 0/0/0 | 82 | |
| Total: | 34 | 7 | 5 | 1/0/0 | 1270 |
