#8 Joel Campbell

Nationality:
Costa Rica
Team:
Monterrey
Age:
26/06/1992 (32)
Taille:
178 cm
Poids:
71 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024 Campeonato Brasileiro Série A 10 2 0 4/0/0 557
2024 CONCACAF Champions League 2 0 0 0/0/0 142
2023/2024 Primera Division 44 13 6 5/0/0 3108
2023 Concacaf Central American Cup 9 3 1 1/0/0 241
2023 CONCACAF Champions League 8 0 1 2/0/0 360
2022/2023 Liga MX 32 2 4 0/0/1 1694
2021/2022 Liga MX 32 4 3 2/0/1 1608
2021 FIFA Intercontinental Cup 2 0 0 1/0/0 66
2019/2020 Liga MX 1 0 0 0/0/0 90
2019/2020 Liga MX 1 0 0 0/0/0 90
2019 USL League Two 19 4 1 2/0/0 1398
2017/2018 La Liga 8 2 1 1/0/0 209
2016/2017 Primera Liga 19 3 4 4/0/0 629
2016/2017 Portuguese League Cup 3 0 0 0/0/0 0
2016/2017 Cup of Portugal 2 0 0 0/0/0 134
2016/2017 Champions League 4 0 0 2/0/0 68
2016 Club Friendlies 2 2 1 1/0/0 0
2015/2016 Premier League 19 3 2 0/0/0 886
2015/2016 Carabao Cup 2 0 0 1/0/0 0
2015/2016 Champions League 5 0 2 2/0/0 268
2015/2016 FA Cup 4 1 1 0/0/0 0
2014/2015 Premier League 4 0 0 0/0/0 37
2014/2015 Champions League 3 0 0 0/0/0 90
2014/2015 La Liga 16 1 0 1/0/0 0
2014/2015 Europa League 4 0 0 2/0/0 141
2014/2015 Copa Del Rey 2 0 0 1/0/0 0
2014/2015 FA Community Shield 1 0 0 0/0/0 0
2013/2014 Greek Cup 2 2 0 0/0/0 0
2013/2014 Super League 32 8 10 3/0/0 0
2013/2014 Champions League 5 1 0 0/0/0 354
2012/2013 Copa Del Rey 5 0 0 0/0/0 354
2012/2013 La Liga 28 2 3 8/1/0 0
2011/2012 Ligue 1 Uber Eats 25 3 1 4/0/0 1170
2011/2012 National 2 Group D 5 1 0 0/0/0 0
2011/2012 National 2 Group A 5 1 0 0/0/0 428
2011/2012 Coupe de la Ligue 1 1 0 0/0/0 0
2011/2012 Coupe de France 1 0 0 0/0/0 0
2010/2011 CONCACAF Champions League 1 0 0 0/0/0 27
2010/2011 Primera Division 2 0 0 0/0/0 0
2009/2010 Primera Division 1 0 0 0/0/0 0
Total: 371 59 41 47/1/2 14149
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2026 World Cup Qualification Concacaf 2 0 1 0/0/0 19
2024/2025 CONCACAF Nations League 6 0 1 2/0/0 42
2024 Friendly International 2 0 0 0/0/0 54
2024 Copa America 3 0 0 0/0/0 132
2023/2024 CONCACAF Nations League 2 0 1 1/0/0 13
2023 CONCACAF Gold Cup 4 1 3 0/0/0 360
2023 Friendly International 4 1 1 0/0/0 262
2022 World Cup 3 0 0 1/0/0 270
2022 World Cup Qualification Concacaf 11 2 1 1/0/0 934
2022 World Cup Qualification Intercontinental Playoffs 1 1 0 0/0/0 90
2022 Friendly International 2 0 2 0/0/0 173
2021/2022 CONCACAF Nations League 4 1 0 0/0/0 167
2021 CONCACAF Gold Cup 4 2 1 0/0/0 358
2021 Friendly International 3 0 0 0/0/0 243
2019/2020 CONCACAF Nations League 4 1 0 0/0/0 273
2019 Campeonato Sul Matogrossense 3 0 1 0/0/0 231
2019 CONCACAF Gold Cup 4 0 0 0/0/0 330
2019 Friendly International 4 0 1 0/0/0 233
2018 World Cup 2 0 1 1/0/0 113
2018 World Cup Qualification Concacaf 12 2 1 1/0/0 666
2018 Campeonato Sul Matogrossense 7 3 0 0/0/0 501
2018 Friendly International 6 3 3 0/0/0 502
2017 CONCACAF Gold Cup 2 0 0 0/0/0 79
2016 Friendly International 2 1 1 1/0/0 110
2016 Copa America 3 0 0 1/0/0 124
2015 Friendly International 10 1 2 1/0/0 0
2015 Copa Centroamericana 4 0 0 0/0/0 0
2015 CONCACAF Gold Cup 4 0 0 2/0/0 277
2014 Friendly International 10 1 2 0/0/0 0
2014 World Cup 4 1 1 0/0/0 0
2014 World Cup Qualification Concacaf 15 3 2 1/0/0 0
2013 Friendly International 2 0 0 0/0/0 0
2012 Friendly International 7 2 0 0/0/0 0
2011 CONCACAF Gold Cup 3 1 0 0/0/0 0
2011 Friendly International 3 1 0 0/0/0 0
2011 Copa America 3 1 0 0/0/0 226
2006 World Cup 0 0 0 0/0/0 0
Total: 165 29 26 13/0/0 6782