#10 Jack Wilshere

Nationality:
England
Team:
AGF
Age:
01/01/1992 (32)
Taille:
172 cm
Poids:
68 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2021/2022 Superliga 14 0 1 3/0/0 699
2020/2021 Carabao Cup 1 0 0 0/0/0 90
2020/2021 Championship 15 1 1 2/1/0 718
2020/2021 FA Cup 2 1 0 1/0/0 157
2019/2020 Premier League 8 0 0 0/0/0 218
2019/2020 Carabao Cup 2 1 0 0/0/0 148
2019 Premier League Asia Trophy 2 0 0 0/0/0 90
2018/2019 Premier League 2 Division One 1 0 0 0/0/0 67
2018/2019 Premier League 8 0 1 2/0/0 389
2017/2018 Premier League 20 1 3 6/0/0 1187
2017/2018 Premier League 2 Divison Two 2 0 0 0/0/0 137
2017/2018 Carabao Cup 1 0 0 0/0/0 90
2017/2018 Europa League 13 1 2 1/0/0 1102
2017/2018 Carabao Cup 5 0 0 1/0/0 417
2017 Premier League 2 Divison Two 2 0 0 0/0/0 137
2016/2017 Premier League 2 0 0 1/0/0 37
2016/2017 Premier League 27 0 2 3/0/0 1912
2016 Club Friendlies 2 0 0 0/0/0 0
2015/2016 Premier League 3 0 0 0/0/0 141
2015 Premier League Asia Trophy 2 1 0 0/0/0 0
2014/2015 Champions League 5 0 1 1/0/0 0
2014/2015 FA Cup 1 0 0 0/0/0 0
2014/2015 Premier League 14 2 1 4/0/0 732
2013/2014 FA Cup 3 0 0 1/0/0 0
2013/2014 Champions League 7 2 1 0/0/0 520
2013/2014 Premier League 24 3 4 6/0/0 1722
2012/2013 Champions League 3 1 1 0/0/0 270
2012/2013 FA Cup 4 1 0 0/0/0 0
2012/2013 Premier League 25 0 3 4/1/0 1698
2010/2011 Premier League 35 1 3 6/0/1 2683
2010/2011 Champions League 7 1 3 1/0/0 630
2010/2011 FA Cup 2 0 0 0/0/0 0
2010/2011 Carabao Cup 5 0 0 0/0/0 0
2009/2010 Champions League 3 0 0 0/0/0 98
2009/2010 Carabao Cup 2 0 0 1/0/0 0
2009/2010 Premier League 14 1 1 3/0/0 1091
2009/2010 Premier League 1 0 0 0/0/0 0
2008/2009 FA Cup 2 0 0 0/0/0 0
2008/2009 Champions League 2 0 0 0/0/0 44
2008/2009 Carabao Cup 3 1 0 0/0/0 0
2008/2009 Premier League 1 0 0 0/0/0 6
Total: 295 19 28 47/2/1 17230
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2016 European Championship 3 0 0 0/0/0 112
2016 Euro Qualification 5 2 0 1/0/0 433
2016 Friendly International 3 0 0 1/0/0 136
2015 Friendly International 1 0 0 0/0/0 66
2014 Euro Qualification 4 0 0 0/0/0 0
2014 World Cup 2 0 0 0/0/0 0
2014 Friendly International 8 0 1 0/0/0 0
2013 Friendly International 5 0 0 0/0/0 0
2012 Euro Qualification 2 0 0 1/0/0 0
2011 Friendly International 2 0 0 0/0/0 0
2010 Friendly International 1 0 0 0/0/0 0
World Cup Qualification Europe 4 0 0 0/0/0 145
Total: 40 2 1 3/0/0 892