# Júlio Baptista
                    Nationality:
                    
					   
                      
                  
                                                                   
                      Brazil
                    
                    Age:
                    
                                                  
                      01/10/1981 (44)
                    
                  
                    Taille:
                    
                                                  
                      183 cm                    
                  
                    Poids:
                    
                                
                      86 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2019/2020 | Super Cup | 2 | 0 | 0 | 0/0/0 | 20 | |
| 2018/2019 | Liga 1 | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2018/2019 | Europa League | 1 | 0 | 0 | 0/0/0 | 22 | |
| 2016 | Major League Soccer | 23 | 6 | 1 | 1/0/0 | 0 | |
| 2016 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015 | Campeonato Brasileiro Série A | 2 | 0 | 0 | 0/0/0 | 25 | |
| 2015 | Campeonato Mineiro 1 | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Copa Libertadores | 8 | 2 | 0 | 0/0/0 | 0 | |
| 2014 | Campeonato Mineiro 1 | 11 | 3 | 0 | 1/0/0 | 0 | |
| 2014 | Campeonato Brasileiro Série A | 14 | 4 | 0 | 1/0/0 | 566 | |
| 2014 | Brazil Cup | 6 | 2 | 0 | 0/0/0 | 0 | |
| 2013 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Campeonato Brasileiro Série A | 12 | 5 | 1 | 2/0/0 | 582 | |
| 2012/2013 | La Liga | 14 | 4 | 0 | 3/0/0 | 0 | |
| 2012/2013 | Champions League | 4 | 0 | 1 | 0/0/0 | 311 | |
| 2011/2012 | La Liga | 4 | 1 | 1 | 1/0/0 | 335 | |
| 2010/2011 | La Liga | 11 | 9 | 2 | 3/0/0 | 0 | |
| 2010/2011 | Champions League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Serie A | 7 | 0 | 0 | 1/0/0 | 0 | |
| 2009/2010 | Serie A | 23 | 3 | 1 | 1/0/0 | 0 | |
| 2009/2010 | Coppa Italia | 3 | 1 | 0 | 0/0/0 | 207 | |
| 2009/2010 | Europa League | 6 | 0 | 0 | 0/0/0 | 435 | |
| 2008/2009 | Serie A | 27 | 9 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Champions League | 7 | 2 | 0 | 1/0/0 | 482 | |
| 2008/2009 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2007/2008 | La Liga | 27 | 3 | 0 | 2/0/0 | 1167 | |
| 2007/2008 | Champions League | 3 | 0 | 0 | 0/0/0 | 186 | |
| 2006/2007 | Champions League | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2006/2007 | Premier League | 15 | 3 | 0 | 0/0/0 | 1041 | |
| 2005/2006 | La Liga | 32 | 8 | 0 | 1/0/1 | 2237 | |
| 2005/2006 | Champions League | 7 | 0 | 0 | 1/0/0 | 385 | |
| Total: | 279 | 66 | 7 | 20/0/1 | 8091 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2010 | World Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 1 | 0 | 0 | 0/0/0 | 0 | 
