#23 Reice Charles-Cook
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Indy Eleven
                    
                    Age:
                    
                                                  
                      08/04/1994 (31)
                    
                  
                    Taille:
                    
                                                  
                      185 cm                    
                  
                    Poids:
                    
                                
                      80 kg                    
                  
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | USL League One Cup | 1 | 0 | 0 | 0/0/0 | 40 | |
| 2025 | USL Championship | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023/2024 | Vanarama National League South | 27 | 0 | 0 | 0/0/1 | 2379 | |
| 2023/2024 | Vanarama National League South | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | FA Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022/2023 | FA Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | National League | 33 | 0 | 0 | 3/0/1 | 2907 | |
| 2021/2022 | FA Cup | 2 | 0 | 0 | 0/0/0 | 136 | |
| 2021/2022 | FA Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021/2022 | National League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Vanarama National League South | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Vanarama National League South | 12 | 0 | 0 | 0/0/0 | 1080 | |
| 2020/2021 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | League Two | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | EFL Trophy | 3 | 0 | 1 | 0/0/0 | 270 | |
| 2018/2019 | Danish Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | League Two | 22 | 0 | 0 | 1/0/0 | 1980 | |
| 2017/2018 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | League One | 15 | 0 | 0 | 0/0/0 | 1260 | |
| 2016/2017 | League One | 15 | 0 | 0 | 0/0/0 | 1214 | |
| 2016/2017 | EFL Trophy | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2016/2017 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015/2016 | League One | 37 | 0 | 0 | 1/0/0 | 3330 | |
| 2014/2015 | National League | 7 | 0 | 0 | 1/0/1 | 0 | |
| 2013/2014 | League Two | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Vanarama National League South | 3 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 205 | 0 | 1 | 6/0/3 | 16756 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 4 | 0 | 0 | 0/0/0 | 129 | |
| 2023/2024 | CONCACAF Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | World Cup Qualification Concacaf | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021/2022 | CONCACAF Nations League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | CONCACAF Gold Cup | 2 | 0 | 0 | 0/0/0 | 162 | |
| 2018/2019 | CONCACAF Nations League Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 11 | 0 | 0 | 0/0/0 | 651 | 
