# Mesut Özil
Nationality:
Germany
Team:
İstanbul Başakşehir Res.
Age:
15/10/1988 (36)
Taille:
180 cm
Poids:
76 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Reserve League | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | Turkish Cup | 1 | 0 | 0 | 0/0/0 | 61 | |
2022/2023 | Süper Lig | 4 | 0 | 0 | 0/0/0 | 71 | |
2022/2023 | Europa Conference League | 2 | 0 | 0 | 0/0/0 | 11 | |
2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Turkish Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa League | 4 | 1 | 0 | 0/0/0 | 277 | |
2021/2022 | Süper Lig | 22 | 8 | 2 | 0/0/0 | 1245 | |
2021 | Club Friendlies | 6 | 0 | 1 | 0/0/0 | 256 | |
2020/2021 | Turkish Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
2020/2021 | Süper Lig | 10 | 0 | 1 | 0/0/0 | 654 | |
2019/2020 | FA Cup | 1 | 0 | 0 | 0/0/0 | 77 | |
2019/2020 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 136 | |
2019/2020 | Premier League | 18 | 1 | 2 | 1/0/0 | 1449 | |
2019/2020 | Europa League | 2 | 0 | 0 | 0/0/0 | 123 | |
2019 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 165 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 36 | |
2018/2019 | Europa League | 10 | 1 | 1 | 1/0/0 | 651 | |
2018/2019 | Premier League | 24 | 5 | 2 | 2/0/0 | 1741 | |
2018 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 56 | |
2018 | International Champions Cup | 1 | 1 | 0 | 0/0/0 | 63 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Premier League | 26 | 4 | 8 | 4/0/0 | 2074 | |
2017/2018 | Europa League | 7 | 1 | 4 | 0/0/0 | 630 | |
2017 | Emirates Cup | 2 | 0 | 0 | 0/0/0 | 106 | |
2017 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 68 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2016/2017 | Premier League | 33 | 8 | 9 | 2/0/0 | 2848 | |
2016/2017 | Champions League | 8 | 4 | 3 | 0/0/0 | 627 | |
2016/2017 | FA Cup | 2 | 0 | 1 | 0/0/0 | 90 | |
2015/2016 | Premier League | 35 | 6 | 19 | 4/0/0 | 3049 | |
2015/2016 | Champions League | 8 | 2 | 0 | 2/0/0 | 720 | |
2014/2015 | FA Cup | 5 | 1 | 2 | 0/0/0 | 0 | |
2014/2015 | Premier League | 22 | 4 | 5 | 0/0/0 | 1860 | |
2014/2015 | Champions League | 5 | 0 | 1 | 2/0/0 | 0 | |
2013/2014 | La Liga | 2 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | FA Cup | 5 | 1 | 1 | 0/0/0 | 0 | |
2013/2014 | Champions League | 8 | 1 | 2 | 1/0/0 | 667 | |
2013/2014 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Premier League | 26 | 5 | 9 | 0/0/0 | 2149 | |
2012/2013 | Champions League | 10 | 1 | 4 | 1/0/0 | 722 | |
2012/2013 | Super Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2012/2013 | La Liga | 32 | 9 | 15 | 5/0/0 | 0 | |
2012/2013 | Copa Del Rey | 8 | 0 | 3 | 2/0/0 | 623 | |
2011/2012 | Super Cup | 2 | 1 | 0 | 0/0/1 | 0 | |
2011/2012 | La Liga | 35 | 4 | 17 | 5/0/1 | 2606 | |
2011/2012 | Champions League | 10 | 2 | 3 | 0/0/0 | 786 | |
2011/2012 | Copa Del Rey | 5 | 0 | 0 | 0/0/0 | 224 | |
2010/2011 | Copa Del Rey | 6 | 3 | 0 | 0/0/0 | 0 | |
2010/2011 | La Liga | 36 | 6 | 18 | 2/0/0 | 0 | |
2010/2011 | Champions League | 11 | 1 | 6 | 0/0/0 | 764 | |
2009/2010 | German Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Europa League | 10 | 1 | 3 | 0/0/0 | 823 | |
2009/2010 | Bundesliga | 31 | 9 | 13 | 2/0/0 | 2599 | |
2008/2009 | German Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
2008/2009 | Bundesliga | 28 | 3 | 13 | 1/0/1 | 2009 | |
2008/2009 | Champions League | 6 | 0 | 4 | 1/0/0 | 532 | |
2008/2009 | Europa League | 8 | 0 | 0 | 1/0/0 | 706 | |
2007/2008 | Champions League | 4 | 0 | 0 | 1/0/0 | 265 | |
2007/2008 | Bundesliga | 11 | 0 | 0 | 0/0/0 | 609 | |
2007/2008 | Bundesliga | 12 | 1 | 0 | 0/0/0 | 508 | |
2006/2007 | Bundesliga | 5 | 0 | 0 | 0/0/0 | 64 | |
Total: | 597 | 97 | 174 | 40/0/3 | 36206 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2016 | European Championship | 6 | 1 | 1 | 2/0/0 | 540 | |
2014 | World Cup | 6 | 0 | 1 | 0/0/0 | 0 | |
2010 | World Cup | 7 | 1 | 3 | 1/0/0 | 0 | |
Total: | 21 | 2 | 5 | 3/0/0 | 720 |