#24 Mika Bieveth
Nationality:
England
Team:
Motherwell
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Champions League | 6 | 2 | 0 | 0/0/0 | 476 | |
2024/2025 | Admiral Bundesliga | 16 | 11 | 4 | 2/0/0 | 1275 | |
2024/2025 | Austrian Cup | 3 | 1 | 0 | 1/0/0 | 175 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2023/2024 | Admiral Bundesliga | 15 | 5 | 2 | 2/0/0 | 1123 | |
2023/2024 | League Cup | 1 | 0 | 0 | 0/0/0 | 23 | |
2023/2024 | Premiership | 14 | 6 | 5 | 2/0/0 | 1022 | |
2023/2024 | Europa Conference League | 4 | 3 | 0 | 0/0/0 | 246 | |
2023/2024 | Austrian Cup | 3 | 1 | 1 | 1/0/0 | 38 | |
2022/2023 | Eredivisie | 12 | 2 | 0 | 1/0/0 | 298 | |
2022/2023 | KNVB Beker | 1 | 0 | 0 | 0/0/0 | 58 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 30 | |
2021/2022 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League 2 Division One | 21 | 10 | 4 | 1/0/0 | 1691 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | EFL Trophy | 5 | 1 | 1 | 0/0/0 | 450 | |
2020/2021 | Premier League U18 | 22 | 21 | 13 | 3/0/0 | 1926 | |
2020/2021 | FA Youth Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2019/2020 | Premier League U18 | 3 | 0 | 1 | 0/0/0 | 270 | |
2019/2020 | FA Youth Cup | 1 | 1 | 0 | 0/0/0 | 7 | |
2018/2019 | Premier League U18 | 2 | 0 | 0 | 0/0/0 | 180 | |
Total: | 132 | 65 | 31 | 13/0/0 | 9424 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | U21 Championship Qualification | 3 | 1 | 0 | 0/0/0 | 136 | |
2022 | UEFA U19 Championship Qualification | 3 | 1 | 0 | 0/0/0 | 73 | |
Total: | 6 | 2 | 0 | 0/0/0 | 209 |