Arsenal U18
VS
Brighton U18
Recent form
L
D
L
L
D
L
L
D
D
W
Summary Arsenal U18 vs Brighton U18
Games won | Games drawn | Games lost |
---|---|---|
7 | 3 | 5 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/09/2024 | Brighton U18 - Arsenal U18 - | D | 3 - 3 | Premier League U18 |
09/04/2024 | Brighton U18 - Arsenal U18 - | W | 3 - 5 | Premier League U18 |
24/02/2024 | Arsenal U18 - Brighton U18 - | L | 1 - 3 | Premier League U18 |
11/02/2023 | Brighton U18 - Arsenal U18 - | L | 3 - 1 | Premier League U18 |
22/10/2022 | Arsenal U18 - Brighton U18 - | D | 2 - 2 | Premier League U18 |
19/03/2022 | Brighton U18 - Arsenal U18 - | W | 1 - 3 | Premier League U18 |
28/08/2021 | Arsenal U18 - Brighton U18 - | D | 2 - 2 | Premier League U18 |
20/02/2021 | Brighton U18 - Arsenal U18 - | L | 3 - 2 | Premier League U18 |
17/10/2020 | Arsenal U18 - Brighton U18 - | L | 0 - 5 | Premier League U18 |
29/02/2020 | Brighton U18 - Arsenal U18 - | W | 2 - 3 | Premier League U18 |
06/02/2020 | Arsenal U18 - Brighton U18 - | W | 4 - 3 | FA Youth Cup |
21/09/2019 | Arsenal U18 - Brighton U18 - | L | 3 - 6 | Premier League U18 |
05/01/2019 | Arsenal U18 - Brighton U18 - | W | 3 - 1 | Premier League U18 |
18/08/2018 | Brighton U18 - Arsenal U18 - | W | 0 - 2 | Premier League U18 |
23/02/2018 | Arsenal U18 - Brighton U18 - | W | 5 - 1 | Premier League U18 |
Stats by team
Arsenal U18
Brighton U18
Latest 10 matches of Arsenal U18
Date | Match | Result | Score | Competition |
---|---|---|---|---|
09/11/2024 | Reading U18 - Arsenal U18 - | L | 1 - 0 | Premier League U18 |
02/11/2024 | Arsenal U18 - Crystal Palace U18 - | D | 1 - 1 | Premier League U18 |
26/10/2024 | Norwich U18 - Arsenal U18 - | L | 3 - 2 | Premier League U18 |
19/10/2024 | Arsenal U18 - Aston Villa U18 - | L | 2 - 4 | Premier League U18 |
05/10/2024 | Birmingham City U18 - Arsenal U18 - | W | 2 - 3 | U18 Premier League Cup |
28/09/2024 | Brighton U18 - Arsenal U18 - | D | 3 - 3 | Premier League U18 |
14/09/2024 | Arsenal U18 - Southampton U18 - | D | 3 - 3 | Premier League U18 |
31/08/2024 | West Brom U18 - Arsenal U18 - | D | 3 - 3 | Premier League U18 |
28/08/2024 | Liverpool U18 - Arsenal U18 LIV - | W | 3 - 5 | U18 Premier League Cup |
24/08/2024 | Arsenal U18 - Chelsea U18 - | W | 1 - 0 | Premier League U18 |
Statistics of Arsenal U18 on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 2 | 5 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 3 | 1 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 4 | 2 | 2 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League U18
Arsenal U18 | Achievement | Brighton U18 |
---|---|---|
2 | Wins | 3 |
3 | Lost | 2 |
4 | Draws | 4 |
18 | Goals | 21 |
20 | Goals conceded | 13 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
1 | Clean sheets | 1 |
1 | Failure to score | 2 |
2 | Average goals scored | 2.33 |
2.22 | Average goals conceded | 1.44 |
54.60% | Average possession | 52.83% |
0 | Average player rating | 0 |
Premier League U18 standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Manchester United U18
|
27 | 9 | 9 | 0 | 0 | 43 | 4 | 39 |
W
W
W
W
W
|
2 |
Aston Villa U18
|
22 | 10 | 7 | 1 | 2 | 22 | 16 | 6 |
L
W
W
W
W
|
3 |
Manchester City U18
|
22 | 9 | 7 | 1 | 1 | 35 | 8 | 27 |
W
W
W
W
W
|
4 |
Fulham U18
|
16 | 9 | 5 | 1 | 3 | 22 | 14 | 8 |
W
L
W
W
W
|
5 |
Derby U18
|
19 | 9 | 6 | 1 | 2 | 36 | 16 | 20 |
L
L
W
W
W
|
6 |
Tottenham U18
|
14 | 9 | 4 | 2 | 3 | 24 | 20 | 4 |
W
L
L
W
D
|
7 |
Wolverhampton U18
|
16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 |
D
L
W
W
W
|
8 |
Southampton U18
|
14 | 9 | 3 | 5 | 1 | 20 | 16 | 4 |
D
W
W
D
D
|
9 |
Sunderland U18
|
16 | 9 | 5 | 1 | 3 | 24 | 20 | 4 |
D
W
L
L
L
|
10 |
Brighton U18
|
13 | 9 | 3 | 4 | 2 | 21 | 13 | 8 |
L
L
D
D
W
|
11 |
Everton U18
|
12 | 7 | 4 | 0 | 3 | 13 | 16 | -3 |
L
W
W
W
L
|
12 |
West Ham U18
WHU
|
13 | 9 | 3 | 4 | 2 | 21 | 16 | 5 |
W
D
W
W
L
|
13 |
Blackburn U18
|
10 | 9 | 3 | 1 | 5 | 15 | 33 | -18 |
W
D
L
L
L
|
14 |
Chelsea U18
|
12 | 9 | 4 | 0 | 5 | 20 | 21 | -1 |
W
W
L
L
W
|
15 |
Nottingham Forest U18
|
9 | 9 | 3 | 0 | 6 | 15 | 29 | -14 |
L
L
L
L
W
|
16 |
Norwich U18
|
10 | 9 | 2 | 4 | 3 | 19 | 21 | -2 |
L
D
W
D
D
|
17 |
Middlesbrough U18
|
9 | 9 | 3 | 0 | 6 | 12 | 27 | -15 |
W
L
L
L
L
|
18 |
Arsenal U18
|
10 | 9 | 2 | 4 | 3 | 18 | 20 | -2 |
L
D
L
L
D
|
19 |
Newcastle Utd U18
|
8 | 9 | 2 | 2 | 5 | 18 | 25 | -7 |
D
W
L
W
L
|
20 |
Crystal Palace U18
|
10 | 9 | 2 | 4 | 3 | 17 | 22 | -5 |
D
D
D
L
L
|
21 |
Stoke City U18
|
7 | 9 | 2 | 1 | 6 | 17 | 25 | -8 |
L
D
L
W
L
|
22 |
Leicester U18
|
9 | 9 | 2 | 3 | 4 | 17 | 21 | -4 |
L
L
D
L
L
|
23 |
Liverpool U18
LIV
|
7 | 9 | 2 | 1 | 6 | 14 | 22 | -8 |
W
L
W
L
D
|
24 |
Reading U18
|
8 | 9 | 2 | 2 | 5 | 8 | 19 | -11 |
W
L
W
L
L
|
25 |
Leeds United U18
|
3 | 9 | 0 | 3 | 6 | 9 | 33 | -24 |
D
L
L
L
L
|
26 |
West Brom U18
|
7 | 9 | 1 | 4 | 4 | 17 | 27 | -10 |
D
D
W
L
L
|