
Arsenal U18
VS
Brighton U18

Recent form
L
L
W
W
W
L
L
W
L
L
Summary Arsenal U18 vs Brighton U18
Games won | Games drawn | Games lost |
---|---|---|
7 | 3 | 6 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/02/2025 | Arsenal U18 - Brighton U18 - | L | 2 - 3 | Premier League U18 |
28/09/2024 | Brighton U18 - Arsenal U18 - | D | 3 - 3 | Premier League U18 |
09/04/2024 | Brighton U18 - Arsenal U18 - | W | 3 - 5 | Premier League U18 |
24/02/2024 | Arsenal U18 - Brighton U18 - | L | 1 - 3 | Premier League U18 |
11/02/2023 | Brighton U18 - Arsenal U18 - | L | 3 - 1 | Premier League U18 |
22/10/2022 | Arsenal U18 - Brighton U18 - | D | 2 - 2 | Premier League U18 |
19/03/2022 | Brighton U18 - Arsenal U18 - | W | 1 - 3 | Premier League U18 |
28/08/2021 | Arsenal U18 - Brighton U18 - | D | 2 - 2 | Premier League U18 |
20/02/2021 | Brighton U18 - Arsenal U18 - | L | 3 - 2 | Premier League U18 |
17/10/2020 | Arsenal U18 - Brighton U18 - | L | 0 - 5 | Premier League U18 |
29/02/2020 | Brighton U18 - Arsenal U18 - | W | 2 - 3 | Premier League U18 |
06/02/2020 | Arsenal U18 - Brighton U18 - | W | 4 - 3 | FA Youth Cup |
21/09/2019 | Arsenal U18 - Brighton U18 - | L | 3 - 6 | Premier League U18 |
05/01/2019 | Arsenal U18 - Brighton U18 - | W | 3 - 1 | Premier League U18 |
18/08/2018 | Brighton U18 - Arsenal U18 - | W | 0 - 2 | Premier League U18 |
23/02/2018 | Arsenal U18 - Brighton U18 - | W | 5 - 1 | Premier League U18 |
Stats by team
Arsenal U18
Brighton U18
Latest 10 matches of Arsenal U18
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08/03/2025 | Tottenham U18 - Arsenal U18 - | L | 6 - 4 | Premier League U18 |
22/02/2025 | Arsenal U18 - Brighton U18 - | L | 2 - 3 | Premier League U18 |
15/02/2025 | Southampton U18 - Arsenal U18 - | W | 2 - 5 | Premier League U18 |
08/02/2025 | Arsenal U18 - West Brom U18 - | W | 3 - 2 | Premier League U18 |
31/01/2025 | Fulham U18 - Arsenal U18 - | W | 1 - 2 | FA Youth Cup |
25/01/2025 | Arsenal U18 - West Ham U18 - WHU | W | 3 - 1 | Premier League U18 |
18/01/2025 | Arsenal U18 - Queens Park Rangers U18 - | W | 3 - 3 | FA Youth Cup |
03/12/2024 | Hertford Town U18 - Arsenal U18 - | W | 3 - 4 | FA Youth Cup |
Statistics of Arsenal U18 on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 8 | 4 | 4 |
Less than 2.5 goals during a match | 0 | 0 | 0 |
Number of wins | 6 | 3 | 3 |
Number of losses | 2 | 1 | 1 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League U18
Arsenal U18 | Achievement | Brighton U18 |
---|---|---|
5 | Wins | 6 |
5 | Lost | 8 |
4 | Draws | 4 |
35 | Goals | 38 |
34 | Goals conceded | 39 |
2 | Penalty goals | 1 |
0 | Missed penalties | 0 |
1 | Clean sheets | 2 |
1 | Failure to score | 4 |
2.5 | Average goals scored | 2.11 |
2.43 | Average goals conceded | 2.17 |
54.60% | Average possession | 59.57% |
0 | Average player rating | 0 |
Premier League U18 standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
47 | 18 | 15 | 2 | 1 | 59 | 15 | 44 |
W
W
W
W
D
|
2 |
![]() |
34 | 20 | 9 | 7 | 4 | 42 | 33 | 9 |
W
W
W
L
D
|
3 |
![]() |
46 | 17 | 15 | 1 | 1 | 65 | 13 | 52 |
W
W
W
W
W
|
4 |
![]() |
33 | 19 | 9 | 6 | 4 | 47 | 33 | 14 |
W
W
W
L
W
|
5 |
![]() |
32 | 18 | 10 | 2 | 6 | 58 | 34 | 24 |
L
L
W
W
D
|
6 |
![]() |
29 | 17 | 9 | 2 | 6 | 44 | 38 | 6 |
W
W
D
W
W
|
7 |
![]() |
31 | 16 | 10 | 1 | 5 | 35 | 33 | 2 |
W
W
D
W
W
|
8 |
![]() |
28 | 15 | 9 | 1 | 5 | 32 | 26 | 6 |
W
L
L
L
W
|
9 |
![]() |
29 | 17 | 9 | 2 | 6 | 40 | 42 | -2 |
D
W
W
L
W
|
10 |
![]() |
25 | 15 | 8 | 1 | 6 | 28 | 21 | 7 |
L
L
W
L
W
|
11 |
![]() |
27 | 18 | 8 | 3 | 7 | 41 | 43 | -2 |
W
W
W
D
L
|
12 |
![]() |
25 | 16 | 7 | 4 | 5 | 44 | 38 | 6 |
W
L
L
W
D
|
13 |
![]() |
23 | 17 | 7 | 2 | 8 | 35 | 35 | 0 |
L
L
D
W
L
|
14 |
![]() |
22 | 18 | 6 | 4 | 8 | 38 | 39 | -1 |
L
L
W
L
L
|
15 |
![]() |
17 | 17 | 5 | 2 | 10 | 27 | 34 | -7 |
L
L
L
L
L
|
16 |
![]() |
22 | 18 | 6 | 4 | 8 | 41 | 45 | -4 |
W
W
D
W
L
|
17 |
![]() |
17 | 18 | 5 | 2 | 11 | 27 | 50 | -23 |
D
L
W
L
L
|
18 |
![]() |
19 | 14 | 5 | 4 | 5 | 35 | 34 | 1 |
L
L
W
W
W
|
19 |
![]() |
16 | 17 | 4 | 4 | 9 | 30 | 42 | -12 |
L
W
D
D
D
|
20 |
![]() |
19 | 16 | 5 | 4 | 7 | 21 | 30 | -9 |
W
W
D
W
L
|
21 |
![]() |
15 | 18 | 4 | 3 | 11 | 30 | 52 | -22 |
L
L
D
L
D
|
22 |
![]() |
17 | 16 | 4 | 5 | 7 | 29 | 36 | -7 |
L
D
W
L
L
|
23 |
![]() |
12 | 18 | 3 | 3 | 12 | 29 | 51 | -22 |
D
L
L
L
L
|
24 |
![]() |
14 | 16 | 3 | 5 | 8 | 32 | 43 | -11 |
L
L
D
L
W
|
25 |
![]() |
11 | 17 | 2 | 5 | 10 | 21 | 53 | -32 |
D
W
L
W
D
|
26 |
![]() |
11 | 16 | 2 | 5 | 9 | 28 | 45 | -17 |
L
L
W
L
L
|