Arsenal U21
VS
Tottenham U21
Recent form
D
W
W
W
D
L
W
L
W
L
Summary Arsenal U21 vs Tottenham U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 2 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 05/10/2024 | Arsenal U21 - Tottenham U21 - | L | 2 - 5 | Premier League 2 Division One |
| 08/03/2024 | Arsenal U21 - Tottenham U21 - | D | 1 - 1 | Premier League 2 Division One |
| 27/01/2023 | Arsenal U21 - Tottenham U21 - | L | 1 - 2 | Premier League 2 Division One |
| 08/10/2022 | Tottenham U21 - Arsenal U21 - | D | 0 - 0 | Premier League 2 Division One |
Stats by team
Arsenal U21
Tottenham U21
Latest 10 matches of Arsenal U21
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 04/10/2025 | Arsenal U21 - West Ham United U21 - WHU | L | 2 - 2 | Premier League 2 Division One |
| 26/09/2025 | Derby County U21 - Arsenal U21 - | W | 0 - 1 | Premier League 2 Division One |
| 23/09/2025 | Newport County - Arsenal U21 NPT - | W | 1 - 2 | EFL Trophy |
| 20/09/2025 | Arsenal U21 - Wolves U21 - | W | 3 - 2 | Premier League 2 Division One |
| 29/08/2025 | Arsenal U21 - Brighton U21 - | W | 1 - 0 | Premier League 2 Division One |
| 22/08/2025 | Nottingham Forest U21 - Arsenal U21 - | D | 2 - 2 | Premier League 2 Division One |
| 15/08/2025 | Arsenal U21 - Fulham U21 - | L | 2 - 3 | Premier League 2 Division One |
| 26/07/2025 | Austria Wien II - Arsenal U21 VIE - | D | 0 - 0 | Hybrid Friendlies |
| 12/07/2025 | Boreham Wood - Arsenal U21 BWD - | D | 0 - 0 | Hybrid Friendlies |
Statistics of Arsenal U21 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 3 | 2 |
| Less than 2.5 goals during a match | 4 | 1 | 3 |
| Number of wins | 4 | 2 | 2 |
| Number of losses | 2 | 2 | 0 |
| Number of draws | 3 | 0 | 3 |
| Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in Premier League 2 Division One
| Arsenal U21 | Achievement | Tottenham U21 |
|---|---|---|
| 8 | Wins | 6 |
| 8 | Lost | 10 |
| 10 | Draws | 10 |
| 39 | Goals | 34 |
| 40 | Goals conceded | 46 |
| 3 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 4 |
| 7 | Failure to score | 7 |
| 1.5 | Average goals scored | 1.31 |
| 1.54 | Average goals conceded | 1.77 |
| 50.60% | Average possession | 50.89% |
| 0 | Average player rating | 0 |
