Arsenal U21
VS
West Brom U21
Recent form
L
D
W
W
W
W
D
W
W
L
Summary Arsenal U21 vs West Brom U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 14/04/2025 | West Brom U21 - Arsenal U21 - | L | 4 - 3 | Premier League 2 Division One |
| 26/02/2024 | West Brom U21 - Arsenal U21 - | L | 3 - 0 | Premier League 2 Division One |
Stats by team
Arsenal U21
West Brom U21
Latest 10 matches of Arsenal U21
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Chelsea U21 - Arsenal U21 - | L | 2 - 1 | Premier League 2 Division One |
| 04/10/2025 | Arsenal U21 - West Ham United U21 - WHU | L | 2 - 2 | Premier League 2 Division One |
| 26/09/2025 | Derby County U21 - Arsenal U21 - | W | 0 - 1 | Premier League 2 Division One |
| 23/09/2025 | Newport County - Arsenal U21 NPT - | W | 1 - 2 | EFL Trophy |
| 20/09/2025 | Arsenal U21 - Wolves U21 - | W | 3 - 2 | Premier League 2 Division One |
| 29/08/2025 | Arsenal U21 - Brighton U21 - | W | 1 - 0 | Premier League 2 Division One |
| 22/08/2025 | Nottingham Forest U21 - Arsenal U21 - | D | 2 - 2 | Premier League 2 Division One |
| 15/08/2025 | Arsenal U21 - Fulham U21 - | L | 2 - 3 | Premier League 2 Division One |
| 26/07/2025 | Austria Wien II - Arsenal U21 VIE - | D | 0 - 0 | Hybrid Friendlies |
| 12/07/2025 | Boreham Wood - Arsenal U21 BWD - | D | 0 - 0 | Hybrid Friendlies |
Statistics of Arsenal U21 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 1 | 3 |
| Number of wins | 4 | 2 | 2 |
| Number of losses | 3 | 2 | 1 |
| Number of draws | 3 | 0 | 3 |
| Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in Premier League 2 Division One
| Arsenal U21 | Achievement | West Brom U21 |
|---|---|---|
| 3 | Wins | 1 |
| 2 | Lost | 4 |
| 2 | Draws | 2 |
| 12 | Goals | 5 |
| 11 | Goals conceded | 13 |
| 1 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 1 |
| 0 | Failure to score | 4 |
| 1.71 | Average goals scored | 0.71 |
| 1.57 | Average goals conceded | 1.86 |
| 50.00% | Average possession | 49.17% |
| 0 | Average player rating | 0 |
