Arsenal
ARS
VS
AFC Bournemouth
BOU
Recent form
W
W
D
L
D
W
L
L
W
D
Summary Arsenal vs AFC Bournemouth
Games won | Games drawn | Games lost |
---|---|---|
12 | 3 | 2 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 0 | Premier League |
25/07/2024 | Arsenal - AFC Bournemouth ARS - BOU | D | 1 - 1 | Club Friendlies |
04/05/2024 | Arsenal - AFC Bournemouth ARS - BOU | W | 3 - 0 | Premier League |
30/09/2023 | AFC Bournemouth - Arsenal BOU - ARS | W | 0 - 4 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | W | 3 - 2 | Premier League |
20/08/2022 | AFC Bournemouth - Arsenal BOU - ARS | W | 0 - 3 | Premier League |
27/01/2020 | AFC Bournemouth - Arsenal BOU - ARS | W | 1 - 2 | FA Cup |
26/12/2019 | AFC Bournemouth - Arsenal BOU - ARS | D | 1 - 1 | Premier League |
06/10/2019 | Arsenal - AFC Bournemouth ARS - BOU | W | 1 - 0 | Premier League |
27/02/2019 | Arsenal - AFC Bournemouth ARS - BOU | W | 5 - 1 | Premier League |
25/11/2018 | AFC Bournemouth - Arsenal BOU - ARS | W | 1 - 2 | Premier League |
14/01/2018 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 1 | Premier League |
09/09/2017 | Arsenal - AFC Bournemouth ARS - BOU | W | 3 - 0 | Premier League |
03/01/2017 | AFC Bournemouth - Arsenal BOU - ARS | D | 3 - 3 | Premier League |
27/11/2016 | Arsenal - AFC Bournemouth ARS - BOU | W | 3 - 1 | Premier League |
07/02/2016 | AFC Bournemouth - Arsenal BOU - ARS | W | 0 - 2 | Premier League |
28/12/2015 | Arsenal - AFC Bournemouth ARS - BOU | W | 2 - 0 | Premier League |
Stats by team
Arsenal
AFC Bournemouth
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/11/2024 | West Ham United - Arsenal WHU - ARS | W | 2 - 5 | Premier League |
26/11/2024 | Sporting CP - Arsenal SCP - ARS | W | 1 - 5 | Champions League |
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
06/11/2024 | Inter - Arsenal INT - ARS | L | 1 - 0 | Champions League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | L | 1 - 0 | Premier League |
30/10/2024 | Preston North End - Arsenal PNE - ARS | W | 0 - 3 | Carabao Cup |
27/10/2024 | Arsenal - Liverpool ARS - LIV | D | 2 - 2 | Premier League |
22/10/2024 | Arsenal - Shakhtar Donetsk ARS - SHK | W | 1 - 0 | Champions League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 0 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 1 | 4 |
Number of wins | 5 | 2 | 3 |
Number of losses | 3 | 0 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
Arsenal | Achievement | AFC Bournemouth |
---|---|---|
7 | Wins | 5 |
2 | Lost | 5 |
4 | Draws | 3 |
26 | Goals | 20 |
14 | Goals conceded | 19 |
2 | Penalty goals | 4 |
0 | Missed penalties | 0 |
4 | Clean sheets | 1 |
2 | Failure to score | 3 |
2 | Average goals scored | 1.54 |
1.08 | Average goals conceded | 1.46 |
52.38% | Average possession | 44.62% |
6.96 | Average player rating | 6.87 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
34 | 13 | 11 | 1 | 1 | 26 | 8 | 18 |
W
W
W
W
D
|
2 |
Arsenal
ARS
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
L
D
|
3 |
Chelsea
CHE
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
D
W
|
4 |
Brighton & Hove Albion
BRH
|
23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 |
D
W
W
L
D
|
5 |
Manchester City
MCI
|
23 | 13 | 7 | 2 | 4 | 22 | 19 | 3 |
L
L
L
L
W
|
6 |
Nottingham Forest
NTG
|
22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 |
W
L
L
W
W
|
7 |
Tottenham Hotspur
TOT
|
20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 |
D
W
L
W
L
|
8 |
Brentford
BRE
|
20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 |
W
D
W
L
W
|
9 |
Manchester United
MUN
|
19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 |
W
D
W
D
L
|
10 |
Fulham
FUL
|
19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
D
L
W
W
D
|
11 |
Newcastle United
NEW
|
19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
D
L
W
W
L
|
12 |
Aston Villa
AVA
|
19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 |
L
D
L
L
D
|
13 |
AFC Bournemouth
BOU
|
18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
L
L
W
D
L
|
15 |
Leicester City
LEI
|
13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
W
L
L
L
D
|
16 |
Crystal Palace
CRY
|
12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
W
D
D
L
D
|
17 |
Everton
EVE
|
11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 |
L
D
D
L
D
|
18 |
Wolverhampton Wanderers
WLV
|
9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
L
W
W
D
D
|
19 |
Ipswich Town
IPS
|
9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
L
L
D
W
D
|
20 |
Southampton
SOU
|
5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
D
L
L
W
L
|