Arsenal
ARS
VS
Bolton Wanderers
BOL
Recent form
W
W
W
W
D
W
W
L
W
L
Summary Arsenal vs Bolton Wanderers
| Games won | Games drawn | Games lost |
|---|---|---|
| 11 | 3 | 3 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/09/2024 | Arsenal - Bolton Wanderers ARS - BOL | W | 5 - 1 | Carabao Cup |
| 01/02/2012 | Bolton Wanderers - Arsenal BOL - ARS | D | 0 - 0 | Premier League |
| 25/10/2011 | Arsenal - Bolton Wanderers ARS - BOL | W | 2 - 1 | Carabao Cup |
| 24/09/2011 | Arsenal - Bolton Wanderers ARS - BOL | W | 3 - 0 | Premier League |
| 24/04/2011 | Bolton Wanderers - Arsenal BOL - ARS | L | 2 - 1 | Premier League |
| 11/09/2010 | Arsenal - Bolton Wanderers ARS - BOL | W | 4 - 1 | Premier League |
| 20/01/2010 | Arsenal - Bolton Wanderers ARS - BOL | W | 4 - 2 | Premier League |
| 17/01/2010 | Bolton Wanderers - Arsenal BOL - ARS | W | 0 - 2 | Premier League |
| 10/01/2009 | Arsenal - Bolton Wanderers ARS - BOL | W | 1 - 0 | Premier League |
| 20/09/2008 | Bolton Wanderers - Arsenal BOL - ARS | W | 1 - 3 | Premier League |
| 29/03/2008 | Bolton Wanderers - Arsenal BOL - ARS | W | 2 - 3 | Premier League |
| 20/10/2007 | Arsenal - Bolton Wanderers ARS - BOL | W | 2 - 0 | Premier League |
| 14/04/2007 | Arsenal - Bolton Wanderers ARS - BOL | W | 2 - 1 | Premier League |
| 28/01/2007 | Arsenal - Bolton Wanderers ARS - BOL | D | 1 - 1 | FA Cup |
| 25/11/2006 | Bolton Wanderers - Arsenal BOL - ARS | L | 3 - 1 | Premier League |
| 11/02/2006 | Arsenal - Bolton Wanderers ARS - BOL | D | 1 - 1 | Premier League |
| 03/12/2005 | Bolton Wanderers - Arsenal BOL - ARS | L | 2 - 0 | Premier League |
Stats by team
Arsenal
Bolton Wanderers
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/10/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 0 | Premier League |
| 21/10/2025 | Arsenal - Atlético Madrid ARS - ATM | W | 4 - 0 | Champions League |
| 18/10/2025 | Fulham - Arsenal FUL - ARS | W | 0 - 1 | Premier League |
| 04/10/2025 | Arsenal - West Ham United ARS - WHU | W | 2 - 0 | Premier League |
| 01/10/2025 | Arsenal - Olympiakos Piraeus ARS - OLY | W | 2 - 0 | Champions League |
| 28/09/2025 | Newcastle United - Arsenal NEW - ARS | W | 1 - 2 | Premier League |
| 24/09/2025 | Port Vale - Arsenal PTV - ARS | W | 0 - 2 | Carabao Cup |
| 21/09/2025 | Arsenal - Manchester City ARS - MCI | D | 1 - 1 | Premier League |
| 16/09/2025 | Athletic Club - Arsenal ATH - ARS | W | 0 - 2 | Champions League |
| 13/09/2025 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 3 | 2 | 1 |
| Less than 2.5 goals during a match | 7 | 4 | 3 |
| Number of wins | 9 | 5 | 4 |
| Number of losses | 0 | 0 | 0 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 8 | 5 | 3 |
Summary statistics in Premier League
| Arsenal | Achievement | Bolton Wanderers |
|---|---|---|
| 21 | Wins | 10 |
| 10 | Lost | 22 |
| 7 | Draws | 6 |
| 74 | Goals | 46 |
| 49 | Goals conceded | 77 |
| 2 | Penalty goals | 5 |
| 0 | Missed penalties | 0 |
| 13 | Clean sheets | 3 |
| 5 | Failure to score | 14 |
| 1.95 | Average goals scored | 1.21 |
| 1.29 | Average goals conceded | 2.03 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
