Arsenal
ARS
VS
Brighton & Hove Albion
BRH
Recent form
D
W
D
W
W
W
W
D
D
D
Summary Arsenal vs Brighton & Hove Albion
Games won | Games drawn | Games lost |
---|---|---|
8 | 5 | 6 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/01/2025 | Brighton & Hove Albion - Arsenal BRH - ARS | D | 1 - 1 | Premier League |
31/08/2024 | Arsenal - Brighton & Hove Albion ARS - BRH | D | 1 - 1 | Premier League |
06/04/2024 | Brighton & Hove Albion - Arsenal BRH - ARS | W | 0 - 3 | Premier League |
17/12/2023 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 0 | Premier League |
14/05/2023 | Arsenal - Brighton & Hove Albion ARS - BRH | L | 0 - 3 | Premier League |
31/12/2022 | Brighton & Hove Albion - Arsenal BRH - ARS | W | 2 - 4 | Premier League |
09/11/2022 | Arsenal - Brighton & Hove Albion ARS - BRH | L | 1 - 3 | Carabao Cup |
09/04/2022 | Arsenal - Brighton & Hove Albion ARS - BRH | L | 1 - 2 | Premier League |
02/10/2021 | Brighton & Hove Albion - Arsenal BRH - ARS | D | 0 - 0 | Premier League |
23/05/2021 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 0 | Premier League |
29/12/2020 | Brighton & Hove Albion - Arsenal BRH - ARS | W | 0 - 1 | Premier League |
20/06/2020 | Brighton & Hove Albion - Arsenal BRH - ARS | L | 2 - 1 | Premier League |
05/12/2019 | Arsenal - Brighton & Hove Albion ARS - BRH | L | 1 - 2 | Premier League |
05/05/2019 | Arsenal - Brighton & Hove Albion ARS - BRH | D | 1 - 1 | Premier League |
26/12/2018 | Brighton & Hove Albion - Arsenal BRH - ARS | D | 1 - 1 | Premier League |
04/03/2018 | Brighton & Hove Albion - Arsenal BRH - ARS | L | 2 - 1 | Premier League |
01/10/2017 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 0 | Premier League |
25/01/2015 | Brighton & Hove Albion - Arsenal BRH - ARS | W | 2 - 3 | FA Cup |
26/01/2013 | Brighton & Hove Albion - Arsenal BRH - ARS | W | 2 - 3 | FA Cup |
Stats by team
Arsenal
Brighton & Hove Albion
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/01/2025 | Arsenal - Aston Villa ARS - AVA | D | 2 - 2 | Premier League |
15/01/2025 | Arsenal - Tottenham Hotspur ARS - TOT | W | 2 - 1 | Premier League |
12/01/2025 | Arsenal - Manchester United ARS - MUN | L | 1 - 1 | FA Cup |
07/01/2025 | Arsenal - Newcastle United ARS - NEW | L | 0 - 2 | Carabao Cup |
04/01/2025 | Brighton & Hove Albion - Arsenal BRH - ARS | D | 1 - 1 | Premier League |
01/01/2025 | Brentford - Arsenal BRE - ARS | W | 1 - 3 | Premier League |
27/12/2024 | Arsenal - Ipswich Town ARS - IPS | W | 1 - 0 | Premier League |
21/12/2024 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 5 | Premier League |
18/12/2024 | Arsenal - Crystal Palace ARS - CRY | W | 3 - 2 | Carabao Cup |
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 5 | 4 | 1 |
Number of wins | 5 | 3 | 2 |
Number of losses | 2 | 2 | 0 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League
Arsenal | Achievement | Brighton & Hove Albion |
---|---|---|
12 | Wins | 8 |
2 | Lost | 4 |
8 | Draws | 10 |
43 | Goals | 35 |
21 | Goals conceded | 30 |
2 | Penalty goals | 1 |
0 | Missed penalties | 0 |
7 | Clean sheets | 5 |
3 | Failure to score | 2 |
1.95 | Average goals scored | 1.59 |
0.95 | Average goals conceded | 1.36 |
55.55% | Average possession | 52.64% |
6.97 | Average player rating | 6.86 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
50 | 21 | 15 | 5 | 1 | 50 | 20 | 30 |
W
D
D
W
W
|
2 |
Arsenal
ARS
|
44 | 22 | 12 | 8 | 2 | 43 | 21 | 22 |
D
W
D
W
W
|
3 |
Nottingham Forest
NTG
|
44 | 22 | 13 | 5 | 4 | 33 | 22 | 11 |
W
D
W
W
W
|
4 |
Chelsea
CHE
|
40 | 22 | 11 | 7 | 4 | 44 | 27 | 17 |
W
D
D
L
L
|
5 |
Manchester City
MCI
|
38 | 22 | 11 | 5 | 6 | 44 | 29 | 15 |
W
D
W
W
D
|
6 |
Newcastle United
NEW
|
38 | 22 | 11 | 5 | 6 | 38 | 26 | 12 |
L
W
W
W
W
|
7 |
AFC Bournemouth
BOU
|
37 | 22 | 10 | 7 | 5 | 36 | 26 | 10 |
W
D
W
D
D
|
8 |
Aston Villa
AVA
|
36 | 22 | 10 | 6 | 6 | 33 | 34 | -1 |
D
W
W
D
L
|
9 |
Brighton & Hove Albion
BRH
|
34 | 22 | 8 | 10 | 4 | 35 | 30 | 5 |
W
W
D
D
D
|
10 |
Fulham
FUL
|
33 | 22 | 8 | 9 | 5 | 34 | 30 | 4 |
W
L
D
D
W
|
11 |
Brentford
BRE
|
28 | 22 | 8 | 4 | 10 | 40 | 39 | 1 |
L
D
W
L
D
|
12 |
Crystal Palace
CRY
|
27 | 22 | 6 | 9 | 7 | 25 | 28 | -3 |
W
W
D
W
D
|
13 |
Manchester United
MUN
|
26 | 22 | 7 | 5 | 10 | 27 | 32 | -5 |
L
W
D
L
L
|
14 |
West Ham United
WHU
|
26 | 22 | 7 | 5 | 10 | 27 | 43 | -16 |
L
W
L
L
W
|
15 |
Tottenham Hotspur
TOT
|
24 | 22 | 7 | 3 | 12 | 45 | 35 | 10 |
L
L
L
D
L
|
16 |
Everton
EVE
|
20 | 21 | 4 | 8 | 9 | 18 | 28 | -10 |
W
L
L
L
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 22 | 4 | 4 | 14 | 32 | 51 | -19 |
L
L
L
D
W
|
18 |
Ipswich Town
IPS
|
16 | 22 | 3 | 7 | 12 | 20 | 43 | -23 |
L
L
D
W
L
|
19 |
Leicester City
LEI
|
14 | 22 | 3 | 5 | 14 | 23 | 48 | -25 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 22 | 1 | 3 | 18 | 15 | 50 | -35 |
L
L
L
L
L
|