Arsenal
ARS
VS
Charlton Athletic
CHA
Recent form
W
W
W
W
L
L
L
W
D
L
Summary Arsenal vs Charlton Athletic
| Games won | Games drawn | Games lost |
|---|---|---|
| 4 | 0 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 02/01/2007 | Arsenal - Charlton Athletic ARS - CHA | W | 4 - 0 | Premier League |
| 30/09/2006 | Charlton Athletic - Arsenal CHA - ARS | W | 1 - 2 | Premier League |
| 18/03/2006 | Arsenal - Charlton Athletic ARS - CHA | W | 3 - 0 | Premier League |
| 26/12/2005 | Charlton Athletic - Arsenal CHA - ARS | W | 0 - 1 | Premier League |
Stats by team
Arsenal
Charlton Athletic
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
| Arsenal | Achievement | Charlton Athletic |
|---|---|---|
| 20 | Wins | 13 |
| 11 | Lost | 17 |
| 7 | Draws | 8 |
| 68 | Goals | 41 |
| 31 | Goals conceded | 55 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 16 | Clean sheets | 13 |
| 11 | Failure to score | 14 |
| 1.79 | Average goals scored | 1.08 |
| 0.82 | Average goals conceded | 1.45 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
