Arsenal
ARS
VS
Crystal Palace
CRY
Recent form
D
W
W
W
D
D
W
D
L
W
Summary Arsenal vs Crystal Palace
Games won | Games drawn | Games lost |
---|---|---|
15 | 6 | 3 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/12/2024 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 5 | Premier League |
18/12/2024 | Arsenal - Crystal Palace ARS - CRY | W | 3 - 2 | Carabao Cup |
20/01/2024 | Arsenal - Crystal Palace ARS - CRY | W | 5 - 0 | Premier League |
21/08/2023 | Crystal Palace - Arsenal CRY - ARS | W | 0 - 1 | Premier League |
19/03/2023 | Arsenal - Crystal Palace ARS - CRY | W | 4 - 1 | Premier League |
05/08/2022 | Crystal Palace - Arsenal CRY - ARS | W | 0 - 2 | Premier League |
04/04/2022 | Crystal Palace - Arsenal CRY - ARS | L | 3 - 0 | Premier League |
18/10/2021 | Arsenal - Crystal Palace ARS - CRY | D | 2 - 2 | Premier League |
19/05/2021 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 3 | Premier League |
14/01/2021 | Arsenal - Crystal Palace ARS - CRY | D | 0 - 0 | Premier League |
11/01/2020 | Crystal Palace - Arsenal CRY - ARS | D | 1 - 1 | Premier League |
27/10/2019 | Arsenal - Crystal Palace ARS - CRY | D | 2 - 2 | Premier League |
21/04/2019 | Arsenal - Crystal Palace ARS - CRY | L | 2 - 3 | Premier League |
28/10/2018 | Crystal Palace - Arsenal CRY - ARS | D | 2 - 2 | Premier League |
20/01/2018 | Arsenal - Crystal Palace ARS - CRY | W | 4 - 1 | Premier League |
28/12/2017 | Crystal Palace - Arsenal CRY - ARS | W | 2 - 3 | Premier League |
10/04/2017 | Crystal Palace - Arsenal CRY - ARS | L | 3 - 0 | Premier League |
01/01/2017 | Arsenal - Crystal Palace ARS - CRY | W | 2 - 0 | Premier League |
17/04/2016 | Arsenal - Crystal Palace ARS - CRY | D | 1 - 1 | Premier League |
16/08/2015 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 2 | Premier League |
Stats by team
Arsenal
Crystal Palace
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
07/01/2025 | Arsenal - Newcastle United ARS - NEW | L | 0 - 2 | Carabao Cup |
04/01/2025 | Brighton & Hove Albion - Arsenal BRH - ARS | D | 1 - 1 | Premier League |
01/01/2025 | Brentford - Arsenal BRE - ARS | W | 1 - 3 | Premier League |
27/12/2024 | Arsenal - Ipswich Town ARS - IPS | W | 1 - 0 | Premier League |
21/12/2024 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 5 | Premier League |
18/12/2024 | Arsenal - Crystal Palace ARS - CRY | W | 3 - 2 | Carabao Cup |
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
11/12/2024 | Arsenal - Monaco ARS - AMO | W | 3 - 0 | Champions League |
08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
04/12/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 2 | 2 |
Less than 2.5 goals during a match | 6 | 4 | 2 |
Number of wins | 6 | 4 | 2 |
Number of losses | 1 | 1 | 0 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 4 | 4 | 0 |
Summary statistics in Premier League
Arsenal | Achievement | Crystal Palace |
---|---|---|
11 | Wins | 4 |
2 | Lost | 7 |
7 | Draws | 9 |
39 | Goals | 21 |
18 | Goals conceded | 28 |
2 | Penalty goals | 1 |
0 | Missed penalties | 0 |
7 | Clean sheets | 4 |
3 | Failure to score | 6 |
1.95 | Average goals scored | 1.05 |
0.9 | Average goals conceded | 1.4 |
55.15% | Average possession | 43.50% |
6.96 | Average player rating | 6.72 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
46 | 19 | 14 | 4 | 1 | 47 | 19 | 28 |
D
W
W
W
D
|
2 |
Arsenal
ARS
|
40 | 20 | 11 | 7 | 2 | 39 | 18 | 21 |
D
W
W
W
D
|
3 |
Nottingham Forest
NTG
|
40 | 20 | 12 | 4 | 4 | 29 | 19 | 10 |
W
W
W
W
W
|
4 |
Chelsea
CHE
|
36 | 20 | 10 | 6 | 4 | 39 | 24 | 15 |
D
L
L
D
W
|
5 |
Newcastle United
NEW
|
35 | 20 | 10 | 5 | 5 | 34 | 22 | 12 |
W
W
W
W
W
|
6 |
Manchester City
MCI
|
34 | 20 | 10 | 4 | 6 | 36 | 27 | 9 |
W
W
D
L
L
|
7 |
AFC Bournemouth
BOU
|
33 | 20 | 9 | 6 | 5 | 30 | 23 | 7 |
W
D
D
W
D
|
8 |
Aston Villa
AVA
|
32 | 20 | 9 | 5 | 6 | 30 | 32 | -2 |
W
D
L
W
L
|
9 |
Fulham
FUL
|
30 | 20 | 7 | 9 | 4 | 30 | 27 | 3 |
D
D
W
D
D
|
10 |
Brighton & Hove Albion
BRH
|
28 | 20 | 6 | 10 | 4 | 30 | 29 | 1 |
D
D
D
D
L
|
11 |
Brentford
BRE
|
27 | 20 | 8 | 3 | 9 | 38 | 35 | 3 |
W
L
D
L
L
|
12 |
Tottenham Hotspur
TOT
|
24 | 20 | 7 | 3 | 10 | 42 | 30 | 12 |
L
D
L
L
W
|
13 |
Manchester United
MUN
|
23 | 20 | 6 | 5 | 9 | 23 | 28 | -5 |
D
L
L
L
W
|
14 |
West Ham United
WHU
|
23 | 20 | 6 | 5 | 9 | 24 | 39 | -15 |
L
L
W
D
D
|
15 |
Crystal Palace
CRY
|
21 | 20 | 4 | 9 | 7 | 21 | 28 | -7 |
D
W
D
L
W
|
16 |
Everton
EVE
|
17 | 19 | 3 | 8 | 8 | 15 | 25 | -10 |
L
L
D
D
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 20 | 4 | 4 | 12 | 31 | 45 | -14 |
L
D
W
W
L
|
18 |
Ipswich Town
IPS
|
16 | 20 | 3 | 7 | 10 | 20 | 35 | -15 |
D
W
L
L
W
|
19 |
Leicester City
LEI
|
14 | 20 | 3 | 5 | 12 | 23 | 44 | -21 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 20 | 1 | 3 | 16 | 12 | 44 | -32 |
L
L
L
D
L
|