Arsenal
ARS
VS
Fulham
FUL
Recent form
W
W
W
W
L
W
W
W
L
L
Summary Arsenal vs Fulham
| Games won | Games drawn | Games lost |
|---|---|---|
| 18 | 7 | 4 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/10/2025 | Fulham - Arsenal FUL - ARS | W | 0 - 1 | Premier League |
| 01/04/2025 | Arsenal - Fulham ARS - FUL | W | 2 - 1 | Premier League |
| 08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
| 31/12/2023 | Fulham - Arsenal FUL - ARS | L | 2 - 1 | Premier League |
| 26/08/2023 | Arsenal - Fulham ARS - FUL | D | 2 - 2 | Premier League |
| 12/03/2023 | Fulham - Arsenal FUL - ARS | W | 0 - 3 | Premier League |
| 27/08/2022 | Arsenal - Fulham ARS - FUL | W | 2 - 1 | Premier League |
| 18/04/2021 | Arsenal - Fulham ARS - FUL | D | 1 - 1 | Premier League |
| 12/09/2020 | Fulham - Arsenal FUL - ARS | W | 0 - 3 | Premier League |
| 01/01/2019 | Arsenal - Fulham ARS - FUL | W | 4 - 1 | Premier League |
| 07/10/2018 | Fulham - Arsenal FUL - ARS | W | 1 - 5 | Premier League |
| 18/01/2014 | Arsenal - Fulham ARS - FUL | W | 2 - 0 | Premier League |
| 24/08/2013 | Fulham - Arsenal FUL - ARS | W | 1 - 3 | Premier League |
| 20/04/2013 | Fulham - Arsenal FUL - ARS | W | 0 - 1 | Premier League |
| 10/11/2012 | Arsenal - Fulham ARS - FUL | D | 3 - 3 | Premier League |
| 02/01/2012 | Fulham - Arsenal FUL - ARS | L | 2 - 1 | Premier League |
| 26/11/2011 | Arsenal - Fulham ARS - FUL | D | 1 - 1 | Premier League |
| 22/05/2011 | Fulham - Arsenal FUL - ARS | D | 2 - 2 | Premier League |
| 04/12/2010 | Arsenal - Fulham ARS - FUL | W | 2 - 1 | Premier League |
| 09/05/2010 | Arsenal - Fulham ARS - FUL | W | 4 - 0 | Premier League |
Stats by team
Arsenal
Fulham
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
| Arsenal | Achievement | Fulham |
|---|---|---|
| 13 | Wins | 8 |
| 2 | Lost | 8 |
| 3 | Draws | 2 |
| 33 | Goals | 25 |
| 11 | Goals conceded | 26 |
| 3 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 9 | Clean sheets | 5 |
| 1 | Failure to score | 3 |
| 1.83 | Average goals scored | 1.39 |
| 0.61 | Average goals conceded | 1.44 |
| 59.39% | Average possession | 51.06% |
| 6.81 | Average player rating | 6.69 |
