Arsenal
ARS
VS
Leeds United
LEE
Recent form
W
W
W
W
L
D
W
D
D
W
Summary Arsenal vs Leeds United
| Games won | Games drawn | Games lost |
|---|---|---|
| 9 | 2 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/08/2025 | Arsenal - Leeds United ARS - LEE | W | 5 - 0 | Premier League |
| 01/04/2023 | Arsenal - Leeds United ARS - LEE | W | 4 - 1 | Premier League |
| 16/10/2022 | Leeds United - Arsenal LEE - ARS | W | 0 - 1 | Premier League |
| 08/05/2022 | Arsenal - Leeds United ARS - LEE | W | 2 - 1 | Premier League |
| 18/12/2021 | Leeds United - Arsenal LEE - ARS | W | 1 - 4 | Premier League |
| 26/10/2021 | Arsenal - Leeds United ARS - LEE | W | 2 - 0 | Carabao Cup |
| 14/02/2021 | Arsenal - Leeds United ARS - LEE | W | 4 - 2 | Premier League |
| 22/11/2020 | Leeds United - Arsenal LEE - ARS | D | 0 - 0 | Premier League |
| 06/01/2020 | Arsenal - Leeds United ARS - LEE | W | 1 - 0 | FA Cup |
| 19/01/2011 | Leeds United - Arsenal LEE - ARS | W | 1 - 3 | FA Cup |
| 08/01/2011 | Arsenal - Leeds United ARS - LEE | D | 1 - 1 | FA Cup |
Stats by team
Arsenal
Leeds United
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
| Arsenal | Achievement | Leeds United |
|---|---|---|
| 13 | Wins | 5 |
| 2 | Lost | 8 |
| 3 | Draws | 5 |
| 33 | Goals | 25 |
| 11 | Goals conceded | 32 |
| 3 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 9 | Clean sheets | 2 |
| 1 | Failure to score | 5 |
| 1.83 | Average goals scored | 1.39 |
| 0.61 | Average goals conceded | 1.78 |
| 59.39% | Average possession | 46.89% |
| 6.81 | Average player rating | 6.54 |
