Arsenal
ARS
VS
Leicester City
LEI
Recent form
W
D
L
D
L
L
L
D
L
W
Summary Arsenal vs Leicester City
Games won | Games drawn | Games lost |
---|---|---|
13 | 3 | 4 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/09/2024 | Arsenal - Leicester City ARS - LEI | W | 4 - 2 | Premier League |
25/02/2023 | Leicester City - Arsenal LEI - ARS | W | 0 - 1 | Premier League |
13/08/2022 | Arsenal - Leicester City ARS - LEI | W | 4 - 2 | Premier League |
13/03/2022 | Arsenal - Leicester City ARS - LEI | W | 2 - 0 | Premier League |
30/10/2021 | Leicester City - Arsenal LEI - ARS | W | 0 - 2 | Premier League |
28/02/2021 | Leicester City - Arsenal LEI - ARS | W | 1 - 3 | Premier League |
25/10/2020 | Arsenal - Leicester City ARS - LEI | L | 0 - 1 | Premier League |
23/09/2020 | Leicester City - Arsenal LEI - ARS | W | 0 - 2 | Carabao Cup |
07/07/2020 | Arsenal - Leicester City ARS - LEI | D | 1 - 1 | Premier League |
09/11/2019 | Leicester City - Arsenal LEI - ARS | L | 2 - 0 | Premier League |
28/04/2019 | Leicester City - Arsenal LEI - ARS | L | 3 - 0 | Premier League |
22/10/2018 | Arsenal - Leicester City ARS - LEI | W | 3 - 1 | Premier League |
09/05/2018 | Leicester City - Arsenal LEI - ARS | L | 3 - 1 | Premier League |
11/08/2017 | Arsenal - Leicester City ARS - LEI | W | 4 - 3 | Premier League |
26/04/2017 | Arsenal - Leicester City ARS - LEI | W | 1 - 0 | Premier League |
20/08/2016 | Leicester City - Arsenal LEI - ARS | D | 0 - 0 | Premier League |
14/02/2016 | Arsenal - Leicester City ARS - LEI | W | 2 - 1 | Premier League |
26/09/2015 | Leicester City - Arsenal LEI - ARS | W | 2 - 5 | Premier League |
10/02/2015 | Arsenal - Leicester City ARS - LEI | W | 2 - 1 | Premier League |
31/08/2014 | Leicester City - Arsenal LEI - ARS | D | 1 - 1 | Premier League |
Stats by team
Arsenal
Leicester City
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
06/11/2024 | Inter - Arsenal INT - ARS | L | 1 - 0 | Champions League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | L | 1 - 0 | Premier League |
30/10/2024 | Preston North End - Arsenal PNE - ARS | W | 0 - 3 | Carabao Cup |
27/10/2024 | Arsenal - Liverpool ARS - LIV | D | 2 - 2 | Premier League |
22/10/2024 | Arsenal - Shakhtar Donetsk ARS - SHK | W | 1 - 0 | Champions League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 0 | Premier League |
05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
01/10/2024 | Arsenal - Paris Saint Germain ARS - PSG | W | 2 - 0 | Champions League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 3 | 1 |
Less than 2.5 goals during a match | 6 | 2 | 4 |
Number of wins | 5 | 4 | 1 |
Number of losses | 3 | 0 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
Arsenal | Achievement | Leicester City |
---|---|---|
6 | Wins | 2 |
2 | Lost | 6 |
4 | Draws | 4 |
21 | Goals | 15 |
12 | Goals conceded | 23 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
4 | Clean sheets | 1 |
2 | Failure to score | 1 |
1.75 | Average goals scored | 1.25 |
1 | Average goals conceded | 1.92 |
51.75% | Average possession | 46.67% |
6.95 | Average player rating | 6.78 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
31 | 12 | 10 | 1 | 1 | 24 | 8 | 16 |
W
W
W
D
W
|
2 |
Manchester City
MCI
|
23 | 12 | 7 | 2 | 3 | 22 | 17 | 5 |
L
L
L
W
W
|
3 |
Chelsea
CHE
|
22 | 12 | 6 | 4 | 2 | 23 | 14 | 9 |
W
D
D
W
L
|
4 |
Arsenal
ARS
|
22 | 12 | 6 | 4 | 2 | 21 | 12 | 9 |
W
D
L
D
L
|
5 |
Brighton & Hove Albion
BRH
|
22 | 12 | 6 | 4 | 2 | 21 | 16 | 5 |
W
W
L
D
W
|
6 |
Tottenham Hotspur
TOT
|
19 | 12 | 6 | 1 | 5 | 27 | 13 | 14 |
W
L
W
L
W
|
7 |
Nottingham Forest
NTG
|
19 | 12 | 5 | 4 | 3 | 15 | 13 | 2 |
L
L
W
W
W
|
8 |
Aston Villa
AVA
|
19 | 12 | 5 | 4 | 3 | 19 | 19 | 0 |
D
L
L
D
W
|
9 |
Newcastle United
NEW
|
18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
W
W
L
L
D
|
10 |
Fulham
FUL
|
18 | 12 | 5 | 3 | 4 | 17 | 17 | 0 |
L
W
W
D
L
|
11 |
Brentford
BRE
|
17 | 12 | 5 | 2 | 5 | 22 | 22 | 0 |
D
W
L
W
L
|
12 |
Manchester United
MUN
|
16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 |
D
W
D
L
W
|
13 |
AFC Bournemouth
BOU
|
15 | 12 | 4 | 3 | 5 | 16 | 17 | -1 |
L
L
W
D
W
|
14 |
West Ham United
WHU
|
12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
D
L
W
L
W
|
15 |
Everton
EVE
|
11 | 12 | 2 | 5 | 5 | 10 | 17 | -7 |
D
D
L
D
W
|
16 |
Leicester City
LEI
|
10 | 12 | 2 | 4 | 6 | 15 | 23 | -8 |
L
L
D
L
W
|
17 |
Wolverhampton Wanderers
WLV
|
9 | 12 | 2 | 3 | 7 | 20 | 28 | -8 |
W
W
D
D
L
|
18 |
Ipswich Town
IPS
|
9 | 12 | 1 | 6 | 5 | 13 | 23 | -10 |
D
W
D
L
L
|
19 |
Crystal Palace
CRY
|
8 | 12 | 1 | 5 | 6 | 10 | 17 | -7 |
D
L
D
W
L
|
20 |
Southampton
SOU
|
4 | 12 | 1 | 1 | 10 | 9 | 24 | -15 |
L
L
W
L
L
|