Arsenal
ARS
VS
Manchester United
MUN
Recent form
W
W
D
W
L
W
L
W
L
W
Summary Arsenal vs Manchester United
Games won | Games drawn | Games lost |
---|---|---|
17 | 11 | 22 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/08/2025 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
09/03/2025 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
12/01/2025 | Arsenal - Manchester United ARS - MUN | L | 1 - 1 | FA Cup |
04/12/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
28/07/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 1 | Club Friendlies |
12/05/2024 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
03/09/2023 | Arsenal - Manchester United ARS - MUN | W | 3 - 1 | Premier League |
22/07/2023 | Arsenal - Manchester United ARS - MUN | L | 0 - 2 | Club Friendlies |
22/01/2023 | Arsenal - Manchester United ARS - MUN | W | 3 - 2 | Premier League |
04/09/2022 | Manchester United - Arsenal MUN - ARS | L | 3 - 1 | Premier League |
23/04/2022 | Arsenal - Manchester United ARS - MUN | W | 3 - 1 | Premier League |
02/12/2021 | Manchester United - Arsenal MUN - ARS | L | 3 - 2 | Premier League |
30/01/2021 | Arsenal - Manchester United ARS - MUN | D | 0 - 0 | Premier League |
01/11/2020 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
01/01/2020 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
30/09/2019 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
10/03/2019 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
25/01/2019 | Arsenal - Manchester United ARS - MUN | L | 1 - 3 | FA Cup |
05/12/2018 | Manchester United - Arsenal MUN - ARS | D | 2 - 2 | Premier League |
29/04/2018 | Manchester United - Arsenal MUN - ARS | L | 2 - 1 | Premier League |
Stats by team
Arsenal
Manchester United
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Arsenal - West Ham United ARS - WHU | W | 2 - 0 | Premier League |
01/10/2025 | Arsenal - Olympiakos Piraeus ARS - OLY | W | 2 - 0 | Champions League |
28/09/2025 | Newcastle United - Arsenal NEW - ARS | W | 1 - 2 | Premier League |
24/09/2025 | Port Vale - Arsenal PTV - ARS | W | 0 - 2 | Carabao Cup |
21/09/2025 | Arsenal - Manchester City ARS - MCI | D | 1 - 1 | Premier League |
16/09/2025 | Athletic Club - Arsenal ATH - ARS | W | 0 - 2 | Champions League |
13/09/2025 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
31/08/2025 | Liverpool - Arsenal LIV - ARS | L | 1 - 0 | Premier League |
23/08/2025 | Arsenal - Leeds United ARS - LEE | W | 5 - 0 | Premier League |
17/08/2025 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 2 | 1 |
Less than 2.5 goals during a match | 7 | 3 | 4 |
Number of wins | 8 | 4 | 4 |
Number of losses | 1 | 0 | 1 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 7 | 4 | 3 |
Summary statistics in Premier League
Arsenal | Achievement | Manchester United |
---|---|---|
5 | Wins | 3 |
1 | Lost | 3 |
1 | Draws | 1 |
14 | Goals | 9 |
3 | Goals conceded | 11 |
2 | Penalty goals | 1 |
0 | Missed penalties | 0 |
4 | Clean sheets | 1 |
1 | Failure to score | 2 |
2 | Average goals scored | 1.29 |
0.43 | Average goals conceded | 1.57 |
58.00% | Average possession | 53.43% |
6.89 | Average player rating | 6.8 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|