Arsenal
ARS
VS
Manchester United
MUN
Recent form
W
D
L
D
L
D
W
D
L
W
Summary Arsenal vs Manchester United
Games won | Games drawn | Games lost |
---|---|---|
15 | 10 | 21 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/07/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 1 | Club Friendlies |
12/05/2024 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
03/09/2023 | Arsenal - Manchester United ARS - MUN | W | 3 - 1 | Premier League |
22/07/2023 | Arsenal - Manchester United ARS - MUN | L | 0 - 2 | Club Friendlies |
22/01/2023 | Arsenal - Manchester United ARS - MUN | W | 3 - 2 | Premier League |
04/09/2022 | Manchester United - Arsenal MUN - ARS | L | 3 - 1 | Premier League |
23/04/2022 | Arsenal - Manchester United ARS - MUN | W | 3 - 1 | Premier League |
02/12/2021 | Manchester United - Arsenal MUN - ARS | L | 3 - 2 | Premier League |
30/01/2021 | Arsenal - Manchester United ARS - MUN | D | 0 - 0 | Premier League |
01/11/2020 | Manchester United - Arsenal MUN - ARS | W | 0 - 1 | Premier League |
01/01/2020 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
30/09/2019 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
10/03/2019 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
25/01/2019 | Arsenal - Manchester United ARS - MUN | L | 1 - 3 | FA Cup |
05/12/2018 | Manchester United - Arsenal MUN - ARS | D | 2 - 2 | Premier League |
29/04/2018 | Manchester United - Arsenal MUN - ARS | L | 2 - 1 | Premier League |
02/12/2017 | Arsenal - Manchester United ARS - MUN | L | 1 - 3 | Premier League |
07/05/2017 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
19/11/2016 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
28/02/2016 | Manchester United - Arsenal MUN - ARS | L | 3 - 2 | Premier League |
Stats by team
Arsenal
Manchester United
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
26/11/2024 | Sporting CP - Arsenal SCP - ARS | W | 1 - 5 | Champions League |
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
06/11/2024 | Inter - Arsenal INT - ARS | L | 1 - 0 | Champions League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | L | 1 - 0 | Premier League |
30/10/2024 | Preston North End - Arsenal PNE - ARS | W | 0 - 3 | Carabao Cup |
27/10/2024 | Arsenal - Liverpool ARS - LIV | D | 2 - 2 | Premier League |
22/10/2024 | Arsenal - Shakhtar Donetsk ARS - SHK | W | 1 - 0 | Champions League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 0 | Premier League |
05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 5 | 1 | 4 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 0 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
Arsenal | Achievement | Manchester United |
---|---|---|
6 | Wins | 4 |
2 | Lost | 4 |
4 | Draws | 4 |
21 | Goals | 13 |
12 | Goals conceded | 13 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
4 | Clean sheets | 5 |
2 | Failure to score | 4 |
1.75 | Average goals scored | 1.08 |
1 | Average goals conceded | 1.08 |
51.75% | Average possession | 52.67% |
6.95 | Average player rating | 6.94 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
31 | 12 | 10 | 1 | 1 | 24 | 8 | 16 |
W
W
W
D
W
|
2 |
Manchester City
MCI
|
23 | 12 | 7 | 2 | 3 | 22 | 17 | 5 |
L
L
L
W
W
|
3 |
Chelsea
CHE
|
22 | 12 | 6 | 4 | 2 | 23 | 14 | 9 |
W
D
D
W
L
|
4 |
Arsenal
ARS
|
22 | 12 | 6 | 4 | 2 | 21 | 12 | 9 |
W
D
L
D
L
|
5 |
Brighton & Hove Albion
BRH
|
22 | 12 | 6 | 4 | 2 | 21 | 16 | 5 |
W
W
L
D
W
|
6 |
Tottenham Hotspur
TOT
|
19 | 12 | 6 | 1 | 5 | 27 | 13 | 14 |
W
L
W
L
W
|
7 |
Nottingham Forest
NTG
|
19 | 12 | 5 | 4 | 3 | 15 | 13 | 2 |
L
L
W
W
W
|
8 |
Aston Villa
AVA
|
19 | 12 | 5 | 4 | 3 | 19 | 19 | 0 |
D
L
L
D
W
|
9 |
Fulham
FUL
|
18 | 12 | 5 | 3 | 4 | 17 | 17 | 0 |
L
W
W
D
L
|
10 |
Newcastle United
NEW
|
18 | 12 | 5 | 3 | 4 | 13 | 13 | 0 |
L
W
W
L
L
|
11 |
Brentford
BRE
|
17 | 12 | 5 | 2 | 5 | 22 | 22 | 0 |
D
W
L
W
L
|
12 |
Manchester United
MUN
|
16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 |
D
W
D
L
W
|
13 |
AFC Bournemouth
BOU
|
15 | 12 | 4 | 3 | 5 | 16 | 17 | -1 |
L
L
W
D
W
|
14 |
West Ham United
WHU
|
15 | 12 | 4 | 3 | 5 | 15 | 19 | -4 |
W
D
L
W
L
|
15 |
Everton
EVE
|
11 | 12 | 2 | 5 | 5 | 10 | 17 | -7 |
D
D
L
D
W
|
16 |
Leicester City
LEI
|
10 | 12 | 2 | 4 | 6 | 15 | 23 | -8 |
L
L
D
L
W
|
17 |
Wolverhampton Wanderers
WLV
|
9 | 12 | 2 | 3 | 7 | 20 | 28 | -8 |
W
W
D
D
L
|
18 |
Ipswich Town
IPS
|
9 | 12 | 1 | 6 | 5 | 13 | 23 | -10 |
D
W
D
L
L
|
19 |
Crystal Palace
CRY
|
8 | 12 | 1 | 5 | 6 | 10 | 17 | -7 |
D
L
D
W
L
|
20 |
Southampton
SOU
|
4 | 12 | 1 | 1 | 10 | 9 | 24 | -15 |
L
L
W
L
L
|