Arsenal
ARS
VS
Real Madrid
RMA
Recent form
W
W
W
W
D
W
W
W
L
W
Summary Arsenal vs Real Madrid
| Games won | Games drawn | Games lost |
|---|---|---|
| 3 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/04/2025 | Real Madrid - Arsenal RMA - ARS | W | 1 - 2 | Champions League |
| 08/04/2025 | Arsenal - Real Madrid ARS - RMA | W | 3 - 0 | Champions League |
| 23/07/2019 | Real Madrid - Arsenal RMA - ARS | L | 2 - 2 | International Champions Cup |
| 08/03/2006 | Arsenal - Real Madrid ARS - RMA | D | 0 - 0 | Champions League |
| 21/02/2006 | Real Madrid - Arsenal RMA - ARS | W | 0 - 1 | Champions League |
Stats by team
Arsenal
Real Madrid
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/10/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 0 | Premier League |
| 21/10/2025 | Arsenal - Atlético Madrid ARS - ATM | W | 4 - 0 | Champions League |
| 18/10/2025 | Fulham - Arsenal FUL - ARS | W | 0 - 1 | Premier League |
| 04/10/2025 | Arsenal - West Ham United ARS - WHU | W | 2 - 0 | Premier League |
| 01/10/2025 | Arsenal - Olympiakos Piraeus ARS - OLY | W | 2 - 0 | Champions League |
| 28/09/2025 | Newcastle United - Arsenal NEW - ARS | W | 1 - 2 | Premier League |
| 24/09/2025 | Port Vale - Arsenal PTV - ARS | W | 0 - 2 | Carabao Cup |
| 21/09/2025 | Arsenal - Manchester City ARS - MCI | D | 1 - 1 | Premier League |
| 16/09/2025 | Athletic Club - Arsenal ATH - ARS | W | 0 - 2 | Champions League |
| 13/09/2025 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 3 | 2 | 1 |
| Less than 2.5 goals during a match | 7 | 4 | 3 |
| Number of wins | 9 | 5 | 4 |
| Number of losses | 0 | 0 | 0 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 8 | 5 | 3 |
Summary statistics in Champions League
| Arsenal | Achievement | Real Madrid |
|---|---|---|
| 0 | Wins | 0 |
| 2 | Lost | 2 |
| 0 | Draws | 0 |
| 1 | Goals | 1 |
| 3 | Goals conceded | 5 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 1 | Failure to score | 1 |
| 0.5 | Average goals scored | 0.5 |
| 1.5 | Average goals conceded | 2.5 |
| 52.00% | Average possession | 56.50% |
| 6.8 | Average player rating | 6.89 |
