Arsenal
ARS
VS
Schalke 04
S04
Recent form
W
W
W
W
L
L
W
W
W
D
Summary Arsenal vs Schalke 04
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 06/11/2012 | Schalke 04 - Arsenal S04 - ARS | D | 2 - 2 | Champions League |
| 24/10/2012 | Arsenal - Schalke 04 ARS - S04 | L | 0 - 2 | Champions League |
Stats by team
Arsenal
Schalke 04
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Champions League
| Arsenal | Achievement | Schalke 04 |
|---|---|---|
| 3 | Wins | 3 |
| 2 | Lost | 0 |
| 1 | Draws | 3 |
| 10 | Goals | 10 |
| 8 | Goals conceded | 6 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 1 | Failure to score | 0 |
| 1.67 | Average goals scored | 1.67 |
| 1.33 | Average goals conceded | 1 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
