Arsenal
ARS
VS
Southampton
SOU
Recent form
D
L
D
L
W
L
W
L
L
L
Summary Arsenal vs Southampton
Games won | Games drawn | Games lost |
---|---|---|
12 | 8 | 7 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
16/04/2022 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | Premier League |
11/12/2021 | Arsenal - Southampton ARS - SOU | W | 3 - 0 | Premier League |
26/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 3 | Premier League |
23/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | FA Cup |
16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
25/06/2020 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
24/02/2019 | Arsenal - Southampton ARS - SOU | W | 2 - 0 | Premier League |
16/12/2018 | Southampton - Arsenal SOU - ARS | L | 3 - 2 | Premier League |
08/04/2018 | Arsenal - Southampton ARS - SOU | W | 3 - 2 | Premier League |
10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
10/05/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
28/01/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 5 | FA Cup |
30/11/2016 | Arsenal - Southampton ARS - SOU | L | 0 - 2 | Carabao Cup |
10/09/2016 | Arsenal - Southampton ARS - SOU | W | 2 - 1 | Premier League |
02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
26/12/2015 | Southampton - Arsenal SOU - ARS | L | 4 - 0 | Premier League |
Stats by team
Arsenal
Southampton
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
06/11/2024 | Inter - Arsenal INT - ARS | L | 1 - 0 | Champions League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | L | 1 - 0 | Premier League |
30/10/2024 | Preston North End - Arsenal PNE - ARS | W | 0 - 3 | Carabao Cup |
27/10/2024 | Arsenal - Liverpool ARS - LIV | D | 2 - 2 | Premier League |
22/10/2024 | Arsenal - Shakhtar Donetsk ARS - SHK | W | 1 - 0 | Champions League |
19/10/2024 | AFC Bournemouth - Arsenal BOU - ARS | L | 2 - 0 | Premier League |
05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
01/10/2024 | Arsenal - Paris Saint Germain ARS - PSG | W | 2 - 0 | Champions League |
28/09/2024 | Arsenal - Leicester City ARS - LEI | W | 4 - 2 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 3 | 1 |
Less than 2.5 goals during a match | 6 | 2 | 4 |
Number of wins | 5 | 4 | 1 |
Number of losses | 3 | 0 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
Arsenal | Achievement | Southampton |
---|---|---|
5 | Wins | 1 |
2 | Lost | 9 |
4 | Draws | 1 |
18 | Goals | 7 |
12 | Goals conceded | 21 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
3 | Clean sheets | 1 |
2 | Failure to score | 5 |
1.64 | Average goals scored | 0.64 |
1.09 | Average goals conceded | 1.91 |
50.27% | Average possession | 56.91% |
6.95 | Average player rating | 6.71 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 |
W
W
D
W
W
|
2 |
Manchester City
MCI
|
23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 |
L
L
W
W
W
|
3 |
Chelsea
CHE
|
19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 |
D
D
W
L
D
|
4 |
Arsenal
ARS
|
19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 |
D
L
D
L
W
|
5 |
Nottingham Forest
NTG
|
19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
L
W
W
W
D
|
6 |
Brighton & Hove Albion
BRH
|
19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 |
W
L
D
W
W
|
7 |
Fulham
FUL
|
18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 |
W
W
D
L
L
|
8 |
Newcastle United
NEW
|
18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
W
W
L
L
D
|
9 |
Aston Villa
AVA
|
18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 |
L
L
D
W
D
|
10 |
Tottenham Hotspur
TOT
|
16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 |
L
W
L
W
L
|
11 |
Brentford
BRE
|
16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
W
L
W
L
W
|
12 |
AFC Bournemouth
BOU
|
15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
L
W
D
W
L
|
13 |
Manchester United
MUN
|
15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
W
D
L
W
D
|
14 |
West Ham United
WHU
|
12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
D
L
W
L
W
|
15 |
Leicester City
LEI
|
10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 |
L
D
L
W
W
|
16 |
Everton
EVE
|
10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 |
D
L
D
W
D
|
17 |
Ipswich Town
IPS
|
8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 |
W
D
L
L
L
|
18 |
Crystal Palace
CRY
|
7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 |
L
D
W
L
L
|
19 |
Wolverhampton Wanderers
WLV
|
6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 |
W
D
D
L
L
|
20 |
Southampton
SOU
|
4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
L
W
L
L
L
|