Arsenal
ARS
VS
Southampton
SOU
Recent form
W
W
L
W
D
L
D
L
W
W
Summary Arsenal vs Southampton
| Games won | Games drawn | Games lost |
|---|---|---|
| 13 | 8 | 7 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/05/2025 | Southampton - Arsenal SOU - ARS | W | 1 - 2 | Premier League |
| 05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
| 21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
| 23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
| 16/04/2022 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | Premier League |
| 11/12/2021 | Arsenal - Southampton ARS - SOU | W | 3 - 0 | Premier League |
| 26/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 3 | Premier League |
| 23/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | FA Cup |
| 16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
| 25/06/2020 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
| 23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
| 24/02/2019 | Arsenal - Southampton ARS - SOU | W | 2 - 0 | Premier League |
| 16/12/2018 | Southampton - Arsenal SOU - ARS | L | 3 - 2 | Premier League |
| 08/04/2018 | Arsenal - Southampton ARS - SOU | W | 3 - 2 | Premier League |
| 10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
| 10/05/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
| 28/01/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 5 | FA Cup |
| 30/11/2016 | Arsenal - Southampton ARS - SOU | L | 0 - 2 | Carabao Cup |
| 10/09/2016 | Arsenal - Southampton ARS - SOU | W | 2 - 1 | Premier League |
| 02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
Stats by team
Arsenal
Southampton
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
| 23/11/2025 | Arsenal - Tottenham Hotspur ARS - TOT | W | 4 - 1 | Premier League |
| 08/11/2025 | Sunderland - Arsenal SUN - ARS | D | 2 - 2 | Premier League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 7 | 5 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 2 | 0 | 2 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
| Arsenal | Achievement | Southampton |
|---|---|---|
| 20 | Wins | 2 |
| 4 | Lost | 30 |
| 14 | Draws | 6 |
| 69 | Goals | 26 |
| 34 | Goals conceded | 86 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 13 | Clean sheets | 3 |
| 5 | Failure to score | 16 |
| 1.82 | Average goals scored | 0.68 |
| 0.89 | Average goals conceded | 2.26 |
| 56.97% | Average possession | 48.63% |
| 6.96 | Average player rating | 6.71 |
