Arsenal
ARS
VS
Southampton
SOU
Recent form
W
D
D
W
W
L
L
L
D
L
Summary Arsenal vs Southampton
Games won | Games drawn | Games lost |
---|---|---|
12 | 8 | 7 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2024 | Arsenal - Southampton ARS - SOU | W | 3 - 1 | Premier League |
21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
16/04/2022 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | Premier League |
11/12/2021 | Arsenal - Southampton ARS - SOU | W | 3 - 0 | Premier League |
26/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 3 | Premier League |
23/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 0 | FA Cup |
16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
25/06/2020 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
24/02/2019 | Arsenal - Southampton ARS - SOU | W | 2 - 0 | Premier League |
16/12/2018 | Southampton - Arsenal SOU - ARS | L | 3 - 2 | Premier League |
08/04/2018 | Arsenal - Southampton ARS - SOU | W | 3 - 2 | Premier League |
10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
10/05/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 2 | Premier League |
28/01/2017 | Southampton - Arsenal SOU - ARS | W | 0 - 5 | FA Cup |
30/11/2016 | Arsenal - Southampton ARS - SOU | L | 0 - 2 | Carabao Cup |
10/09/2016 | Arsenal - Southampton ARS - SOU | W | 2 - 1 | Premier League |
02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
26/12/2015 | Southampton - Arsenal SOU - ARS | L | 4 - 0 | Premier League |
Stats by team
Arsenal
Southampton
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/12/2024 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 5 | Premier League |
18/12/2024 | Arsenal - Crystal Palace ARS - CRY | W | 3 - 2 | Carabao Cup |
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
11/12/2024 | Arsenal - Monaco ARS - AMO | W | 3 - 0 | Champions League |
08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
04/12/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
30/11/2024 | West Ham United - Arsenal WHU - ARS | W | 2 - 5 | Premier League |
26/11/2024 | Sporting CP - Arsenal SCP - ARS | W | 1 - 5 | Champions League |
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 7 | 4 | 3 |
Number of losses | 0 | 0 | 0 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 4 | 4 | 0 |
Summary statistics in Premier League
Arsenal | Achievement | Southampton |
---|---|---|
9 | Wins | 1 |
2 | Lost | 13 |
6 | Draws | 2 |
34 | Goals | 11 |
16 | Goals conceded | 36 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
6 | Clean sheets | 1 |
3 | Failure to score | 7 |
2 | Average goals scored | 0.69 |
0.94 | Average goals conceded | 2.25 |
54.82% | Average possession | 53.19% |
6.97 | Average player rating | 6.67 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 |
D
D
W
W
W
|
2 |
Chelsea
CHE
|
34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 |
W
W
W
W
W
|
3 |
Arsenal
ARS
|
33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 |
W
D
D
W
W
|
4 |
Nottingham Forest
NTG
|
31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 |
W
W
W
L
W
|
5 |
Aston Villa
AVA
|
28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 |
W
L
W
W
L
|
6 |
Manchester City
MCI
|
27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 |
L
L
D
W
L
|
7 |
Newcastle United
NEW
|
26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 |
W
W
L
D
D
|
8 |
AFC Bournemouth
BOU
|
25 | 16 | 7 | 4 | 5 | 24 | 21 | 3 |
D
W
W
W
L
|
9 |
Brighton & Hove Albion
BRH
|
25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 |
D
L
D
L
D
|
10 |
Fulham
FUL
|
24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 |
D
D
W
D
L
|
11 |
Tottenham Hotspur
TOT
|
23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 |
W
L
L
D
W
|
12 |
Brentford
BRE
|
23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 |
L
L
W
L
W
|
13 |
Manchester United
MUN
|
22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 |
D
D
W
L
L
|
15 |
Crystal Palace
CRY
|
16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 |
L
W
D
W
D
|
16 |
Everton
EVE
|
15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 |
D
W
L
D
D
|
17 |
Leicester City
LEI
|
14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 |
L
D
W
L
L
|
18 |
Ipswich Town
IPS
|
12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 |
L
W
L
L
L
|
19 |
Wolverhampton Wanderers
WLV
|
9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 |
L
L
L
L
W
|
20 |
Southampton
SOU
|
5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 |
L
L
L
D
L
|