Arsenal
ARS
VS
Wolverhampton Wanderers
WLV
Recent form
W
D
D
W
W
W
L
L
L
L
Summary Arsenal vs Wolverhampton Wanderers
Games won | Games drawn | Games lost |
---|---|---|
13 | 3 | 3 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/08/2024 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 0 | Premier League |
20/04/2024 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 2 | Premier League |
02/12/2023 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
28/05/2023 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 5 - 0 | Premier League |
12/11/2022 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 2 | Premier League |
24/02/2022 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
10/02/2022 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 1 | Premier League |
02/02/2021 | Wolverhampton Wanderers - Arsenal WLV - ARS | L | 2 - 1 | Premier League |
29/11/2020 | Arsenal - Wolverhampton Wanderers ARS - WLV | L | 1 - 2 | Premier League |
04/07/2020 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 2 | Premier League |
02/11/2019 | Arsenal - Wolverhampton Wanderers ARS - WLV | D | 1 - 1 | Premier League |
24/04/2019 | Wolverhampton Wanderers - Arsenal WLV - ARS | L | 3 - 1 | Premier League |
11/11/2018 | Arsenal - Wolverhampton Wanderers ARS - WLV | D | 1 - 1 | Premier League |
11/04/2012 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 3 | Premier League |
27/12/2011 | Arsenal - Wolverhampton Wanderers ARS - WLV | D | 1 - 1 | Premier League |
12/02/2011 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 0 | Premier League |
10/11/2010 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 0 - 2 | Premier League |
03/04/2010 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 1 - 0 | Premier League |
07/11/2009 | Wolverhampton Wanderers - Arsenal WLV - ARS | W | 1 - 4 | Premier League |
Stats by team
Arsenal
Wolverhampton Wanderers
Latest 10 matches of Arsenal
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/12/2024 | Crystal Palace - Arsenal CRY - ARS | W | 1 - 5 | Premier League |
18/12/2024 | Arsenal - Crystal Palace ARS - CRY | W | 3 - 2 | Carabao Cup |
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
11/12/2024 | Arsenal - Monaco ARS - AMO | W | 3 - 0 | Champions League |
08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
04/12/2024 | Arsenal - Manchester United ARS - MUN | W | 2 - 0 | Premier League |
30/11/2024 | West Ham United - Arsenal WHU - ARS | W | 2 - 5 | Premier League |
26/11/2024 | Sporting CP - Arsenal SCP - ARS | W | 1 - 5 | Champions League |
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | W | 3 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
Statistics of Arsenal on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 7 | 4 | 3 |
Number of losses | 0 | 0 | 0 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 4 | 4 | 0 |
Summary statistics in Premier League
Arsenal | Achievement | Wolverhampton Wanderers |
---|---|---|
9 | Wins | 2 |
2 | Lost | 11 |
6 | Draws | 3 |
34 | Goals | 24 |
16 | Goals conceded | 40 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
6 | Clean sheets | 1 |
3 | Failure to score | 2 |
2 | Average goals scored | 1.5 |
0.94 | Average goals conceded | 2.5 |
54.82% | Average possession | 46.63% |
6.97 | Average player rating | 6.61 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
39 | 16 | 12 | 3 | 1 | 37 | 16 | 21 |
W
D
D
W
W
|
2 |
Chelsea
CHE
|
35 | 17 | 10 | 5 | 2 | 37 | 19 | 18 |
D
W
W
W
W
|
3 |
Arsenal
ARS
|
33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 |
W
D
D
W
W
|
4 |
Nottingham Forest
NTG
|
31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 |
W
W
W
L
W
|
5 |
AFC Bournemouth
BOU
|
28 | 17 | 8 | 4 | 5 | 27 | 21 | 6 |
W
D
W
W
W
|
6 |
Aston Villa
AVA
|
28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 |
W
L
W
W
L
|
7 |
Manchester City
MCI
|
27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 |
L
L
D
W
L
|
8 |
Newcastle United
NEW
|
26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 |
W
W
L
D
D
|
9 |
Fulham
FUL
|
25 | 17 | 6 | 7 | 4 | 24 | 22 | 2 |
D
D
D
W
D
|
10 |
Brighton & Hove Albion
BRH
|
25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 |
D
L
D
L
D
|
11 |
Tottenham Hotspur
TOT
|
23 | 17 | 7 | 2 | 8 | 39 | 25 | 14 |
L
W
L
L
D
|
12 |
Brentford
BRE
|
23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 |
L
L
W
L
W
|
13 |
Manchester United
MUN
|
22 | 17 | 6 | 4 | 7 | 21 | 22 | -1 |
L
W
L
L
W
|
14 |
West Ham United
WHU
|
20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 |
D
D
W
L
L
|
15 |
Everton
EVE
|
16 | 16 | 3 | 7 | 6 | 14 | 21 | -7 |
D
D
W
L
D
|
16 |
Crystal Palace
CRY
|
16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 |
L
W
D
W
D
|
17 |
Leicester City
LEI
|
14 | 17 | 3 | 5 | 9 | 21 | 37 | -16 |
L
L
D
W
L
|
18 |
Wolverhampton Wanderers
WLV
|
12 | 17 | 3 | 3 | 11 | 27 | 40 | -13 |
W
L
L
L
L
|
19 |
Ipswich Town
IPS
|
12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 |
L
W
L
L
L
|
20 |
Southampton
SOU
|
6 | 17 | 1 | 3 | 13 | 11 | 36 | -25 |
D
L
L
L
D
|