Arsenal (W)
ARS
VS
Brighton (W)
BHA
Recent form
W
W
L
D
Summary Arsenal (W) vs Brighton (W)
Games won | Games drawn | Games lost |
---|---|---|
15 | 0 | 2 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/05/2025 | Brighton (W) - Arsenal (W) BHA - ARS | L | 4 - 2 | Women's Super League |
22/01/2025 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 4 | FA Women's League Cup |
08/11/2024 | Arsenal (W) - Brighton (W) ARS - BHA | W | 5 - 0 | Women's Super League |
18/05/2024 | Arsenal (W) - Brighton (W) ARS - BHA | W | 5 - 0 | Women's Super League |
19/11/2023 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 3 | Women's Super League |
10/05/2023 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 4 | Women's Super League |
16/09/2022 | Arsenal (W) - Brighton (W) ARS - BHA | W | 4 - 0 | Women's Super League |
13/03/2022 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 3 | Women's Super League |
27/01/2022 | Arsenal (W) - Brighton (W) ARS - BHA | W | 2 - 1 | Women's Super League |
31/10/2021 | Arsenal (W) - Brighton (W) ARS - BHA | W | 3 - 0 | Women's FA Cup |
25/04/2021 | Arsenal (W) - Brighton (W) ARS - BHA | W | 2 - 0 | Women's Super League |
11/10/2020 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 5 | Women's Super League |
12/01/2020 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 4 | Women's Super League |
03/11/2019 | Brighton (W) - Arsenal (W) BHA - ARS | L | 0 - 0 | FA Women's League Cup |
29/09/2019 | Arsenal (W) - Brighton (W) ARS - BHA | W | 4 - 0 | Women's Super League |
28/04/2019 | Brighton (W) - Arsenal (W) BHA - ARS | W | 0 - 4 | Women's Super League |
25/11/2018 | Arsenal (W) - Brighton (W) ARS - BHA | W | 4 - 1 | Women's Super League |
Stats by team
Arsenal (W)
Brighton (W)
Latest 10 matches of Arsenal (W)
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/09/2025 | West Ham (W) - Arsenal (W) WHU - ARS | W | 1 - 5 | Women's Super League |
06/09/2025 | Arsenal (W) - Millwall (W) ARS - | W | 4 - 1 | Women's Super League |
24/05/2025 | Arsenal (W) - Barcelona (W) ARS - | W | 1 - 0 | Champions League Women |
10/05/2025 | Arsenal (W) - Manchester United (W) ARS - MUN | W | 4 - 3 | Women's Super League |
05/05/2025 | Brighton (W) - Arsenal (W) BHA - ARS | L | 4 - 2 | Women's Super League |
30/04/2025 | Aston Villa (W) - Arsenal (W) AVL - ARS | L | 5 - 2 | Women's Super League |
27/04/2025 | Lyon (W) - Arsenal (W) LYO - ARS | W | 1 - 4 | Champions League Women |
19/04/2025 | Arsenal (W) - Lyon (W) ARS - LYO | L | 1 - 2 | Champions League Women |
15/04/2025 | Arsenal (W) - Leicester (W) ARS - LEI | W | 5 - 1 | Women's Super League |
30/03/2025 | Crystal Palace (W) - Arsenal (W) - ARS | W | 0 - 4 | Women's Super League |
Statistics of Arsenal (W) on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 9 | 4 | 5 |
Less than 2.5 goals during a match | 1 | 1 | 0 |
Number of wins | 7 | 4 | 3 |
Number of losses | 3 | 1 | 2 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Women's Super League
Arsenal (W) | Achievement | Brighton (W) |
---|---|---|
2 | Wins | 0 |
0 | Lost | 1 |
0 | Draws | 1 |
9 | Goals | 1 |
2 | Goals conceded | 2 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 1 |
0 | Failure to score | 1 |
4.5 | Average goals scored | 0.5 |
1 | Average goals conceded | 1 |
59.00% | Average possession | 44.00% |
0 | Average player rating | 0 |
Women's Super League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Manchester United (W)
MUN
|
6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 |
W
W
|
2 |
Arsenal (W)
ARS
|
6 | 2 | 2 | 0 | 0 | 9 | 2 | 7 |
W
W
|
3 |
Chelsea (W)
CHE
|
6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
W
W
|
4 |
Tottenham (W)
TOT
|
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
W
W
|
5 |
Everton (W)
EVE
|
3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
L
W
|
6 |
Manchester City (W)
MCI
|
3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
W
L
|
7 |
Leicester (W)
LEI
|
3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
W
L
|
8 |
Brighton (W)
BHA
|
1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
L
D
|
9 |
Aston Villa (W)
AVL
|
1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
L
D
|
10 |
Liverpool (W)
LIV
|
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
L
L
|
11 |
West Ham (W)
WHU
|
0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
L
L
|
12 |
Millwall (W)
|
0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
L
L
|