Arsenal (W)
ARS
VS
Chelsea (W)
CHE
Recent form
W
W
D
W
L
W
W
W
W
W
Summary Arsenal (W) vs Chelsea (W)
Games won | Games drawn | Games lost |
---|---|---|
5 | 4 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/10/2024 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 1 - 2 | Women's Super League |
25/08/2024 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 1 - 0 | Club Friendlies Women |
15/03/2024 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 3 - 1 | Women's Super League |
10/12/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 4 - 1 | Women's Super League |
21/05/2023 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 2 - 0 | Women's Super League |
05/03/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 3 - 1 | FA Women's League Cup |
26/02/2023 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 2 - 0 | Women's FA Cup |
15/01/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | D | 1 - 1 | Women's Super League |
17/04/2022 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 0 - 2 | Women's FA Cup |
11/02/2022 | Chelsea (W) - Arsenal (W) CHE - ARS | D | 0 - 0 | Women's Super League |
05/12/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 0 - 3 | Women's FA Cup |
05/09/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 3 - 2 | Women's Super League |
01/08/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 2 - 1 | Club Friendlies Women |
10/02/2021 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 3 - 0 | Women's Super League |
15/11/2020 | Arsenal (W) - Chelsea (W) ARS - CHE | D | 1 - 1 | Women's Super League |
07/10/2020 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 4 - 1 | FA Women's League Cup |
29/02/2020 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 2 - 1 | FA Women's League Cup |
19/01/2020 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 1 - 4 | Women's Super League |
13/10/2019 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 2 - 1 | Women's Super League |
17/02/2019 | Chelsea (W) - Arsenal (W) CHE - ARS | L | 3 - 0 | Women's FA Cup |
Stats by team
Arsenal (W)
Chelsea (W)
Latest 10 matches of Arsenal (W)
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/11/2024 | Arsenal (W) - Juventus (W) ARS - | W | 1 - 0 | Champions League Women |
16/11/2024 | Tottenham (W) - Arsenal (W) TOT - ARS | W | 0 - 3 | Women's Super League |
12/11/2024 | Juventus (W) - Arsenal (W) - ARS | W | 0 - 4 | Champions League Women |
08/11/2024 | Arsenal (W) - Brighton (W) ARS - BHA | W | 5 - 0 | Women's Super League |
03/11/2024 | Manchester United (W) - Arsenal (W) MUN - ARS | D | 1 - 1 | Women's Super League |
20/10/2024 | West Ham (W) - Arsenal (W) WHU - ARS | W | 0 - 2 | Women's Super League |
16/10/2024 | Arsenal (W) - Vålerenga (W) ARS - | W | 4 - 1 | Champions League Women |
12/10/2024 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 1 - 2 | Women's Super League |
09/10/2024 | Bayern Munich (W) - Arsenal (W) BAY - ARS | L | 5 - 2 | Champions League Women |
Statistics of Arsenal (W) on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 6 | 3 | 3 |
Number of losses | 2 | 1 | 1 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 5 | 2 | 3 |
Summary statistics in Women's Super League
Arsenal (W) | Achievement | Chelsea (W) |
---|---|---|
4 | Wins | 7 |
1 | Lost | 0 |
3 | Draws | 0 |
15 | Goals | 25 |
5 | Goals conceded | 3 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
5 | Clean sheets | 5 |
1 | Failure to score | 0 |
1.88 | Average goals scored | 3.57 |
0.63 | Average goals conceded | 0.43 |
58.75% | Average possession | 58.33% |
0 | Average player rating | 0 |
Women's Super League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Chelsea (W)
CHE
|
21 | 7 | 7 | 0 | 0 | 25 | 3 | 22 |
W
W
W
W
W
|
2 |
Manchester City (W)
MCI
|
19 | 8 | 6 | 1 | 1 | 16 | 6 | 10 |
L
W
W
W
W
|
3 |
Brighton (W)
BHA
|
16 | 8 | 5 | 1 | 2 | 14 | 11 | 3 |
W
L
W
D
W
|
4 |
Arsenal (W)
ARS
|
15 | 8 | 4 | 3 | 1 | 15 | 5 | 10 |
W
W
D
W
L
|
5 |
Manchester United (W)
MUN
|
15 | 7 | 4 | 3 | 0 | 11 | 2 | 9 |
W
D
D
D
W
|
6 |
Liverpool (W)
LIV
|
9 | 8 | 2 | 3 | 3 | 9 | 12 | -3 |
L
L
W
D
L
|
7 |
Tottenham (W)
TOT
|
7 | 8 | 2 | 1 | 5 | 12 | 21 | -9 |
L
L
W
L
L
|
8 |
Aston Villa (W)
AVL
|
6 | 8 | 1 | 3 | 4 | 9 | 13 | -4 |
W
D
L
L
D
|
9 |
Everton (W)
EVE
|
6 | 8 | 1 | 3 | 4 | 3 | 13 | -10 |
W
D
L
L
D
|
10 |
Leicester (W)
LEI
|
5 | 8 | 1 | 2 | 5 | 2 | 8 | -6 |
L
L
L
W
D
|
11 |
West Ham (W)
WHU
|
5 | 8 | 1 | 2 | 5 | 6 | 14 | -8 |
L
W
L
L
D
|
12 |
Crystal Palace (W)
|
5 | 8 | 1 | 2 | 5 | 6 | 20 | -14 |
L
D
L
D
L
|