Athletic Club
ATH
VS
Arsenal
ARS
Recent form
L
L
D
W
L
W
W
W
W
W
Summary Athletic Club vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 3 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/09/2025 | Athletic Club - Arsenal ATH - ARS | L | 0 - 2 | Champions League |
| 09/08/2025 | Arsenal - Athletic Club ARS - ATH | L | 3 - 0 | Club Friendlies |
| 09/08/2025 | Arsenal - Athletic Club ARS - ATH | L | 3 - 0 | Emirates Cup |
Stats by team
Athletic Club
Arsenal
Latest 10 matches of Athletic Club
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 01/11/2025 | Real Sociedad - Athletic Club SOC - ATH | L | 3 - 2 | La Liga |
| 26/10/2025 | Athletic Club - Getafe ATH - GET | L | 0 - 1 | La Liga |
| 22/10/2025 | Athletic Club - Qarabağ ATH - QAR | W | 3 - 1 | Champions League |
| 19/10/2025 | Elche - Athletic Club ELC - ATH | D | 0 - 0 | La Liga |
| 04/10/2025 | Athletic Club - Mallorca ATH - MAL | W | 2 - 1 | La Liga |
| 01/10/2025 | Borussia Dortmund - Athletic Club BVB - ATH | L | 4 - 1 | Champions League |
| 27/09/2025 | Villarreal - Athletic Club VIL - ATH | L | 1 - 0 | La Liga |
| 23/09/2025 | Athletic Club - Girona ATH - GIR | D | 1 - 1 | La Liga |
| 20/09/2025 | Valencia - Athletic Club VAL - ATH | L | 2 - 0 | La Liga |
| 16/09/2025 | Athletic Club - Arsenal ATH - ARS | L | 0 - 2 | Champions League |
Statistics of Athletic Club on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 6 | 3 | 3 |
| Number of wins | 2 | 2 | 0 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Champions League
| Athletic Club | Achievement | Arsenal |
|---|---|---|
| 1 | Wins | 1 |
| 2 | Lost | 0 |
| 0 | Draws | 0 |
| 4 | Goals | 2 |
| 7 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 1 |
| 1 | Failure to score | 0 |
| 1.33 | Average goals scored | 2 |
| 2.33 | Average goals conceded | 0 |
| 48.67% | Average possession | 62.00% |
| 6.54 | Average player rating | 6.2 |
