Chelsea (W)
CHE
VS
Arsenal (W)
ARS
Recent form
D
W
W
W
W
W
W
W
W
D
Summary Chelsea (W) vs Arsenal (W)
Games won | Games drawn | Games lost |
---|---|---|
15 | 4 | 5 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/10/2024 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 1 - 2 | Women's Super League |
25/08/2024 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 1 - 0 | Club Friendlies Women |
15/03/2024 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 3 - 1 | Women's Super League |
10/12/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 4 - 1 | Women's Super League |
21/05/2023 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 2 - 0 | Women's Super League |
05/03/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 3 - 1 | FA Women's League Cup |
26/02/2023 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 2 - 0 | Women's FA Cup |
15/01/2023 | Arsenal (W) - Chelsea (W) ARS - CHE | D | 1 - 1 | Women's Super League |
17/04/2022 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 0 - 2 | Women's FA Cup |
11/02/2022 | Chelsea (W) - Arsenal (W) CHE - ARS | D | 0 - 0 | Women's Super League |
05/12/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 0 - 3 | Women's FA Cup |
05/09/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 3 - 2 | Women's Super League |
01/08/2021 | Arsenal (W) - Chelsea (W) ARS - CHE | L | 2 - 1 | Club Friendlies Women |
10/02/2021 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 3 - 0 | Women's Super League |
15/11/2020 | Arsenal (W) - Chelsea (W) ARS - CHE | D | 1 - 1 | Women's Super League |
07/10/2020 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 4 - 1 | FA Women's League Cup |
29/02/2020 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 2 - 1 | FA Women's League Cup |
19/01/2020 | Arsenal (W) - Chelsea (W) ARS - CHE | W | 1 - 4 | Women's Super League |
13/10/2019 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 2 - 1 | Women's Super League |
17/02/2019 | Chelsea (W) - Arsenal (W) CHE - ARS | W | 3 - 0 | Women's FA Cup |
Stats by team
Chelsea (W)
Arsenal (W)
Latest 10 matches of Chelsea (W)
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/12/2024 | Real Madrid (W) - Chelsea (W) - CHE | W | 1 - 2 | Champions League Women |
14/12/2024 | Leicester (W) - Chelsea (W) LEI - CHE | D | 1 - 1 | Women's Super League |
11/12/2024 | Chelsea (W) - FC Twente (W) CHE - TWE | W | 6 - 1 | Champions League Women |
08/12/2024 | Chelsea (W) - Brighton (W) CHE - BHA | W | 4 - 2 | Women's Super League |
24/11/2024 | Chelsea (W) - Manchester United (W) CHE - MUN | W | 1 - 0 | Women's Super League |
20/11/2024 | Chelsea (W) - Celtic (W) CHE - | W | 3 - 0 | Champions League Women |
16/11/2024 | Chelsea (W) - Manchester City (W) CHE - MCI | W | 2 - 0 | Women's Super League |
13/11/2024 | Celtic (W) - Chelsea (W) - CHE | W | 1 - 2 | Champions League Women |
10/11/2024 | Liverpool (W) - Chelsea (W) LIV - CHE | W | 0 - 3 | Women's Super League |
Statistics of Chelsea (W) on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 8 | 5 | 3 |
Number of losses | 0 | 0 | 0 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Women's Super League
Chelsea (W) | Achievement | Arsenal (W) |
---|---|---|
9 | Wins | 6 |
0 | Lost | 1 |
1 | Draws | 3 |
31 | Goals | 20 |
6 | Goals conceded | 5 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
6 | Clean sheets | 7 |
0 | Failure to score | 1 |
3.1 | Average goals scored | 2 |
0.6 | Average goals conceded | 0.5 |
57.80% | Average possession | 58.50% |
0 | Average player rating | 0 |
Women's Super League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Chelsea (W)
CHE
|
28 | 10 | 9 | 1 | 0 | 31 | 6 | 25 |
D
W
W
W
W
|
2 |
Manchester City (W)
MCI
|
22 | 10 | 7 | 1 | 2 | 21 | 8 | 13 |
L
W
L
W
W
|
3 |
Arsenal (W)
ARS
|
21 | 10 | 6 | 3 | 1 | 20 | 5 | 15 |
W
W
W
W
D
|
4 |
Manchester United (W)
MUN
|
21 | 10 | 6 | 3 | 1 | 16 | 3 | 13 |
W
W
L
W
D
|
5 |
Brighton (W)
BHA
|
17 | 10 | 5 | 2 | 3 | 17 | 16 | 1 |
D
L
W
L
W
|
6 |
Tottenham (W)
TOT
|
11 | 10 | 3 | 2 | 5 | 15 | 23 | -8 |
D
W
L
L
W
|
7 |
Aston Villa (W)
AVL
|
9 | 10 | 2 | 3 | 5 | 12 | 18 | -6 |
W
L
W
D
L
|
8 |
Liverpool (W)
LIV
|
9 | 10 | 2 | 3 | 5 | 9 | 17 | -8 |
L
L
L
L
W
|
9 |
Everton (W)
EVE
|
9 | 10 | 2 | 3 | 5 | 6 | 16 | -10 |
W
L
W
D
L
|
10 |
West Ham (W)
WHU
|
8 | 10 | 2 | 2 | 6 | 12 | 19 | -7 |
L
W
L
W
L
|
11 |
Leicester (W)
LEI
|
6 | 10 | 1 | 3 | 6 | 3 | 13 | -10 |
D
L
L
L
L
|
12 |
Crystal Palace (W)
|
5 | 10 | 1 | 2 | 7 | 8 | 26 | -18 |
L
L
L
D
L
|