Colchester United
CLU
VS
Arsenal U21
Recent form
D
D
L
D
L
L
W
L
L
W
Summary Colchester United vs Arsenal U21
Games won | Games drawn | Games lost |
---|---|---|
1 | 0 | 0 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/11/2024 | Colchester United - Arsenal U21 CLU - | W | 3 - 0 | EFL Trophy |
Stats by team
Colchester United
Arsenal U21
Latest 10 matches of Colchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/11/2024 | Colchester United - Bradford City CLU - BDC | D | 1 - 1 | League Two |
12/11/2024 | Colchester United - Arsenal U21 CLU - | W | 3 - 0 | EFL Trophy |
09/11/2024 | Barrow - Colchester United BRW - CLU | D | 1 - 1 | League Two |
26/10/2024 | Colchester United - Salford City CLU - SFC | L | 1 - 2 | League Two |
22/10/2024 | Chesterfield - Colchester United CST - CLU | D | 1 - 1 | League Two |
19/10/2024 | Colchester United - Cheltenham Town CLU - CTT | L | 1 - 2 | League Two |
08/10/2024 | Leyton Orient - Colchester United LEY - CLU | L | 1 - 1 | EFL Trophy |
05/10/2024 | Colchester United - Carlisle United CLU - CRL | D | 0 - 0 | League Two |
01/10/2024 | Port Vale - Colchester United PTV - CLU | D | 1 - 1 | League Two |
Statistics of Colchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 3 | 0 |
Less than 2.5 goals during a match | 6 | 2 | 4 |
Number of wins | 1 | 1 | 0 |
Number of losses | 3 | 2 | 1 |
Number of draws | 5 | 2 | 3 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in EFL Trophy
Colchester United | Achievement | Arsenal U21 |
---|---|---|
2 | Wins | 1 |
0 | Lost | 0 |
1 | Draws | 1 |
6 | Goals | 4 |
2 | Goals conceded | 3 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
1 | Clean sheets | 0 |
0 | Failure to score | 0 |
2 | Average goals scored | 2 |
0.67 | Average goals conceded | 1.5 |
37.00% | Average possession | 48.50% |
0 | Average player rating | 0 |
EFL Trophy standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Colchester United
CLU
|
7 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
W
D
W
|
2 |
Leyton Orient
LEY
|
5 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
3 |
Arsenal U21
|
4 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
L
D
W
|
4 |
Milton Keynes Dons
MKD
|
2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
L
W
L
|