Doncaster Rovers
DNR
VS
Arsenal
ARS
Recent form
D
L
L
D
L
W
W
W
W
D
Summary Doncaster Rovers vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20/09/2017 | Arsenal - Doncaster Rovers ARS - DNR | L | 1 - 0 | Carabao Cup |
| 20/12/2005 | Doncaster Rovers - Arsenal DNR - ARS | L | 2 - 2 | Carabao Cup |
Stats by team
Doncaster Rovers
Arsenal
Latest 10 matches of Doncaster Rovers
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Reading - Doncaster Rovers RDG - DNR | D | 1 - 1 | League One |
| 18/10/2025 | Doncaster Rovers - Northampton Town DNR - NHT | L | 1 - 2 | League One |
| 11/10/2025 | Leyton Orient - Doncaster Rovers LEY - DNR | L | 4 - 0 | League One |
| 07/10/2025 | Grimsby Town - Doncaster Rovers GBT - DNR | W | 0 - 3 | EFL Trophy |
| 04/10/2025 | Doncaster Rovers - Burton Albion DNR - BRA | D | 1 - 1 | League One |
| 27/09/2025 | Luton Town - Doncaster Rovers LUT - DNR | L | 1 - 0 | League One |
| 24/09/2025 | Tottenham Hotspur - Doncaster Rovers TOT - DNR | L | 3 - 0 | Carabao Cup |
| 20/09/2025 | Doncaster Rovers - AFC Wimbledon DNR - AWM | L | 1 - 2 | League One |
| 13/09/2025 | Wigan Athletic - Doncaster Rovers WIG - DNR | L | 3 - 0 | League One |
| 06/09/2025 | Doncaster Rovers - Bradford City DNR - BDC | W | 3 - 1 | League One |
Statistics of Doncaster Rovers on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 3 | 4 |
| Less than 2.5 goals during a match | 3 | 1 | 2 |
| Number of wins | 2 | 1 | 1 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Carabao Cup
| Doncaster Rovers | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 2 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 2 | Goals | 6 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 1 |
| 0 | Average goals conceded | 1 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
