Everton
EVE
VS
Arsenal
ARS
Recent form
L
L
D
D
D
D
W
W
W
D
Summary Everton vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
9 | 9 | 25 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
19/05/2024 | Arsenal - Everton ARS - EVE | L | 2 - 1 | Premier League |
17/09/2023 | Everton - Arsenal EVE - ARS | L | 0 - 1 | Premier League |
01/03/2023 | Arsenal - Everton ARS - EVE | L | 4 - 0 | Premier League |
04/02/2023 | Everton - Arsenal EVE - ARS | W | 1 - 0 | Premier League |
16/07/2022 | Arsenal - Everton ARS - EVE | L | 2 - 0 | Club Friendlies |
22/05/2022 | Arsenal - Everton ARS - EVE | L | 5 - 1 | Premier League |
06/12/2021 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
23/04/2021 | Arsenal - Everton ARS - EVE | W | 0 - 1 | Premier League |
19/12/2020 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
23/02/2020 | Arsenal - Everton ARS - EVE | L | 3 - 2 | Premier League |
21/12/2019 | Everton - Arsenal EVE - ARS | D | 0 - 0 | Premier League |
07/04/2019 | Everton - Arsenal EVE - ARS | W | 1 - 0 | Premier League |
23/09/2018 | Arsenal - Everton ARS - EVE | L | 2 - 0 | Premier League |
03/02/2018 | Arsenal - Everton ARS - EVE | L | 5 - 1 | Premier League |
22/10/2017 | Everton - Arsenal EVE - ARS | L | 2 - 5 | Premier League |
21/05/2017 | Arsenal - Everton ARS - EVE | L | 3 - 1 | Premier League |
13/12/2016 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
19/03/2016 | Everton - Arsenal EVE - ARS | L | 0 - 2 | Premier League |
24/10/2015 | Arsenal - Everton ARS - EVE | L | 2 - 1 | Premier League |
Stats by team
Everton
Arsenal
Latest 10 matches of Everton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/01/2025 | AFC Bournemouth - Everton BOU - EVE | L | 1 - 0 | Premier League |
29/12/2024 | Everton - Nottingham Forest EVE - NTG | L | 0 - 2 | Premier League |
26/12/2024 | Manchester City - Everton MCI - EVE | D | 1 - 1 | Premier League |
22/12/2024 | Everton - Chelsea EVE - CHE | D | 0 - 0 | Premier League |
14/12/2024 | Arsenal - Everton ARS - EVE | D | 0 - 0 | Premier League |
04/12/2024 | Everton - Wolverhampton Wanderers EVE - WLV | W | 4 - 0 | Premier League |
01/12/2024 | Manchester United - Everton MUN - EVE | L | 4 - 0 | Premier League |
23/11/2024 | Everton - Brentford EVE - BRE | D | 0 - 0 | Premier League |
09/11/2024 | West Ham United - Everton WHU - EVE | D | 0 - 0 | Premier League |
Statistics of Everton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 2 | 1 | 1 |
Less than 2.5 goals during a match | 7 | 3 | 4 |
Number of wins | 1 | 1 | 0 |
Number of losses | 3 | 1 | 2 |
Number of draws | 5 | 2 | 3 |
Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Premier League
Everton | Achievement | Arsenal |
---|---|---|
3 | Wins | 11 |
8 | Lost | 2 |
8 | Draws | 7 |
15 | Goals | 39 |
25 | Goals conceded | 18 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
7 | Clean sheets | 7 |
11 | Failure to score | 3 |
0.79 | Average goals scored | 1.95 |
1.32 | Average goals conceded | 0.9 |
39.74% | Average possession | 55.15% |
6.88 | Average player rating | 6.96 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
46 | 19 | 14 | 4 | 1 | 47 | 19 | 28 |
D
W
W
W
D
|
2 |
Arsenal
ARS
|
40 | 20 | 11 | 7 | 2 | 39 | 18 | 21 |
D
W
W
W
D
|
3 |
Nottingham Forest
NTG
|
40 | 20 | 12 | 4 | 4 | 29 | 19 | 10 |
W
W
W
W
W
|
4 |
Chelsea
CHE
|
36 | 20 | 10 | 6 | 4 | 39 | 24 | 15 |
D
L
L
D
W
|
5 |
Newcastle United
NEW
|
35 | 20 | 10 | 5 | 5 | 34 | 22 | 12 |
W
W
W
W
W
|
6 |
Manchester City
MCI
|
34 | 20 | 10 | 4 | 6 | 36 | 27 | 9 |
W
W
D
L
L
|
7 |
AFC Bournemouth
BOU
|
33 | 20 | 9 | 6 | 5 | 30 | 23 | 7 |
W
D
D
W
D
|
8 |
Aston Villa
AVA
|
32 | 20 | 9 | 5 | 6 | 30 | 32 | -2 |
W
D
L
W
L
|
9 |
Fulham
FUL
|
30 | 20 | 7 | 9 | 4 | 30 | 27 | 3 |
D
D
W
D
D
|
10 |
Brighton & Hove Albion
BRH
|
28 | 20 | 6 | 10 | 4 | 30 | 29 | 1 |
D
D
D
D
L
|
11 |
Brentford
BRE
|
27 | 20 | 8 | 3 | 9 | 38 | 35 | 3 |
W
L
D
L
L
|
12 |
Tottenham Hotspur
TOT
|
24 | 20 | 7 | 3 | 10 | 42 | 30 | 12 |
L
D
L
L
W
|
13 |
Manchester United
MUN
|
23 | 20 | 6 | 5 | 9 | 23 | 28 | -5 |
D
L
L
L
W
|
14 |
West Ham United
WHU
|
23 | 20 | 6 | 5 | 9 | 24 | 39 | -15 |
L
L
W
D
D
|
15 |
Crystal Palace
CRY
|
21 | 20 | 4 | 9 | 7 | 21 | 28 | -7 |
D
W
D
L
W
|
16 |
Everton
EVE
|
17 | 19 | 3 | 8 | 8 | 15 | 25 | -10 |
L
L
D
D
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 20 | 4 | 4 | 12 | 31 | 45 | -14 |
L
D
W
W
L
|
18 |
Ipswich Town
IPS
|
16 | 20 | 3 | 7 | 10 | 20 | 35 | -15 |
D
W
L
L
W
|
19 |
Leicester City
LEI
|
14 | 20 | 3 | 5 | 12 | 23 | 44 | -21 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 20 | 1 | 3 | 16 | 12 | 44 | -32 |
L
L
L
D
L
|