Everton
EVE
VS
Arsenal
ARS
Recent form
L
D
D
L
D
W
W
D
L
D
Summary Everton vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
9 | 8 | 25 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/05/2024 | Arsenal - Everton ARS - EVE | L | 2 - 1 | Premier League |
17/09/2023 | Everton - Arsenal EVE - ARS | L | 0 - 1 | Premier League |
01/03/2023 | Arsenal - Everton ARS - EVE | L | 4 - 0 | Premier League |
04/02/2023 | Everton - Arsenal EVE - ARS | W | 1 - 0 | Premier League |
16/07/2022 | Arsenal - Everton ARS - EVE | L | 2 - 0 | Club Friendlies |
22/05/2022 | Arsenal - Everton ARS - EVE | L | 5 - 1 | Premier League |
06/12/2021 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
23/04/2021 | Arsenal - Everton ARS - EVE | W | 0 - 1 | Premier League |
19/12/2020 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
23/02/2020 | Arsenal - Everton ARS - EVE | L | 3 - 2 | Premier League |
21/12/2019 | Everton - Arsenal EVE - ARS | D | 0 - 0 | Premier League |
07/04/2019 | Everton - Arsenal EVE - ARS | W | 1 - 0 | Premier League |
23/09/2018 | Arsenal - Everton ARS - EVE | L | 2 - 0 | Premier League |
03/02/2018 | Arsenal - Everton ARS - EVE | L | 5 - 1 | Premier League |
22/10/2017 | Everton - Arsenal EVE - ARS | L | 2 - 5 | Premier League |
21/05/2017 | Arsenal - Everton ARS - EVE | L | 3 - 1 | Premier League |
13/12/2016 | Everton - Arsenal EVE - ARS | W | 2 - 1 | Premier League |
19/03/2016 | Everton - Arsenal EVE - ARS | L | 0 - 2 | Premier League |
24/10/2015 | Arsenal - Everton ARS - EVE | L | 2 - 1 | Premier League |
18/07/2015 | Arsenal - Everton ARS - EVE | L | 3 - 1 | Premier League Asia Trophy |
Stats by team
Everton
Arsenal
Latest 10 matches of Everton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
01/12/2024 | Manchester United - Everton MUN - EVE | L | 4 - 0 | Premier League |
23/11/2024 | Everton - Brentford EVE - BRE | D | 0 - 0 | Premier League |
09/11/2024 | West Ham United - Everton WHU - EVE | D | 0 - 0 | Premier League |
02/11/2024 | Southampton - Everton SOU - EVE | L | 1 - 0 | Premier League |
26/10/2024 | Everton - Fulham EVE - FUL | D | 1 - 1 | Premier League |
19/10/2024 | Ipswich Town - Everton IPS - EVE | W | 0 - 2 | Premier League |
05/10/2024 | Everton - Newcastle United EVE - NEW | D | 0 - 0 | Premier League |
28/09/2024 | Everton - Crystal Palace EVE - CRY | W | 2 - 1 | Premier League |
21/09/2024 | Leicester City - Everton LEI - EVE | D | 1 - 1 | Premier League |
17/09/2024 | Everton - Southampton EVE - SOU | L | 1 - 1 | Carabao Cup |
Statistics of Everton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 2 | 1 | 1 |
Less than 2.5 goals during a match | 8 | 4 | 4 |
Number of wins | 2 | 1 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 5 | 3 | 2 |
Matches without conceding a goal | 4 | 2 | 2 |
Summary statistics in Premier League
Everton | Achievement | Arsenal |
---|---|---|
2 | Wins | 7 |
6 | Lost | 2 |
5 | Draws | 4 |
10 | Goals | 26 |
21 | Goals conceded | 14 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
4 | Clean sheets | 4 |
7 | Failure to score | 2 |
0.77 | Average goals scored | 2 |
1.62 | Average goals conceded | 1.08 |
40.38% | Average possession | 52.38% |
6.88 | Average player rating | 6.96 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
34 | 13 | 11 | 1 | 1 | 26 | 8 | 18 |
W
W
W
W
D
|
2 |
Arsenal
ARS
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
L
D
|
3 |
Chelsea
CHE
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
D
W
|
4 |
Brighton & Hove Albion
BRH
|
23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 |
D
W
W
L
D
|
5 |
Manchester City
MCI
|
23 | 13 | 7 | 2 | 4 | 22 | 19 | 3 |
L
L
L
L
W
|
6 |
Nottingham Forest
NTG
|
22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 |
W
L
L
W
W
|
7 |
Tottenham Hotspur
TOT
|
20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 |
D
W
L
W
L
|
8 |
Brentford
BRE
|
20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 |
W
D
W
L
W
|
9 |
Manchester United
MUN
|
19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 |
W
D
W
D
L
|
10 |
Fulham
FUL
|
19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
D
L
W
W
D
|
11 |
Newcastle United
NEW
|
19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
D
L
W
W
L
|
12 |
Aston Villa
AVA
|
19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 |
L
D
L
L
D
|
13 |
AFC Bournemouth
BOU
|
18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
L
L
W
D
L
|
15 |
Leicester City
LEI
|
13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
W
L
L
L
D
|
16 |
Crystal Palace
CRY
|
12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
W
D
D
L
D
|
17 |
Everton
EVE
|
11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 |
L
D
D
L
D
|
18 |
Wolverhampton Wanderers
WLV
|
9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
L
W
W
D
D
|
19 |
Ipswich Town
IPS
|
9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
L
L
D
W
D
|
20 |
Southampton
SOU
|
5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
D
L
L
W
L
|