Exeter City
EXE
VS
Arsenal U21
Recent form
W
L
D
W
L
L
D
W
W
W
Summary Exeter City vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 10/10/2023 | Exeter City - Arsenal U21 EXE - | L | 0 - 5 | EFL Trophy |
Stats by team
Exeter City
Arsenal U21
Latest 10 matches of Exeter City
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/10/2025 | Exeter City - Plymouth Argyle EXE - PLA | W | 2 - 0 | League One |
| 18/10/2025 | Stockport County - Exeter City - EXE | L | 1 - 0 | League One |
| 11/10/2025 | Exeter City - Reading EXE - RDG | D | 1 - 1 | League One |
| 04/10/2025 | Lincoln City - Exeter City LNC - EXE | W | 0 - 1 | League One |
| 27/09/2025 | Exeter City - Huddersfield Town EXE - HDD | L | 0 - 1 | League One |
| 20/09/2025 | Stevenage - Exeter City STV - EXE | L | 2 - 1 | League One |
| 16/09/2025 | Exeter City - Cardiff City EXE - CDF | L | 0 - 1 | EFL Trophy |
| 13/09/2025 | Exeter City - Port Vale EXE - PTV | L | 0 - 2 | League One |
| 06/09/2025 | Rotherham United - Exeter City RTU - EXE | L | 1 - 0 | League One |
| 30/08/2025 | Exeter City - Peterborough United EXE - PTU | W | 3 - 0 | League One |
Statistics of Exeter City on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 2 | 1 | 1 |
| Less than 2.5 goals during a match | 8 | 5 | 3 |
| Number of wins | 3 | 2 | 1 |
| Number of losses | 6 | 3 | 3 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in EFL Trophy
| Exeter City | Achievement | Arsenal U21 |
|---|---|---|
| 0 | Wins | 1 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 2 |
| 0 | Goals conceded | 1 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 2 |
| 0 | Average goals conceded | 1 |
| 0% | Average possession | 66.00% |
| 0 | Average player rating | 0 |
EFL Trophy standings
| Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal U21
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
W
|
| 2 |
Newport County
NPT
|
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
W
L
|
| 3 |
Cardiff City
CDF
|
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
| 4 |
Exeter City
EXE
|
0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
L
|
