Exeter City
EXE
VS
Arsenal U21
Recent form
L
D
W
L
D
D
L
D
W
W
Summary Exeter City vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 28/10/2025 | Exeter City - Arsenal U21 EXE - | W | 4 - 3 | EFL Trophy |
| 10/10/2023 | Exeter City - Arsenal U21 EXE - | L | 0 - 5 | EFL Trophy |
Stats by team
Exeter City
Arsenal U21
Latest 10 matches of Exeter City
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 15/11/2025 | Leyton Orient - Exeter City LEY - EXE | L | 2 - 1 | League One |
| 11/11/2025 | Newport County - Exeter City NPT - EXE | W | 0 - 1 | EFL Trophy |
| 08/11/2025 | Exeter City - Wigan Athletic EXE - WIG | D | 1 - 1 | League One |
| 01/11/2025 | Halifax Town - Exeter City FHT - EXE | W | 0 - 2 | FA Cup |
| 28/10/2025 | Exeter City - Arsenal U21 EXE - | W | 4 - 3 | EFL Trophy |
| 23/10/2025 | Exeter City - Plymouth Argyle EXE - PLA | W | 2 - 0 | League One |
| 18/10/2025 | Stockport County - Exeter City - EXE | L | 1 - 0 | League One |
| 11/10/2025 | Exeter City - Reading EXE - RDG | D | 1 - 1 | League One |
| 04/10/2025 | Lincoln City - Exeter City LNC - EXE | W | 0 - 1 | League One |
Statistics of Exeter City on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 2 | 1 | 1 |
| Less than 2.5 goals during a match | 7 | 3 | 4 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 2 | 2 | 0 |
| Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in EFL Trophy
| Exeter City | Achievement | Arsenal U21 |
|---|---|---|
| 2 | Wins | 1 |
| 1 | Lost | 1 |
| 0 | Draws | 0 |
| 5 | Goals | 5 |
| 4 | Goals conceded | 5 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 0 |
| 1 | Failure to score | 0 |
| 1.67 | Average goals scored | 2.5 |
| 1.33 | Average goals conceded | 2.5 |
| 50.33% | Average possession | 54.00% |
| 0 | Average player rating | 0 |
EFL Trophy standings
| Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Exeter City
EXE
|
6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
| 2 |
Arsenal U21
|
3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
L
W
|
| 3 |
Cardiff City
CDF
|
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
| 4 |
Newport County
NPT
|
3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
L
W
L
|
