FC Köln
KOL
VS
Arsenal
ARS
Recent form
L
L
D
D
L
W
W
W
W
L
Summary FC Köln vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/11/2017 | FC Köln - Arsenal KOL - ARS | W | 1 - 0 | Europa League |
| 14/09/2017 | Arsenal - FC Köln ARS - KOL | L | 3 - 1 | Europa League |
| 12/08/2012 | FC Köln - Arsenal KOL - ARS | L | 0 - 4 | Club Friendlies |
Stats by team
FC Köln
Arsenal
Latest 10 matches of FC Köln
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20/12/2025 | FC Köln - Union Berlin KOL - UNB | L | 0 - 1 | Bundesliga |
| 13/12/2025 | Bayer 04 Leverkusen - FC Köln B04 - KOL | L | 2 - 0 | Bundesliga |
| 06/12/2025 | FC Köln - St. Pauli KOL - PAU | D | 1 - 1 | Bundesliga |
| 29/11/2025 | Werder Bremen - FC Köln SVW - KOL | D | 1 - 1 | Bundesliga |
| 22/11/2025 | FC Köln - Eintracht Frankfurt KOL - SGE | L | 3 - 4 | Bundesliga |
| 08/11/2025 | Borussia Mönchengladbach - FC Köln BMG - KOL | L | 3 - 1 | Bundesliga |
| 02/11/2025 | FC Köln - Hamburger SV KOL - HSV | W | 4 - 1 | Bundesliga |
| 29/10/2025 | FC Köln - Bayern München KOL - BAY | L | 1 - 4 | German Cup |
| 25/10/2025 | Borussia Dortmund - FC Köln BVB - KOL | L | 1 - 0 | Bundesliga |
| 18/10/2025 | FC Köln - FC Augsburg KOL - AUG | D | 1 - 1 | Bundesliga |
Statistics of FC Köln on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 3 | 1 |
| Less than 2.5 goals during a match | 6 | 3 | 3 |
| Number of wins | 1 | 1 | 0 |
| Number of losses | 6 | 3 | 3 |
| Number of draws | 3 | 2 | 1 |
| Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Europa League
| FC Köln | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 8 |
| 4 | Lost | 3 |
| 0 | Draws | 3 |
| 7 | Goals | 30 |
| 8 | Goals conceded | 12 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 5 |
| 3 | Failure to score | 3 |
| 1.17 | Average goals scored | 2.14 |
| 1.33 | Average goals conceded | 0.86 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
