Fulham
FUL
VS
Arsenal
ARS
Recent form
W
L
D
D
W
D
W
D
W
W
Summary Fulham vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
4 | 7 | 16 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
31/12/2023 | Fulham - Arsenal FUL - ARS | W | 2 - 1 | Premier League |
26/08/2023 | Arsenal - Fulham ARS - FUL | D | 2 - 2 | Premier League |
12/03/2023 | Fulham - Arsenal FUL - ARS | L | 0 - 3 | Premier League |
27/08/2022 | Arsenal - Fulham ARS - FUL | L | 2 - 1 | Premier League |
18/04/2021 | Arsenal - Fulham ARS - FUL | D | 1 - 1 | Premier League |
12/09/2020 | Fulham - Arsenal FUL - ARS | L | 0 - 3 | Premier League |
01/01/2019 | Arsenal - Fulham ARS - FUL | L | 4 - 1 | Premier League |
07/10/2018 | Fulham - Arsenal FUL - ARS | L | 1 - 5 | Premier League |
18/01/2014 | Arsenal - Fulham ARS - FUL | L | 2 - 0 | Premier League |
24/08/2013 | Fulham - Arsenal FUL - ARS | L | 1 - 3 | Premier League |
20/04/2013 | Fulham - Arsenal FUL - ARS | L | 0 - 1 | Premier League |
10/11/2012 | Arsenal - Fulham ARS - FUL | D | 3 - 3 | Premier League |
02/01/2012 | Fulham - Arsenal FUL - ARS | W | 2 - 1 | Premier League |
26/11/2011 | Arsenal - Fulham ARS - FUL | D | 1 - 1 | Premier League |
22/05/2011 | Fulham - Arsenal FUL - ARS | D | 2 - 2 | Premier League |
04/12/2010 | Arsenal - Fulham ARS - FUL | L | 2 - 1 | Premier League |
09/05/2010 | Arsenal - Fulham ARS - FUL | L | 4 - 0 | Premier League |
26/09/2009 | Fulham - Arsenal FUL - ARS | L | 0 - 1 | Premier League |
28/02/2009 | Arsenal - Fulham ARS - FUL | D | 0 - 0 | Premier League |
Stats by team
Fulham
Arsenal
Latest 10 matches of Fulham
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/01/2025 | Leicester City - Fulham LEI - FUL | W | 0 - 2 | Premier League |
14/01/2025 | West Ham United - Fulham WHU - FUL | L | 3 - 2 | Premier League |
09/01/2025 | Fulham - Watford FUL - WAT | W | 4 - 1 | FA Cup |
05/01/2025 | Fulham - Ipswich Town FUL - IPS | D | 2 - 2 | Premier League |
29/12/2024 | Fulham - AFC Bournemouth FUL - BOU | D | 2 - 2 | Premier League |
26/12/2024 | Chelsea - Fulham CHE - FUL | W | 1 - 2 | Premier League |
22/12/2024 | Fulham - Southampton FUL - SOU | D | 0 - 0 | Premier League |
14/12/2024 | Liverpool - Fulham LIV - FUL | D | 2 - 2 | Premier League |
08/12/2024 | Fulham - Arsenal FUL - ARS | D | 1 - 1 | Premier League |
05/12/2024 | Fulham - Brighton & Hove Albion FUL - BRH | W | 3 - 1 | Premier League |
Statistics of Fulham on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 4 | 2 | 2 |
Number of losses | 1 | 0 | 1 |
Number of draws | 5 | 4 | 1 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Fulham | Achievement | Arsenal |
---|---|---|
8 | Wins | 12 |
5 | Lost | 2 |
9 | Draws | 8 |
34 | Goals | 43 |
30 | Goals conceded | 21 |
3 | Penalty goals | 2 |
0 | Missed penalties | 0 |
4 | Clean sheets | 7 |
2 | Failure to score | 3 |
1.55 | Average goals scored | 1.95 |
1.36 | Average goals conceded | 0.95 |
52.95% | Average possession | 55.55% |
6.76 | Average player rating | 6.97 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
50 | 21 | 15 | 5 | 1 | 50 | 20 | 30 |
W
D
D
W
W
|
2 |
Arsenal
ARS
|
44 | 22 | 12 | 8 | 2 | 43 | 21 | 22 |
D
W
D
W
W
|
3 |
Nottingham Forest
NTG
|
44 | 22 | 13 | 5 | 4 | 33 | 22 | 11 |
W
D
W
W
W
|
4 |
Chelsea
CHE
|
40 | 22 | 11 | 7 | 4 | 44 | 27 | 17 |
W
D
D
L
L
|
5 |
Manchester City
MCI
|
38 | 22 | 11 | 5 | 6 | 44 | 29 | 15 |
W
D
W
W
D
|
6 |
Newcastle United
NEW
|
38 | 22 | 11 | 5 | 6 | 38 | 26 | 12 |
L
W
W
W
W
|
7 |
AFC Bournemouth
BOU
|
37 | 22 | 10 | 7 | 5 | 36 | 26 | 10 |
W
D
W
D
D
|
8 |
Aston Villa
AVA
|
36 | 22 | 10 | 6 | 6 | 33 | 34 | -1 |
D
W
W
D
L
|
9 |
Brighton & Hove Albion
BRH
|
34 | 22 | 8 | 10 | 4 | 35 | 30 | 5 |
W
W
D
D
D
|
10 |
Fulham
FUL
|
33 | 22 | 8 | 9 | 5 | 34 | 30 | 4 |
W
L
D
D
W
|
11 |
Brentford
BRE
|
28 | 22 | 8 | 4 | 10 | 40 | 39 | 1 |
L
D
W
L
D
|
12 |
Crystal Palace
CRY
|
27 | 22 | 6 | 9 | 7 | 25 | 28 | -3 |
W
W
D
W
D
|
13 |
Manchester United
MUN
|
26 | 22 | 7 | 5 | 10 | 27 | 32 | -5 |
L
W
D
L
L
|
14 |
West Ham United
WHU
|
26 | 22 | 7 | 5 | 10 | 27 | 43 | -16 |
L
W
L
L
W
|
15 |
Tottenham Hotspur
TOT
|
24 | 22 | 7 | 3 | 12 | 45 | 35 | 10 |
L
L
L
D
L
|
16 |
Everton
EVE
|
20 | 21 | 4 | 8 | 9 | 18 | 28 | -10 |
W
L
L
L
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 22 | 4 | 4 | 14 | 32 | 51 | -19 |
L
L
L
D
W
|
18 |
Ipswich Town
IPS
|
16 | 22 | 3 | 7 | 12 | 20 | 43 | -23 |
L
L
D
W
L
|
19 |
Leicester City
LEI
|
14 | 22 | 3 | 5 | 14 | 23 | 48 | -25 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 22 | 1 | 3 | 18 | 15 | 50 | -35 |
L
L
L
L
L
|