Ipswich Town
IPS
VS
Arsenal
ARS
Recent form
L
W
W
D
L
W
L
W
D
W
Summary Ipswich Town vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 3 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20/04/2025 | Ipswich Town - Arsenal IPS - ARS | L | 0 - 4 | Premier League |
| 27/12/2024 | Arsenal - Ipswich Town ARS - IPS | L | 1 - 0 | Premier League |
| 25/01/2011 | Arsenal - Ipswich Town ARS - IPS | L | 3 - 0 | Carabao Cup |
| 12/01/2011 | Ipswich Town - Arsenal IPS - ARS | W | 1 - 0 | Carabao Cup |
Stats by team
Ipswich Town
Arsenal
Latest 10 matches of Ipswich Town
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 13/12/2025 | Leicester City - Ipswich Town LEI - IPS | L | 3 - 1 | Championship |
| 10/12/2025 | Ipswich Town - Stoke City IPS - STK | W | 1 - 0 | Championship |
| 06/12/2025 | Ipswich Town - Coventry City IPS - CVC | W | 3 - 0 | Championship |
| 02/12/2025 | Blackburn Rovers - Ipswich Town BBR - IPS | D | 1 - 1 | Championship |
| 28/11/2025 | Oxford United - Ipswich Town OXF - IPS | L | 2 - 1 | Championship |
| 25/11/2025 | Hull City - Ipswich Town HUL - IPS | W | 0 - 2 | Championship |
| 22/11/2025 | Ipswich Town - Wrexham IPS - WXH | D | 0 - 0 | Championship |
| 08/11/2025 | Swansea City - Ipswich Town SWA - IPS | W | 1 - 4 | Championship |
| 04/11/2025 | Ipswich Town - Watford IPS - WAT | D | 1 - 1 | Championship |
| 01/11/2025 | Queens Park Rangers - Ipswich Town QPR - IPS | W | 1 - 4 | Championship |
Statistics of Ipswich Town on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 1 | 4 |
| Less than 2.5 goals during a match | 5 | 3 | 2 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 3 | 2 | 1 |
| Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
| Ipswich Town | Achievement | Arsenal |
|---|---|---|
| 4 | Wins | 20 |
| 24 | Lost | 4 |
| 10 | Draws | 14 |
| 36 | Goals | 69 |
| 82 | Goals conceded | 34 |
| 2 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 13 |
| 14 | Failure to score | 5 |
| 0.95 | Average goals scored | 1.82 |
| 2.16 | Average goals conceded | 0.89 |
| 40.34% | Average possession | 56.97% |
| 6.57 | Average player rating | 6.96 |
