Leeds United U21
VS
Arsenal U21
Recent form
L
W
D
W
W
L
D
W
W
W
Summary Leeds United U21 vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 09/02/2024 | Arsenal U21 - Leeds United U21 - | D | 1 - 1 | Premier League 2 Division One |
Stats by team
Leeds United U21
Arsenal U21
Latest 10 matches of Leeds United U21
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 21/10/2025 | Halifax Town - Leeds United U21 FHT - | L | 3 - 0 | National League Cup |
| 15/10/2025 | Leeds United U21 - Athletic Club II - ATH | W | 2 - 0 | Premier League International Cup |
| 07/10/2025 | Fleetwood Town - Leeds United U21 FLT - | L | 4 - 0 | EFL Trophy |
| 03/10/2025 | West Brom U21 - Leeds United U21 - | D | 2 - 2 | Premier League 2 Division One |
| 29/09/2025 | Leeds United U21 - Norwich City U21 - | W | 1 - 0 | Premier League 2 Division One |
| 25/09/2025 | Leeds United U21 - Sporting CP II - | W | 2 - 1 | Premier League International Cup |
| 22/09/2025 | Crystal Palace U21 - Leeds United U21 - | L | 3 - 2 | Premier League 2 Division One |
| 16/09/2025 | Scunthorpe United - Leeds United U21 SCU - | W | 1 - 3 | National League Cup |
| 02/09/2025 | Port Vale - Leeds United U21 PTV - | L | 4 - 1 | EFL Trophy |
| 29/08/2025 | Burnley U21 - Leeds United U21 - | W | 1 - 2 | Premier League 2 Division One |
Statistics of Leeds United U21 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 8 | 1 | 7 |
| Less than 2.5 goals during a match | 2 | 2 | 0 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 4 | 0 | 4 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League 2 Division One
| Leeds United U21 | Achievement | Arsenal U21 |
|---|---|---|
| 3 | Wins | 3 |
| 2 | Lost | 2 |
| 1 | Draws | 2 |
| 12 | Goals | 12 |
| 9 | Goals conceded | 11 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 2 | Average goals scored | 1.71 |
| 1.5 | Average goals conceded | 1.57 |
| 54.00% | Average possession | 50.00% |
| 0 | Average player rating | 0 |
