Leicester City
LEI
VS
Arsenal
ARS
Recent form
D
W
L
L
L
D
W
W
W
D
Summary Leicester City vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
4 | 3 | 13 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/09/2024 | Arsenal - Leicester City ARS - LEI | L | 4 - 2 | Premier League |
25/02/2023 | Leicester City - Arsenal LEI - ARS | L | 0 - 1 | Premier League |
13/08/2022 | Arsenal - Leicester City ARS - LEI | L | 4 - 2 | Premier League |
13/03/2022 | Arsenal - Leicester City ARS - LEI | L | 2 - 0 | Premier League |
30/10/2021 | Leicester City - Arsenal LEI - ARS | L | 0 - 2 | Premier League |
28/02/2021 | Leicester City - Arsenal LEI - ARS | L | 1 - 3 | Premier League |
25/10/2020 | Arsenal - Leicester City ARS - LEI | W | 0 - 1 | Premier League |
23/09/2020 | Leicester City - Arsenal LEI - ARS | L | 0 - 2 | Carabao Cup |
07/07/2020 | Arsenal - Leicester City ARS - LEI | D | 1 - 1 | Premier League |
09/11/2019 | Leicester City - Arsenal LEI - ARS | W | 2 - 0 | Premier League |
28/04/2019 | Leicester City - Arsenal LEI - ARS | W | 3 - 0 | Premier League |
22/10/2018 | Arsenal - Leicester City ARS - LEI | L | 3 - 1 | Premier League |
09/05/2018 | Leicester City - Arsenal LEI - ARS | W | 3 - 1 | Premier League |
11/08/2017 | Arsenal - Leicester City ARS - LEI | L | 4 - 3 | Premier League |
26/04/2017 | Arsenal - Leicester City ARS - LEI | L | 1 - 0 | Premier League |
20/08/2016 | Leicester City - Arsenal LEI - ARS | D | 0 - 0 | Premier League |
14/02/2016 | Arsenal - Leicester City ARS - LEI | L | 2 - 1 | Premier League |
26/09/2015 | Leicester City - Arsenal LEI - ARS | L | 2 - 5 | Premier League |
10/02/2015 | Arsenal - Leicester City ARS - LEI | L | 2 - 1 | Premier League |
31/08/2014 | Leicester City - Arsenal LEI - ARS | D | 1 - 1 | Premier League |
Stats by team
Leicester City
Arsenal
Latest 10 matches of Leicester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08/12/2024 | Leicester City - Brighton & Hove Albion LEI - BRH | D | 2 - 2 | Premier League |
03/12/2024 | Leicester City - West Ham United LEI - WHU | W | 3 - 1 | Premier League |
30/11/2024 | Brentford - Leicester City BRE - LEI | L | 4 - 1 | Premier League |
23/11/2024 | Leicester City - Chelsea LEI - CHE | L | 1 - 2 | Premier League |
10/11/2024 | Manchester United - Leicester City MUN - LEI | L | 3 - 0 | Premier League |
02/11/2024 | Ipswich Town - Leicester City IPS - LEI | D | 1 - 1 | Premier League |
30/10/2024 | Manchester United - Leicester City MUN - LEI | L | 5 - 2 | Carabao Cup |
25/10/2024 | Leicester City - Nottingham Forest LEI - NTG | L | 1 - 3 | Premier League |
19/10/2024 | Southampton - Leicester City SOU - LEI | W | 2 - 3 | Premier League |
05/10/2024 | Leicester City - AFC Bournemouth LEI - BOU | W | 1 - 0 | Premier League |
Statistics of Leicester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 8 | 4 | 4 |
Less than 2.5 goals during a match | 2 | 1 | 1 |
Number of wins | 3 | 2 | 1 |
Number of losses | 5 | 2 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
Leicester City | Achievement | Arsenal |
---|---|---|
3 | Wins | 8 |
7 | Lost | 2 |
5 | Draws | 5 |
21 | Goals | 29 |
30 | Goals conceded | 15 |
2 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 5 |
1 | Failure to score | 2 |
1.4 | Average goals scored | 1.93 |
2 | Average goals conceded | 1 |
46.33% | Average possession | 53.13% |
6.78 | Average player rating | 6.95 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
35 | 14 | 11 | 2 | 1 | 29 | 11 | 18 |
D
W
W
W
W
|
2 |
Chelsea
CHE
|
31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
W
W
W
W
D
|
3 |
Arsenal
ARS
|
29 | 15 | 8 | 5 | 2 | 29 | 15 | 14 |
D
W
W
W
D
|
4 |
Manchester City
MCI
|
27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
D
W
L
L
L
|
5 |
Nottingham Forest
NTG
|
25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
W
L
W
L
L
|
6 |
Aston Villa
AVA
|
25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
W
W
L
D
L
|
7 |
Brighton & Hove Albion
BRH
|
24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
D
L
D
W
W
|
8 |
AFC Bournemouth
BOU
|
24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
W
W
W
L
L
|
9 |
Brentford
BRE
|
23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
W
L
W
D
W
|
10 |
Fulham
FUL
|
23 | 15 | 6 | 5 | 4 | 22 | 20 | 2 |
D
W
D
L
W
|
11 |
Tottenham Hotspur
TOT
|
20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
L
L
D
W
L
|
12 |
Newcastle United
NEW
|
20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
L
D
D
L
W
|
13 |
Manchester United
MUN
|
19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
L
L
W
D
W
|
14 |
West Ham United
WHU
|
18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
W
L
L
W
D
|
15 |
Everton
EVE
|
14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
W
L
D
D
L
|
16 |
Leicester City
LEI
|
14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
D
W
L
L
L
|
17 |
Crystal Palace
CRY
|
13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
D
W
D
D
L
|
18 |
Ipswich Town
IPS
|
9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
L
L
L
D
W
|
19 |
Wolverhampton Wanderers
WLV
|
9 | 15 | 2 | 3 | 10 | 23 | 38 | -15 |
L
L
L
W
W
|
20 |
Southampton
SOU
|
5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
L
L
D
L
L
|