Leicester City
LEI
VS
Arsenal
ARS
Recent form
L
W
L
L
L
W
D
W
D
W
Summary Leicester City vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
4 | 3 | 13 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/09/2024 | Arsenal - Leicester City ARS - LEI | L | 4 - 2 | Premier League |
25/02/2023 | Leicester City - Arsenal LEI - ARS | L | 0 - 1 | Premier League |
13/08/2022 | Arsenal - Leicester City ARS - LEI | L | 4 - 2 | Premier League |
13/03/2022 | Arsenal - Leicester City ARS - LEI | L | 2 - 0 | Premier League |
30/10/2021 | Leicester City - Arsenal LEI - ARS | L | 0 - 2 | Premier League |
28/02/2021 | Leicester City - Arsenal LEI - ARS | L | 1 - 3 | Premier League |
25/10/2020 | Arsenal - Leicester City ARS - LEI | W | 0 - 1 | Premier League |
23/09/2020 | Leicester City - Arsenal LEI - ARS | L | 0 - 2 | Carabao Cup |
07/07/2020 | Arsenal - Leicester City ARS - LEI | D | 1 - 1 | Premier League |
09/11/2019 | Leicester City - Arsenal LEI - ARS | W | 2 - 0 | Premier League |
28/04/2019 | Leicester City - Arsenal LEI - ARS | W | 3 - 0 | Premier League |
22/10/2018 | Arsenal - Leicester City ARS - LEI | L | 3 - 1 | Premier League |
09/05/2018 | Leicester City - Arsenal LEI - ARS | W | 3 - 1 | Premier League |
11/08/2017 | Arsenal - Leicester City ARS - LEI | L | 4 - 3 | Premier League |
26/04/2017 | Arsenal - Leicester City ARS - LEI | L | 1 - 0 | Premier League |
20/08/2016 | Leicester City - Arsenal LEI - ARS | D | 0 - 0 | Premier League |
14/02/2016 | Arsenal - Leicester City ARS - LEI | L | 2 - 1 | Premier League |
26/09/2015 | Leicester City - Arsenal LEI - ARS | L | 2 - 5 | Premier League |
10/02/2015 | Arsenal - Leicester City ARS - LEI | L | 2 - 1 | Premier League |
31/08/2014 | Leicester City - Arsenal LEI - ARS | D | 1 - 1 | Premier League |
Stats by team
Leicester City
Arsenal
Latest 10 matches of Leicester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
01/02/2025 | Everton - Leicester City EVE - LEI | L | 4 - 0 | Premier League |
26/01/2025 | Tottenham Hotspur - Leicester City TOT - LEI | W | 1 - 2 | Premier League |
18/01/2025 | Leicester City - Fulham LEI - FUL | L | 0 - 2 | Premier League |
15/01/2025 | Leicester City - Crystal Palace LEI - CRY | L | 0 - 2 | Premier League |
11/01/2025 | Leicester City - Queens Park Rangers LEI - QPR | W | 6 - 2 | FA Cup |
04/01/2025 | Aston Villa - Leicester City AVA - LEI | L | 2 - 1 | Premier League |
29/12/2024 | Leicester City - Manchester City LEI - MCI | L | 0 - 2 | Premier League |
26/12/2024 | Liverpool - Leicester City LIV - LEI | L | 3 - 1 | Premier League |
22/12/2024 | Leicester City - Wolverhampton Wanderers LEI - WLV | L | 0 - 3 | Premier League |
14/12/2024 | Newcastle United - Leicester City NEW - LEI | L | 4 - 0 | Premier League |
Statistics of Leicester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 2 | 5 |
Less than 2.5 goals during a match | 3 | 3 | 0 |
Number of wins | 2 | 1 | 1 |
Number of losses | 8 | 4 | 4 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Leicester City | Achievement | Arsenal |
---|---|---|
4 | Wins | 13 |
15 | Lost | 2 |
5 | Draws | 8 |
25 | Goals | 44 |
53 | Goals conceded | 21 |
2 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 8 |
7 | Failure to score | 3 |
1.04 | Average goals scored | 1.91 |
2.21 | Average goals conceded | 0.91 |
45.88% | Average possession | 55.26% |
6.68 | Average player rating | 6.95 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
56 | 23 | 17 | 5 | 1 | 56 | 21 | 35 |
W
W
W
D
D
|
2 |
Arsenal
ARS
|
47 | 23 | 13 | 8 | 2 | 44 | 21 | 23 |
W
D
W
D
W
|
3 |
Nottingham Forest
NTG
|
47 | 24 | 14 | 5 | 5 | 40 | 27 | 13 |
W
L
W
D
W
|
4 |
Manchester City
MCI
|
41 | 23 | 12 | 5 | 6 | 47 | 30 | 17 |
W
W
D
W
W
|
5 |
Newcastle United
NEW
|
41 | 24 | 12 | 5 | 7 | 42 | 29 | 13 |
L
W
L
W
W
|
6 |
Chelsea
CHE
|
40 | 23 | 11 | 7 | 5 | 45 | 30 | 15 |
L
W
D
D
L
|
7 |
AFC Bournemouth
BOU
|
40 | 24 | 11 | 7 | 6 | 41 | 28 | 13 |
L
W
W
D
W
|
8 |
Aston Villa
AVA
|
37 | 24 | 10 | 7 | 7 | 34 | 37 | -3 |
L
D
D
W
W
|
9 |
Fulham
FUL
|
36 | 24 | 9 | 9 | 6 | 36 | 32 | 4 |
W
L
W
L
D
|
10 |
Brighton & Hove Albion
BRH
|
34 | 24 | 8 | 10 | 6 | 35 | 38 | -3 |
L
L
W
W
D
|
11 |
Brentford
BRE
|
31 | 23 | 9 | 4 | 10 | 42 | 40 | 2 |
W
L
D
W
L
|
12 |
Manchester United
MUN
|
29 | 23 | 8 | 5 | 10 | 28 | 32 | -4 |
W
L
W
D
L
|
13 |
Crystal Palace
CRY
|
27 | 23 | 6 | 9 | 8 | 26 | 30 | -4 |
L
W
W
D
W
|
14 |
West Ham United
WHU
|
27 | 23 | 7 | 6 | 10 | 28 | 44 | -16 |
D
L
W
L
L
|
15 |
Everton
EVE
|
26 | 23 | 6 | 8 | 9 | 23 | 28 | -5 |
W
W
W
L
L
|
16 |
Tottenham Hotspur
TOT
|
24 | 23 | 7 | 3 | 13 | 46 | 37 | 9 |
L
L
L
L
D
|
17 |
Wolverhampton Wanderers
WLV
|
19 | 24 | 5 | 4 | 15 | 34 | 52 | -18 |
W
L
L
L
L
|
18 |
Leicester City
LEI
|
17 | 24 | 4 | 5 | 15 | 25 | 53 | -28 |
L
W
L
L
L
|
19 |
Ipswich Town
IPS
|
16 | 24 | 3 | 7 | 14 | 22 | 49 | -27 |
L
L
L
L
D
|
20 |
Southampton
SOU
|
9 | 24 | 2 | 3 | 19 | 18 | 54 | -36 |
W
L
L
L
L
|